The Deputy Prime Minister and Treasurer Wayne Swan and Sustainability Minister Tony Burke announced the outcomes of round four of the National Rental Affordability Scheme on 3 October 2011. (Note: NRAS was previously managed by the Department of Sustainability, Water, Population and Communities (SEWPAC). This round will deliver over 200 projects to build more than 17,000 affordable rental dwellings for low to moderate income households across the country.
- Media release: Cheaper rent for thousands of Australians through the National Rental Affordability Scheme - 3 October 2011
The department, together with the Western Australian Department of Housing, is working on finalising remaining applications in Western Australia as quickly as possible.
Successful round four applications for 20,582 incentives
(as at 24 October 2011)
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Community Housing Canberra Limited | 1-IKFLTF | 348 |
| Community Housing Canberra Limited | 1-IXLW27 | 133 |
| The United Vietnamese Buddhist Congregation of Canberra and Surrounding Districts Incorporated | 1-IXLWIB | 60 |
| University of Canberra | 1-FMJ100 | 1000 |
| 4 applications | 1,541 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| 62 Darlinghurst Road Pty Ltd | 1-IWTVG7 | 30 |
| Aboriginal Housing Company Ltd | 1-J29HUO | 62 |
| Arara Properties Pty Ltd | 1-FG8YQ9 | 53 |
| Affordable Community Housing Ltd | 1-IIRYKB | 71 |
| Affordable Community Housing Ltd | 1-I53Z8J | 77 |
| Affordable Community Housing Ltd | 1-GJ2ZL5 | 48 |
| Affordable Community Housing Ltd | 1-IIRYJ7 | 72 |
| Aspire Housing Group Pty Ltd | 1-FMCZEP | 62 |
| Aspire Housing Group Pty Ltd | 1-HSL8AW | 9 |
| Australand Holdings Ltd | 1-IY4USJ | 61 |
| Bamreta | 1-G5CE1Z | 24 |
| Baptist Community Services | 1-GQVSKR | 60 |
| BlueCHP | 1-G3W532 | 56 |
| Bridge Housing Limited | 1-IEQYX3 | 153 |
| Bridge Housing Limited | 1-ITD0UN | 160 |
| City West Housing Pty Ltd | 1-H7ZN6F | 30 |
| City West Housing Pty Ltd | 1-ITY1C7 | 63 |
| C.K.S Group (Aust) Pty Ltd ATF C.K.S Unit Trust | 1-IXN1PN | 141 |
| Community Housing Limited | 1-H7ZN8X | 117 |
| Community Housing Limited | 1-IY4URF | 89 |
| Compass Housing Services Pty Ltd | 1-FUJTSP | 55 |
| Ecclesia Housing Limited | 1-IITJNG | 44 |
| Ecclesia Housing Limited | 1-HM3ZNX | 36 |
| Frasers Property Australia Pty Ltd | 1-H3MZIN | 828 |
| Housing Plus | 1-IN9FUX | 53 |
| Hillview Unit Trust | 1-FPT8D3 | 62 |
| Hume Community Housing Association Company Ltd | 1-ITGH17 | 260 |
| Hume Community Housing Association Company Ltd | 1-G5OGL4 | 252 |
| McKenzie Bond Pty Ltd Macquarie Bond | 1-FHJTKD | 40 |
| McKenzie Bond Pty Ltd Macquarie Bond | 1-ESQHWV | 101 |
| Miltonbrook Land PtyLtd | 1-IEFXFD | 30 |
| National Housing Group Pty Ltd | 1-J2DB85 | 20 |
| National Housing Group Pty Ltd | 1-IXLWED | 100 |
| National Housing Group Pty Ltd | 1-H17N49 | 128 |
| North Coast Community Housing | 1-J02U5H | 20 |
| Peninsula Developments Australia | 1-IXGRJ5 | 20 |
| PGG Trust | 1-H2K73T | 40 |
| Planning Direction Pty Ltd | 1-HM3ZKB | 57 |
| Queensland Affordable Housing Consortium | 1-GFULSX | 90 |
| Questus Funds Management Ltd | 1-FIZUWN | 227 |
| Questus Funds Management Ltd | 1-GC4RH5 | 24 |
| Rocksee Pty Ltd | 1-14DFSZ | 25 |
| Samstone Pty Ltd | 1-IZAB8V | 105 |
| Southern Cross Community Housing Limited | 1-I9QX22 | 20 |
| St George Community Housing Ltd | 1-ITGHB7 | 251 |
| The Benevolent Society | 1-GVQ0BJ | 20 |
| The Illawarra Community Housing Trust Ltd | 1-I7ZE2R | 71 |
| The Uniting Church in Australia Property Trust | 1-IZAB4F | 100 |
| Twin Rivers Development Pty Ltd | 1-H2GOH1 | 50 |
| Warriewood Properties Pty Ltd ATF Warriewood Village Trust | 1-IXLW41 | 23 |
| Wentworth Community Housing Ltd | 1-IKAKJ1 | 61 |
| Wentworth Community Housing Ltd | 1-1XLW77 | 20 |
| Williams River Developments | 1-HH68Q9 | 35 |
| Zinkohl Pty Ltd | 1-IYCT4B | 100 |
| 54 applications | 4806 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Charles Darwin University | 1-IXLVX7 | 100 |
| Land Development Corporation | 1-IZAB5J | 140 |
| Supported Housing Limited | 1-JVAYB7 | 256 |
| 3 applications | 496 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Affordable Management Corporation Pty Ltd | 1-G3W4W5 | 60 |
| Affordable Management Corporation Pty Ltd | 1-GNY8CF | 25 |
| Affordable Management Corporation Pty Ltd | 1-G3W4W9 | 30 |
| Affordable Management Corporation Pty Ltd | 1-G3W4WH | 88 |
| Affordable Management Corporation Pty Ltd | 1-G7BMT3 | 40 |
| Affordable Management Corporation Pty Ltd | 1-G3W4WN | 31 |
| Affordable Management Corporation Pty Ltd | 1-I63OIJ | 33 |
| Affordable Management Corporation Pty Ltd | 1-IXU27H | 144 |
| Affordable Management Corporation Pty Ltd | 1-IY9HRD | 150 |
| Affordable Management Corporation Pty Ltd | 1-G3W4WD | 33 |
| Affordable Management Corporation Pty Ltd | 1-IXU2M4 | 23 |
| Affordable Management Corporation Pty Ltd | 1-IXU27L | 51 |
| Affordable Management Corporation Pty Ltd | 1-IYV1V3 | 38 |
| Affordable Management Corporation Pty Ltd | 1-GC15GN | 20 |
| Affordable Management Corporation Pty Ltd | 1-HR88BR | 72 |
| Affordable Management Corporation Pty Ltd | 1-IIRYR9 | 20 |
| Affordable Management Corporation Pty Ltd | 1-INLBCH | 51 |
| Affordable Management Corporation Pty Ltd | 1-IXGRK9 | 31 |
| Affordable Management Corporation Pty Ltd | 1-IYGHGT | 35 |
| Affordable Management Corporation Pty Ltd | 1-IXN1NP | 24 |
| Affordable Management Corporation Pty Ltd | 1-IXU27D | 124 |
| Affordable Management Corporation Pty Ltd | 1-ISM6SB | 145 |
| Affordable Management Corporation Pty Ltd | 1-J3YORV | 45 |
| Affordable Management Corporation Pty Ltd | 1-I1RVQZ | 41 |
| Affordable Management Corporation Pty Ltd | 1-IXN1NT | 33 |
| Affordable Management Corporation Pty Ltd | 1-IXN1LH | 40 |
| Affordable Management Corporation Pty Ltd | 1-IY9HRH | 130 |
| Affordable Management Corporation Pty Ltd | 1-INLBCD | 37 |
| Aspire Housing Group Pty Ltd | 1-HR0GB7 | 80 |
| Aspire Housing Group Pty Ltd | 1-GC657R | 35 |
| Aspire Housing Group Pty Ltd | 1-GLQEQF | 34 |
| Aspire Housing Group Pty Ltd | 1-IEFCDJ | 20 |
| Aspire Housing Group Pty Ltd | 1-HSL8AW | 12 |
| Aspire Housing Group Pty Ltd | 1-IEFCDB | 73 |
| Aspire Housing Group Pty Ltd as trustee for The Aspire Housing Group Unit Trust No 1 | 1-IXNL0D | 280 |
| Aspire Housing Group Pty Ltd as trustee for The Aspire Housing Group Unit Trust No 1 | 1-IYCTHD | 172 |
| Aspire Housing Group Pty Ltd as trustee for The Aspire Housing Group Unit Trust No 1 | 1-IEQM87 | 22 |
| Aushomes Pty Ltd | 1-itdosz | 70 |
| Australian Residential Investments Pty Ltd | 1-GXQO1F | 45 |
| BRAL Investments Pty Ltd as trustee for BRAS Unit trust | 1-IYV217 | 24 |
| Brisbane Housing Company Limited | 1-IAZORX | 293 |
| Crown Property Pty Ltd | 1-G7HQS4 | 90 |
| Gladstone Central Committee on the Ageing | 1-INC19Z | 36 |
| Horizon Housing Company Limited | 1-FO9EC3 | 43 |
| Mackay Regional Housing Company Ltd | 1-IXGRLR | 66 |
| Philip Usher Constructions Pty Ltd | 1-HM3ZP5 | 542 |
| Phillip Usher Constructions Pty Ltd | 1-HM3ZP1 | 95 |
| Phillip Usher Constructions Pty Ltd | 1-HGY5O7 | 134 |
| Queensland Affordable Housing Consortium | 1-FHJTHC | 108 |
| Queensland Affordable Housing Consortium | 1-FIS2OG | 71 |
| Queensland Affordable Housing Consortium | 1-GFULSX | 279 |
| Queensland Affordable Housing Consortium | 1-HMAKG3 | 825 |
| Quantum Housing Group | 1-I9W2GL | 43 |
| Questus Funds Management Limited | 1-ISHB7H | 137 |
| Questus Funds Management Limited | 1-IIRYMT | 55 |
| Questus Funds Management Limited | 1-H95QNN | 20 |
| Questus Funds Management Limited | 1-IKAJX3 | 38 |
| Questus Funds Management Limited | 1-GC4RH5 | 42 |
| St Marks College Accommodation Management Ltd | 1-FSJL9B | 100 |
| The Corporation of the Synod of the Diocese of Brisbane | 1-ISHB31 | 122 |
| The trustee of the Isaac Affordable Housing Trust | 1-ISI9NR | 53 |
| The Presbyterian Church of QLD | 1-IWHKJ7 | 60 |
| 62 applications | 5,713 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Adelaide Workmen's Homes Inc | 1-IIZC23 | 71 |
| Common Ground Adelaide Ltd | 1-IRCQYD | 35 |
| Community Housing Ltd | 1-H8MMCP | 180 |
| Julia Farr Housing Association | 1-IEQMFX | 20 |
| Mary MacKillop Care SA Ltd | 1-IZSSXV | 50 |
| Minda Inc | 1-ILZI5L | 60 |
| The Adelaide Benevolent and Stranger's Society Inc | 1-FJOEYV | 20 |
| The Corporation of the City of Adelaide | 1-IITJMC | 50 |
| National Housing Group Pty Ltd | 1-IA20SZ | 130 |
| Affordable Management Corporation Pty Ltd | 1-IXU2HX | 48 |
| Unity Housing Company Limited | 1-ITD0VR | 100 |
| Affordable Housing Consulting Pty Ltd | 1-INBLNB | 65 |
| Affordable Housing Consulting Pty Ltd | 1-IEE1ID | 235 |
| Affordable Housing Consulting Pty Ltd | 1-IEE1IG | 253 |
| Affordable Housing Consulting Pty Ltd | 1-H0CPT5 | 361 |
| Questus Funds Management Ltd | 1-I04K01 | 286 |
| Lutheran Community Housing Support Unit Inc | 1-GVE1R1 | 103 |
| National Housing Group Pty Ltd | 1-IXLWE5 | 46 |
| Tagara/Colvid Consortium | 1J3YOU3 | 96 |
| Affordable Housing Consulting Pty Ltd | 1-INBLN7 | 118 |
| Affordable Management Corporation Pty Ltd | 1-HR88BV | 41 |
| James Brown Memorial Trust | 1-IO9871 | 31 |
| Affordable Housing Consulting Pty Ltd | 1-IXNL4T | 35 |
| 23 applications | 2434 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Community Housing Limited | 1-H8MMCL | 151 |
| Housing Choices Tasmania Limited | 1-J4YTP7 | 40 |
| St Mark's Homes Inc | 1-I5VLNF | 20 |
| The Roman Catholic Trust Corporation of the Archdiocese of Hobart Trading as Centacare Tasmania | 1-GF332V | 25 |
| The Trustees of the Diocese of Tasmania | 1-IKFLVQ | 20 |
| University of Tasmania | 1-G40MAH | 770 |
| West Coast Council | 1-ICEDT7 | 22 |
| 7 applications | 1,048 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Affordable Management Corp | 1-HR9KYL | 50 |
| Deakin Residential Services Pty Ltd | 1-I0KUHD | 400 |
| Loddon Mallee Housing Services Ltd | 1-H0KNBR | 100 |
| Port Phillip Housing Association | 1-G3W4TT | 65 |
| Supported Housing Limited | 1-GJGSGQ | 93 |
| UB Housing | 1-ITY11P | 200 |
| 6 applications | 908 | |
| Applicant | Application No. | Number of Incentives Offered |
|---|---|---|
| Access Housing Australia Limited | 1-HHVXPZ | 258 |
| Access Housing Australia Limited | 1-I9W2B1 | 48 |
| Campus Living Villages at ECU Pty Ltd | 1-GGAUM9 | 142 |
| Community Housing Ltd | 1-H8MMCH | 173 |
| Ethan Affordable Housing | 1-HHVXWX | 40 |
| Foundation Housing Ltd | 1-H759TY | 47 |
| Goldmaster Pty Ltd | 1-IIG41J | 100 |
| Heyspring Land Pty Ltd | 1-IYV22B | 33 |
| Midwest NRAS Group Pty Ltd | 1-G6HIPB | 131 |
| National Housing Group | 1-H5Y31F | 45 |
| Quantum Housing Group | 1-FMCZDB | 96 |
| Quantum Housing Group | 1-GVQ09B | 159 |
| Quantum Housing Group | 1-IEQM6R | 121 |
| Quantum Housing Group | 1-HV0LBN | 83 |
| Queensland Affordable Housing Consortium | 1-HMAKG3 | 30 |
| Questus Funds Management Limited | 1-IXN207 | 1,469 |
| Questus Funds Management Limited | 1-HV0L9F | 248 |
| Questus Funds Management Limited | 1-IAZE65 | 120 |
| Questus Funds Management Limited | 1-GOHXG7 | 152 |
| Questus Funds Management Limited | 1-IO17T9 | 94 |
| Realty Capital Pty Ltd | 1-IAZED3 | 47 |
| 21 applications | 3,636 | |
