Review of the Equal Opportunity for Women in the Workplace Act 1999 Consultation Report
A Project methodology
- A.1 Project approach
- A.2 Public submissions
- A.3 Survey of reporting organisations
- A.4 Survey of employees
- A.5 Interviews
- A.6 Data analysis process
A.1 Project approach
The six stages of KPMG's approach in assisting the Office for Women with the review of the EOWW Act and their associated timeframes are presented in Figure 1. Each state of the project is described below.
Figure 1 - Project Approach
The project has been overseen by a Project Reference Group (PRG) comprising key expert individuals, as set out in the following table.
| Name | Title/ organisation |
|---|---|
| Susan Halliday | Chairperson, Victorian Institute of Teaching |
| Catherine Harris AO | Chairperson, Harris Farm Markets |
| Prof Marian Baird | Researcher, University of Sydney |
| Prof Mark Wooden | Deputy Director, Melbourne Institute; Director HILDA Survey |
| Dr Alex Birrell | Director, Commercialisation, ATP Innovations |
| Sue Lines, proxy for Louise Tarrant | National Assistant Secretary, LHMU |
| Belinda Tkalcevic, proxy for Sharan Burrow | Convenor, ACTU Women's Committee |
| Katie Lahey | Chief Executive, Business Council of Australia |
| Ann Sherry AO | Chief Executive Officer, Carnival Australia |
| Heather Ridout | Chief Executive, Australian Industry Group |
[ top ]
A.2 Public submissions
Consultation questions were posed within each section of an Issues Paper as a means of facilitating responses through a public submission process.
Figure 3 - Public Submissions by source category
Source: KPMG Public Submission register
Processing the public submissions involved the collection, registration and analysis of all submissions. Public submissions were collected through an online mailbox as well as in hard copy. The registration process involved a formal acknowledgement of each submission received as well as unique identifying details being allocated to each submission to enable the coding and analysis processes. A coding tool was developed specifically for the public submissions. The coding tool utilised a two-way survey mechanism, which captured quantitative and qualitative information from each submission. Submissions were coded according to the consultation questions posed under six themes within the Issues Paper. The coding process was tightly controlled to ensure consistency and accuracy of coding.
[ top ]
| Submission Source | Name of Submitter/Organisation | Organisation Branch (if applicable) |
|---|---|---|
| Individual | Rodney Stephens | NA |
| Academic | Andrea McCall, Monash University, Berwick and Peninsula Campuses | Department of Management |
| Academic | Charlotte Jordan, Monash University, Peninsula Campus | Department of Management |
| Academic | Mimi Zou, University of Sydney | Faculty of Economics and Business; Discipline of Work and Organisational Studies |
| Academic | Anna Yeatman, University of Western Sydney | Centre for Citizenship and Public Policy |
| CSO | Women on Boards Pty Ltd and National Foundation for Australian Women Ltd | NA |
| Individual | Carol O'Donnell | NA |
| Individual | Maree McLaren | NA |
| CSO | Human Rights Law Resource Centre Ltd | NA |
| Peak body | Equal Employment Opportunity Network of Australasia (EEONA) | NA |
| Academic | Professor Michael Keniger, The University of Queensland | Office of the Vice Chancellor |
| Union | National Tertiary Education Union (NTEU) | NA |
| Academic | Heather Cameron, Griffith University | Equity, Diversity and Policy Implementation |
| CSO | 2020women | NA |
| CSO | Public Interest Law Clearing House (Vic) Inc | NA |
| CSO | Women's Health Victoria | NA |
| Peak body | Community Employers WA | NA |
| Academic | Professor Jane den Hollander, Curtin University of Technology | NA |
| CSO | Disability Services Australia | NA |
| Academic | Ruth Blenkiron, University of South Australia | Human Resources Unit |
| Individual | Associate Professor Beth Gaze | NA |
| Academic | Dr Sev Ozdowski, University of Western Sydney | Equity and Diversity |
| Peak body | South Australian Wine Industry Association | NA |
| Peak body | Australian Industry Group | National Workplace Relations |
| CSO | Australian Centre for Leadership for Women | NA |
| Industry | Emberin Pty Ltd | NA |
| Peak body | Australian Federation of Employers and Industries | NA |
| CSO | Women's Forum Australia | NA |
| Individual | Victoria Weekes | NA |
| Industry | Sydney Airport Corporation Limited | NA |
| Government | Department of Education, Employment and Workplace Relations | Workplace Relations Policy Group |
| Industry | Woolworths Limited | Government Relations |
| CSO | Women's Legal Service Victoria | NA |
| Union | Community and Public Sector Union | State Public Services Federation Group |
| CSO | Baptistcare (WA Baptist Hospitals and Homes Trust Inc) | NA |
| CSO | International Women's Federation of Commerce and Industry | NA |
| Peak body | Security4Women (S4W) | NA |
| Individual | Margaret Thornton | NA |
| CSO | Victorian Women Lawyers | NA |
| Peak body | Australian Council of Trade Unions (ACTU) | NA |
| CSO | Victorian Women's Trust | NA |
| Individual | Susan McGrath-Champ | NA |
| Government | Equal Opportunity for Women in the Workplace Agency (EOWA) | NA |
| Peak body | Law Council of Australia | Equalising Opportunities in the Law Committee |
| Academic | Prof. Michael Keniger, The University of Queensland | NA |
| Individual | Diane Grady | NA |
| Industry | Boardroom Partners | NA |
| Academic | Professor Ed Byrne, Monash University | NA |
| Individual | Wendy McCarthy AO | NA |
| CSO | Mercy Health | NA |
| Industry | Qantas Group | NA |
| Peak body | Australian Federation of University Women | NA |
| CSO | Diversity Council of Australia | NA |
| Individual | David Peetz | NA |
| Peak body | Women's Electoral Lobby (WEL) | Victorian |
| Peak body | Chamber of Commerce & Industry Queensland (CCIQ) | NA |
| Union | Liquor Hospitality Miscellaneous Union (LMHU) | NA |
| Expert | Katie Spearritt and Diane Ryall | NA |
| Expert | Anne Summers | NA |
| CSO | Vicki Long, Royal District Nursing Service | NA |
| Government | Government of South Australia, Office for Women | Premier's Council for Women |
| Academic | Dr Lesley Clark, James Cook University | Equity and Diversity |
| Union | Australian Education Union | NA |
| Government | City of Sydney | NA |
| Peak body | Equal Opportunity Practitioners in Higher Education Australasia (EOPHEA) | NA |
| Peak body | Financial Services Institute of Australasia (Finsia) | NA |
| Government | Australian Human Rights Commission | NA |
| Peak body | National Pay Equity Coalition and Women's Electoral Lobby Australia Inc | NA |
| Government | Victorian Equal Opportunity and Human Rights Commission | NA |
| Government | Queensland Government | Office for Women |
| Academic | Dr Sara Charlesworth, RMIT | NA |
| Academic | Sally Walker, Deakin University | NA |
| Government | Victorian Government | Office of Women's Policy |
| Industry | Origin Energy | NA |
[ top ]
A.3 Survey of reporting organisations
The survey was designed with a mixture of free-text and interval response scale questions to enable qualitative and quantitative analysis of results. The survey was designed to take approximately 10 minutes to complete. A pilot test of the survey was undertaken with five reporting organisations to refine the tool. Prior to being analysed, survey results were subject to a range of integrity checks. Univariate and multivariate analyses were performed on survey data, which aimed at identifying and quantifying relationships among respondents' characteristics and variables of interest to the review.
Further detail on the breakdown of respondents by industry sector, organisation size and compliance status is provided in the following figures.
Figure 4 - reporting organisation survey respondents by industry
Source: EOWA List of reporting organisations
Figure 5 - reporting organisation survey respondent by organisation size
Source: EOWA List of reporting organisations
Figure 6 - reporting organisation survey respondent by compliance status
Source: EOWA List of reporting organisations
[ top ]
A.4 Survey of employees
A breakdown of survey respondents by gender, industry, organisation size and existence of dependents are provided in the following figures. A total of 859 responses to the employee survey were submitted.
Figure 7 - Employee survey respondents by gender
Figure 8 - Employee survey respondents by industry
Figure 9 - Employee survey respondents by organisation size
Source: KPMG employee survey results register
Figure 10 - Employee survey respondents by existence of dependents
Source: KPMG employee survey results register
[ top ]
A.5 Interviews
The project involved conducting interviews with 21 stakeholders from a range of backgrounds. The interviewees who have provided consent to be quoted in the report are listed below:
| Name | Organisation |
|---|---|
| Elizabeth Broderick and Dr Cassandra Goldie | Sex Discrimination Commissioner and Director, Sex and Age Discrimination Unit, Human Rights Commission respectively |
| Samiro Douglas | CEO, Women's Information and Referral Exchange (WIRE) |
| Daniel Mammone and David Gregory | Australian Chamber of Commerce and Industry |
| Catherine Harris | Chairperson, Harris Farm Markets |
| Dr Alex Birrell | Director, Commercialisation, ATP Innovations |
| Judith van Unen | Council of Small Business Organisations of Australia |
| Juliet Bourke | Chair, Equal Employment Opportunity Network of Australasia and Partner, Aequus Partners |
| Mark Wooden | Professorial Research Fellow and Acting Director Melbourne Institute of Applied Economic and Social Research University of Melbourne |
| Philippa Hall | Director, Pay and Employment Equity Unit, Department of Labour, New Zealand |
| Ann Sherry AO | CEO, Carnival Australia |
| Chris Ronalds SC | Barrister, Frederick Jordan Chambers |
| Nicholas Wilson | Fair Work Ombudsman |
| Samantha Edwards and Tanya Zuccarino | Australian Industry Group |
| Marian Baird and Alex Heron | University of Sydney |
| Susan Halliday, | Chairperson, Victorian Institute of Teaching |
| Louise Tarrant, Katherine Whitty and Elaine Hudson | LHMU |
| Amanda Mostyn | ASX |
| Catherine Bowtell and Belinda Tkalcevic | ACTU Women's Committee |
A.6 Data analysis process
The project involved the analysis of all consultation activities, including the findings from the facilitated roundtables, individual interviews, survey of reporting organisations, survey of employees, public submissions and the literature review. Prior to the substantive analysis being undertaken, the received data was subject to a range of integrity checks.
To enable analysis and consolidation of results across multiple project activities, distinct analytical tools were developed for the different consultation activities. The analytical tools developed for the surveys and public submissions have the capability to capture both qualitative and quantitative information. This enabled the identification of trends by areas of interest and a degree of comparability, particularly between the responses of reporting organisations and the responses of employees. In relation to the facilitated roundtables, individual interviews and literature review, feedback from each was categorised and considered against the terms of reference for the review.
[ top ]









