Passions, People and Appreciation: Making Volunteering Work for Young People 

Previous: Appendix 1 - Conclusions & References Next: Appendix 1 - Notes to Tables 

Appendix 1 - Supplementary tables 

Table A1: Ever done various kinds of community volunteer work by selected personal characteristics: Males at age 20, 2000
  Meals on Wheels % St John's Ambul. % Life/Youthline % Reading for the blind % Church/youth work % Home help % Coach. or other sport % Child care % Other % Any %
Males 5.1 3.9 1.6 1.0 13.2 5.4 25.8 6.4 11.6 46.9
Socioeconomic status 0.78 0.03 0.26 0.09 0.00 0.00 0.11 0.96 0.00 0.00
Top quintile 5.2 5.3 2.0 1.3 18.6 8.5 28.2 6.5 15.3 55.0
60% to 80% 5.2 3.6 1.8 0.8 15.2 4.7 26.3 6.3 11.5 47.4
Middle quintile 5.6 4.7 1.9 1.3 10.6 5.5 26.9 5.8 13.1 48.4
20% to 40% 5.1 2.6 0.9 0.3 9.5 3.5 23.6 6.5 8.4 40.8
Bottom quintile 4.2 3.0 1.3 0.9 10.8 4.4 23.2 6.7 8.8 41.3
Country of birth of resp. 0.15 0.23 0.00 0.86 0.26 0.76 0.00 0.05 0.96 0.00
Australia 5.3 3.8 1.8 1.0 12.9 5.4 27.1 6.4 11.6 47.7
Other English-speaking 3.5 7.8 1.0 1.0 18.4 6.5 22.4 10.3 12.2 46.5
Non-English-speaking 3.3 3.2 0.2 0.7 14.2 4.7 11.5 4.0 11.2 37.9
Country of birth of parents 0.00 0.14 0.01 0.33 0.40 0.35 0.00 0.02 0.37 0.00
Both non-Eng-speaking 3.7 2.9 0.6 0.9 14.6 4.4 14.7 3.9 10.0 38.8
Both overseas Eng-spking 1.4 3.7 0.4 0.2 10.5 3.8 22.7 7.2 11.3 40.0
Other 4.1 5.3 1.6 1.1 13.8 5.9 26.9 7.1 13.1 48.9
Both born in Australia 6.0 3.6 2.0 1.0 12.8 5.6 28.4 6.6 11.5 48.8
English spoken at home 0.05 0.00 0.00 0.01 0.50 0.05 0.00 0.00 0.94 0.00
Always or almost always 5.3 4.0 1.8 0.9 13.0 5.5 27.2 6.6 11.6 48.0
Sometimes 2.8 2.7 0.4 1.5 15.3 3.2 13.3 5.1 11.4 37.2
Rarely or never 3.2 0.8 0.0 0.0 11.1 9.6 7.8 0.0 10.5 34.5
Indigenous person 0.24 0.34 0.15 0.37 0.85 0.15 0.09 0.24 0.04 0.00
Yes 8.6 6.3 4.9 2.4 13.8 10.0 34.6 10.1 20.4 65.6
No 5.0 3.8 1.5 0.9 13.1 5.3 25.6 6.3 11.4 46.5
Disability 0.09 0.71 0.84 0.76 0.14 0.01 0.03 0.23 0.01 0.00
Yes 7.5 4.3 1.5 1.1 16.1 9.8 31.1 8.1 16.8 57.3
No 4.9 3.8 1.6 0.9 12.9 5.0 25.3 6.2 11.1 46.0
Location 0.73 0.31 0.24 0.00 0.03 0.03 0.01 0.42 0.04 0.08
Urban 4.9 4.3 1.9 1.1 14.5 5.8 23.7 5.9 11.7 47.1
Partly rural 5.2 3.5 1.4 0.4 11.6 5.3 28.0 6.7 10.6 45.8
Rural 6.0 2.7 0.9 3.0 12.8 2.7 27.8 7.8 16.9 53.4
Type of school 0.00 0.01 0.02 0.81 0.00 0.00 0.00 0.71 0.00 0.00
Government 3.5 3.5 1.2 0.9 9.8 3.9 24.3 6.3 10.3 42.5
Catholic 9.9 6.1 3.2 0.9 20.1 10.3 30.9 5.9 14.4 57.8
Independent 6.9 2.7 1.5 1.3 21.3 6.6 26.4 7.2 14.4 55.3
Literacy & numeracy 0.43 0.05 0.15 0.45 0.00 0.06 0.03 0.06 0.06 0.00
Top 20% 5.8 3.1 1.4 1.1 17.4 6.8 26.9 5.0 13.6 51.4
60% to 80% 4.5 4.0 2.2 0.6 15.1 6.3 28.9 8.4 13.4 51.0
Middle quintile 4.0 5.7 0.9 1.0 12.2 4.6 26.6 7.0 9.9 46.6
20% to 40% 5.7 4.1 1.3 1.5 11.7 3.8 24.6 5.4 10.7 45.0
Lowest 20% 5.2 2.7 2.2 0.6 9.2 5.4 22.2 6.3 10.2 40.7
Self-concept 0.11 0.00 0.22 0.65 0.08 0.05 0.00 0.00 0.01 0.00
Most positive 20% 4.7 7.2 2.2 0.7 14.2 7.4 31.2 9.2 14.2 53.5
60% to 80% 5.9 3.2 1.4 1.2 15.7 6.0 29.9 7.7 13.5 52.0
Middle quintile 5.5 3.9 2.2 0.8 11.1 4.1 26.8 4.8 10.6 45.0
20% to 40% 5.8 3.0 1.1 0.8 12.3 4.6 22.2 5.7 9.2 43.4
Least positive 20% 3.5 2.4 1.1 1.3 12.8 5.3 19.3 4.8 10.7 41.5
Year left school 0.87 0.09 0.86 0.90 0.00 0.01 0.00 0.42 0.10 0.00
Year 12 5.2 4.1 1.7 0.9 14.4 5.9 27.1 6.3 12.1 49.0
Year 11 4.7 3.9 1.4 1.1 10.9 4.3 24.3 7.3 9.3 42.2
Year 9 or 10 4.8 2.3 1.5 1.0 7.3 3.2 18.4 5.2 10.6 38.4
Current activity in 2000 0.38 0.01 0.00 0.02 0.02 0.00 0.00 0.62 0.00 0.00
Full-time work, no study 4.5 4.0 0.9 0.9 11.2 4.3 24.0 6.2 9.1 40.9
Full-time work & study 5.2 4.4 1.3 1.2 11.9 3.8 26.8 5.7 9.4 46.8
Full-time study, no work 5.3 1.6 0.4 0.6 13.7 5.6 22.7 6.5 13.7 45.5
Full-time study & pt work 6.0 4.0 2.2 0.7 17.0 6.8 31.2 6.7 15.8 55.8
Part-time work & pt study 2.6 7.2 6.0 0.0 16.7 8.4 25.0 7.6 11.4 46.6
Part-time work only 3.4 6.3 3.5 2.0 9.5 8.5 24.5 4.2 11.8 48.5
Part-time study only 2.7 3.1 0.0 0.0 12.5 1.5 20.7 6.9 21.4 49.4
No work, no study 6.0 2.7 3.1 1.6 13.1 8.1 20.4 8.8 9.3 41.7
Number of respondents 3,718 3,718 3,718 3,718 3,718 3,718 3,718 3,718 3,718 3,718
See Notes to Tables

[ top ]

Table A2: Ever done various kinds of community volunteer work by selected personal characteristics: Females at age 20, 2000
  Meals on Wheels % St John's Ambul. % Life/Youthline % Reading for the blind % Church/youth work % Home help % Coach. or other sport % Child care % Other % Any %
Females 7.4 5.4 1.9 1.0 17.0 9.1 21.2 23.5 14.9 57.7
Socioeconomic status 0.28 0.80 0.37 0.23 0.00 0.11 0.00 0.03 0.00 0.00
Top quintile 6.7 5.5 1.3 0.6 24.8 10.4 26.1 19.9 19.7 65.1
60% to 80% 9.1 4.8 1.9 1.7 19.4 10.8 23.9 23.6 17.5 62.0
Middle quintile 6.4 6.1 1.5 0.8 16.6 8.7 20.3 22.5 14.4 55.7
20% to 40% 7.0 5.3 2.2 1.3 12.8 8.2 19.2 26.8 12.9 54.3
Bottom quintile 7.7 5.0 2.5 0.8 12.3 7.5 17.0 24.2 10.7 52.1
Country of birth of resp. 0.00 0.16 0.90 0.19 0.00 0.29 0.00 0.07 0.05 0.52
Australia 7.8 5.5 1.9 1.0 16.2 8.8 21.9 24.0 14.4 57.9
Other English-speaking 3.1 6.7 2.3 0.2 20.8 10.3 19.2 23.0 20.7 59.3
Non-English-speaking 3.7 3.4 2.1 1.8 25.1 11.7 13.6 18.5 18.7 54.6
Country of birth of parents 0.00 0.02 0.00 0.52 0.19 0.49 0.00 0.01 0.83 0.00
Both non-Eng-speaking 3.4 3.3 1.6 1.4 19.4 9.1 12.5 19.5 15.0 51.7
Both overseas Eng-spking 7.1 6.9 3.4 1.6 14.1 11.2 18.8 24.3 17.4 58.1
Other 5.7 6.5 0.8 1.1 15.5 7.9 18.8 21.3 14.4 54.0
Both born in Australia 9.0 5.4 2.3 0.8 17.1 9.3 24.4 25.2 14.9 60.4
English spoken at home 0.00 0.00 0.00 0.60 0.43 0.09 0.00 0.04 0.24 0.02
Always or almost always 7.7 5.6 2.0 1.0 16.8 8.7 21.9 24.0 15.1 58.3
Sometimes 3.6 3.2 0.6 1.1 18.2 13.0 13.9 18.9 12.3 50.1
Rarely or never 4.0 0.0 0.0 4.0 25.0 13.5 2.4 15.0 21.6 49.6
Indigenous person 0.18 0.09 0.34 0.00 0.58 0.39 0.75 0.11 0.00 0.10
Yes 11.6 10.6 0.9 0.0 19.1 11.8 22.5 31.0 7.3 65.5
No 7.3 5.2 1.9 1.0 17.0 9.0 21.2 23.3 15.1 57.5
Disability 0.20 0.48 0.25 0.02 0.20 0.18 0.34 0.01 0.34 0.02
Yes 9.5 4.5 1.2 3.3 19.9 11.5 19.0 30.0 17.0 64.3
No 7.2 5.4 2.0 0.8 16.8 8.9 21.3 23.0 14.8 57.2
Location 0.00 0.15 0.01 0.00 0.18 0.75 0.27 0.00 0.93 0.00
Urban 5.5 4.6 1.4 1.2 17.0 8.8 20.1 19.5 15.1 54.9
Partly rural 9.2 6.0 2.6 0.9 17.6 9.4 22.0 26.9 14.7 60.1
Rural 8.7 6.0 0.9 0.0 13.5 8.5 23.1 29.1 15.5 60.7
Type of school 0.07 0.68 0.03 0.60 0.00 0.00 0.03 0.10 0.12 0.00
Government 6.7 5.1 1.5 0.9 15.4 7.5 20.1 22.8 14.1 55.1
Catholic 8.4 5.9 3.0 1.2 17.6 11.6 22.4 23.6 16.5 60.6
Independent 9.5 5.6 2.4 1.4 25.5 13.9 25.3 27.6 16.9 67.4
Literacy & numeracy 0.15 0.91 0.62 0.02 0.00 0.00 0.00 0.02 0.00 0.00
Top 20% 7.3 5.0 1.5 0.4 21.5 6.1 26.1 22.6 18.6 61.2
60% to 80% 8.5 5.9 1.7 0.4 16.9 9.0 22.5 22.3 16.5 59.1
Middle quintile 8.2 5.5 2.3 1.0 17.2 8.1 22.2 23.1 14.8 60.6
20% to 40% 6.9 4.9 1.6 2.0 15.8 11.4 19.1 21.9 13.8 54.6
Lowest 20% 5.6 5.4 2.4 1.1 13.7 10.6 16.1 28.4 10.9 52.5
Self-concept 0.10 0.27 0.46 0.21 0.01 0.27 0.00 0.08 0.57 0.20
Most positive 20% 7.4 6.2 2.5 1.8 20.1 11.1 24.4 25.9 15.7 59.3
60% to 80% 6.5 4.5 2.4 1.1 16.8 8.0 25.9 24.2 14.1 59.6
Middle quintile 6.3 6.5 1.4 0.7 18.6 8.5 23.3 24.4 16.2 58.7
20% to 40% 7.0 4.6 1.7 0.8 15.3 9.1 17.1 22.7 13.6 55.5
Least positive 20% 9.7 4.8 1.6 0.6 14.2 8.6 15.2 20.4 15.0 55.2
Year left school 0.39 0.00 0.24 0.33 0.00 0.17 0.00 0.42 0.00 0.00
Year 12 7.6 5.6 1.9 1.0 17.9 9.1 23.1 23.7 15.7 59.6
Year 11 5.9 5.0 1.0 1.9 13.0 7.0 13.6 21.1 11.5 46.9
Year 9 or 10 6.6 2.2 2.6 0.6 11.2 11.2 6.5 25.2 9.7 47.3
Current activity in 2000 0.34 0.79 0.00 0.14 0.00 0.02 0.00 0.00 0.00 0.00
Full-time work, no study 6.9 5.2 1.6 0.9 12.6 6.5 22.4 23.1 10.9 52.0
Full-time work & study 8.6 6.4 2.4 0.4 16.2 7.9 20.8 25.3 11.5 56.1
Full-time study, no work 8.6 4.6 1.6 1.9 18.8 10.5 17.6 21.9 17.5 58.9
Full-time study & pt work 6.4 5.3 1.2 0.8 19.5 9.6 25.7 21.8 18.6 61.5
Part-time work & pt study 5.3 3.5 0.0 1.5 16.5 11.6 20.9 26.8 13.5 59.1
Part-time work only 6.5 6.2 5.5 1.6 19.6 11.6 16.9 28.7 16.8 61.5
Part-time study only 8.5 6.5 1.7 3.0 16.4 16.1 12.4 45.8 17.5 66.0
No work, no study 9.9 5.3 2.6 0.3 15.5 8.1 13.4 18.7 11.4 52.3
Number of respondents 4,171 4,171 4,171 4,171 4,171 4,171 4,171 4,171 4,171 4,171
See Notes to Tables

[ top ]

Table A3: Ever done “other” kinds of community volunteer work by selected personal characteristics: At age 20, 2000
  Fundraising % Local comm. activ. % CFA/emerg. services % Environmental work % Animal care/Seeing eye dog % Tutoring teaching % Army cadets % Other % Total "Other" %
Total 6.5 1.8 0.9 0.8 0.5 0.5 0.1 2.2 13.3
Sex 0.00 0.09 0.00 0.42 0.00 0.74 0.22 0.36 0.00
Male 4.9 1.5 1.4 0.9 0.1 0.5 0.2 2.1 11.6
Female 7.9 2.0 0.5 0.7 0.8 0.5 0.1 2.4 14.9
Socioeconomic status 0.00 0.04 0.23 0.11 0.04 0.28 0.85 0.00 0.00
Top quintile 8.5 2.0 0.5 1.1 0.5 0.7 0.2 3.7 17.4
60% to 80% 8.1 1.4 1.1 0.4 0.6 0.4 0.1 2.5 14.5
Middle quintile 6.4 2.7 1.1 1.0 0.4 0.3 0.1 1.8 13.8
20% to 40% 4.6 1.3 1.0 0.8 0.6 0.6 0.1 1.6 10.8
Bottom quintile 4.6 1.5 0.9 0.6 0.1 0.5 0.1 1.5 9.9
Country of birth of resp. 0.01 0.91 0.00 0.76 0.00 0.00 0.10 0.54 0.18
Australia 6.1 1.8 1.0 0.8 0.5 0.5 0.1 2.2 13.0
Other English-speaking 8.9 1.9 0.8 1.3 0.0 0.0 0.5 2.9 16.4
Non-English-speaking 9.4 2.0 0.0 0.8 0.5 0.5 0.0 1.7 15.0
Country of birth of parents 0.88 0.68 0.00 0.21 0.61 0.37 0.06 0.07 0.78
Both non-Eng-speaking 6.6 2.2 0.0 0.4 0.4 0.8 0.0 2.2 12.6
Both overseas Eng-spking 7.2 1.6 0.6 1.0 1.2 0.3 0.3 2.0 14.2
Other 6.1 1.5 0.9 0.8 0.5 0.6 0.1 3.2 13.8
Both born in Australia 6.5 1.8 1.2 0.9 0.4 0.4 0.1 1.9 13.2
English spoken at home 0.69 0.43 0.00 0.86 0.00 0.07 0.12 0.41 0.53
Always or almost always 6.4 1.8 1.0 0.8 0.5 0.5 0.1 2.3 13.4
Sometimes 7.3 1.4 0.2 0.7 0.0 0.6 0.0 1.6 11.8
Rarely or never 5.5 3.7 0.0 0.5 0.8 0.0 0.0 3.4 14.0
Indigenous person 0.69 0.34 0.27 0.73 0.00 0.00 0.49 0.00 0.99
Yes 7.2 3.0 2.0 0.6 0.0 0.0 0.0 0.5 13.3
No 6.4 1.8 0.9 0.8 0.5 0.5 0.1 2.3 13.3
Disability 0.36 0.40 0.17 0.82 0.09 0.03 0.61 0.00 0.01
Yes 7.4 1.4 1.6 0.7 0.2 0.1 0.2 5.3 16.9
No 6.4 1.8 0.9 0.8 0.5 0.5 0.1 2.0 13.0
Location 0.11 0.93 0.00 0.04 0.62 0.00 0.16 0.48 0.13
Urban 7.0 1.8 0.4 0.6 0.5 0.7 0.0 2.3 13.4
Partly rural 6.0 1.7 1.1 1.1 0.4 0.2 0.2 2.0 12.8
Rural 5.3 1.8 3.9 0.6 0.8 0.8 0.2 2.7 16.1
Type of school 0.00 0.76 0.05 0.98 1.00 0.30 0.02 0.08 0.00
Government 5.4 1.8 1.1 0.8 0.5 0.5 0.2 2.0 12.2
Catholic 8.5 1.7 0.5 0.8 0.5 0.6 0.0 3.0 15.6
Independent 9.0 2.1 0.7 0.8 0.5 0.2 0.1 2.3 15.6
Literacy & numeracy 0.00 0.19 0.42 0.28 0.04 0.25 0.58 0.01 0.00
Top 20% 8.1 2.1 0.6 0.8 0.8 0.5 0.1 2.8 15.9
60% to 80% 7.1 2.1 0.9 0.9 0.3 0.7 0.1 2.9 15.0
Middle quintile 6.5 1.4 0.8 1.0 0.4 0.3 0.0 2.1 12.6
20% to 40% 5.2 2.1 1.1 0.5 0.6 0.6 0.2 2.0 12.4
Lowest 20% 5.3 1.3 1.2 0.9 0.2 0.3 0.0 1.3 10.6
Self-concept 0.15 0.61 0.45 0.76 0.02 0.86 0.45 0.09 0.05
Most positive 20% 6.7 1.9 1.4 0.9 1.0 0.5 0.2 2.4 15.0
60% to 80% 6.4 2.2 0.9 0.8 0.6 0.4 0.1 2.6 13.8
Middle quintile 7.0 1.6 0.8 0.9 0.4 0.6 0.2 2.0 13.4
20% to 40% 5.2 1.5 0.8 0.6 0.3 0.4 0.0 2.7 11.4
Least positive 20% 7.1 1.8 0.8 0.9 0.2 0.6 0.0 1.5 12.9
Year left school 0.00 0.51 0.00 0.33 0.00 0.15 0.08 0.00 0.00
Year 12 7.1 1.8 0.7 0.7 0.5 0.5 0.1 2.5 14.1
Year 11 4.6 2.0 1.3 0.8 0.0 0.2 0.2 1.1 10.2
Year 9 or 10 2.8 1.3 2.6 1.4 0.3 0.4 0.0 1.4 10.2
Current activity in 2000 0.00 0.00 0.00 0.08 0.10 0.00 0.61 0.01 0.00
Full-time work, no study 5.2 0.6 1.1 0.5 0.3 0.2 0.1 1.9 10.0
Full-time work & study 4.8 1.4 1.6 0.7 0.4 0.0 0.1 1.3 10.1
Full-time study, no work 6.8 2.2 0.4 1.2 0.5 1.2 0.2 3.2 15.7
Full-time study & pt work 9.4 2.5 0.4 0.7 0.6 1.0 0.1 2.9 17.5
Part-time work & pt study 4.9 2.1 1.4 0.1 1.5 0.0 0.0 2.6 12.6
Part-time work only 6.8 2.2 1.5 1.5 0.5 0.0 0.4 2.0 14.9
Part-time study only 8.9 3.9 2.3 1.0 1.9 0.0 0.0 1.4 19.3
No work, no study 3.9 2.3 0.1 1.3 0.1 0.5 0.0 2.2 10.4
Number of respondents 7,889 7,889 7,889 7,889 7,889 7,889 7,889 7,889 7,889
See Notes to Tables

[ top ]

Table A4: Frequency of community volunteer work by selected personal characteristics: Males at age 20, 2000
  Fundraising % Local comm. activ. % CFA/emerg. services % Environmental work % Animal care/Seeing eye dog % Tutoring teaching % Army cadets % Other % Total "Other" %
Males % 53.1 12.8 3.0 8.4 5.3 6.9 10.6 100.0 3,718
Socioeconomic status % 0.00
Top quintile 45.0 16.0 4.3 8.8 4.7 9.1 12.1 100.0 943
60% to 80% 52.6 12.0 3.6 8.7 6.2 6.9 10.0 100.0 835
Middle quintile 51.6 12.1 1.6 10.0 5.5 6.5 12.6 100.0 721
20% to 40% 59.2 11.9 3.4 6.7 5.0 5.5 8.3 100.0 645
Bottom quintile 58.7 11.2 1.6 7.5 5.1 6.2 9.6 100.0 574
Country of birth of resp. % 0.12
Australia 52.3 13.3 2.8 8.5 5.4 7.0 10.8 100.0 3,341
Other English-speaking 53.5 11.4 3.0 7.5 6.7 5.1 12.8 100.0 123
Non-English-speaking 62.1 7.2 5.3 8.1 3.7 6.0 7.6 100.0 254
Country of birth of parents % 0.00
Both non-English-speaking 61.2 10.6 3.9 7.2 3.8 6.3 7.0 100.0 473
Both overseas Eng-speaking 60.0 9.3 3.6 6.7 6.6 4.9 8.9 100.0 183
Other 51.1 12.9 2.9 10.0 5.1 6.4 11.7 100.0 802
Both born in Australia 51.2 13.5 2.7 8.3 5.7 7.4 11.2 100.0 2,260
English spoken at home % 0.04
Always or almost always 52.0 13.3 2.9 8.5 5.4 7.0 10.9 100.0 3,434
Sometimes 62.8 7.2 3.7 8.2 4.1 7.5 6.5 100.0 218
Rarely or never 65.5 11.5 2.0 6.2 3.4 1.2 10.3 100.0 66
Indigenous person % 0.02
Yes 34.4 22.2 2.5 10.4 1.0 13.1 16.4 100.0 77
No 53.5 12.6 3.0 8.4 5.4 6.8 10.5 100.0 3,641
Disability % 0.01
Yes 42.7 12.8 6.7 10.0 3.9 10.5 13.5 100.0 301
No 54.0 12.8 2.6 8.3 5.4 6.6 10.3 100.0 3,417
Location % 0.10
Urban 52.9 14.5 3.4 8.1 4.3 6.7 10.0 100.0 1,883
Partly rural 54.2 10.9 2.6 8.5 6.2 6.6 11.0 100.0 1,567
Rural 46.6 11.2 1.8 10.7 7.1 10.0 12.7 100.0 268
Type of school % 0.74
Government 57.5 11.0 2.5 7.2 4.7 6.5 10.7 100.0 2,417
Catholic 42.2 17.0 4.1 10.3 7.9 8.6 9.8 100.0 659
Independent 44.7 16.5 3.9 12.3 4.8 6.6 11.2 100.0 642
Literacy & numeracy % 0.00
Top 20% 48.6 12.4 3.7 9.1 6.0 8.4 11.8 100.0 1,015
60% to 80% 49.0 12.3 3.2 9.9 5.6 8.9 11.0 100.0 790
Middle quintile 53.4 14.3 2.3 7.5 6.0 5.8 10.6 100.0 709
20% to 40% 55.0 13.3 3.5 6.8 4.3 4.6 12.6 100.0 645
Lowest 20% 59.3 11.7 2.1 8.6 4.6 6.7 7.1 100.0 559
Self-concept % 0.00
Most positive 20% 46.5 12.0 2.3 11.1 6.7 9.7 11.8 100.0 657
60% to 80% 48.0 14.2 4.8 8.3 5.3 6.5 12.8 100.0 736
Middle quintile 55.0 12.7 2.2 6.9 6.2 5.7 11.3 100.0 795
20% to 40% 56.6 13.4 2.6 8.8 3.9 6.1 8.8 100.0 768
Least positive 20% 58.5 11.6 3.0 7.4 4.4 6.7 8.3 100.0 762
Year left school % 0.16
Year 12 51.0 13.2 3.0 9.0 5.6 7.2 10.8 100.0 2,912
Year 11 57.8 11.0 3.4 6.9 6.1 5.2 9.6 100.0 487
Year 9 or 10 61.6 11.7 2.0 5.8 2.2 6.6 10.1 100.0 319
Current activity in 2000 % 0.00
Full-time work, no study 59.1 12.9 2.4 7.3 4.5 5.3 8.5 100.0 784
Full-time work & study 53.2 14.2 2.6 7.0 4.2 8.1 10.7 100.0 960
Full-time study, no work 54.5 10.4 4.5 10.1 5.1 6.0 9.5 100.0 545
Full-time study & pt work 44.2 12.6 2.9 10.5 9.0 8.7 12.1 100.0 847
Part-time work & pt study 53.4 8.1 2.7 7.0 4.6 9.4 14.8 100.0 104
Part-time work only 51.5 13.2 2.9 12.5 2.9 4.1 13.0 100.0 183
Part-time study only 50.6 16.2 1.0 18.8 2.6 3.1 7.8 100.0 60
No work, no study 58.3 12.9 3.9 3.4 4.0 5.9 11.5 100.0 235
See Notes to Tables

[ top ]

Table A5: Frequency of community volunteer work by selected personal characteristics: Females at age 20, 2000
  No volunt. work Ceased volunt. work Less than yearly Volunteer work at least once per year Volunteer work at least once every three months Volunteer work at least once per month Volunteer work at least per week Total % n
Females % 42.3 15.2 3.7 9.6 6.4 10.4 12.3 100.0 4,171
Socioeconomic status % 0.01
Top quintile 34.9 13.4 4.0 12.5 7.5 12.2 15.5 100.0 880
60% to 80% 38.0 17.5 3.8 10.1 8.7 9.3 12.6 100.0 918
Middle quintile 44.3 15.4 4.3 9.4 5.3 8.6 12.7 100.0 852
20% to 40% 45.7 14.4 3.6 7.7 5.7 10.9 12.0 100.0 787
Bottom quintile 47.9 15.1 2.9 8.6 5.1 11.3 9.1 100.0 734
Country of birth of resp. % 0.75
Australia 42.1 15.2 3.7 9.6 6.6 10.6 12.2 100.0 3,755
Other English-speaking 40.7 14.3 2.3 10.8 7.4 11.7 12.8 100.0 144
Non-English-speaking 45.4 15.2 4.8 9.3 4.1 7.7 13.5 100.0 272
Country of birth of parents % 0.01
Both non-English-speaking 48.3 15.5 3.3 8.2 3.2 11.1 10.4 100.0 549
Both overseas Eng-speaking 41.9 15.1 1.3 13.2 7.8 10.4 10.2 100.0 187
Other 46.0 15.2 4.3 9.1 6.5 9.3 9.7 100.0 919
Both born in Australia 39.6 15.2 3.8 9.9 7.2 10.6 13.8 100.0 2,516
English spoken at home % 0.76
Always or almost always 41.7 15.2 3.8 9.7 6.7 10.4 12.5 100.0 3,911
Sometimes 49.9 15.0 1.9 8.7 3.2 11.8 9.5 100.0 223
Rarely or never 50.4 17.6 3.6 8.3 0.0 6.5 13.6 100.0 37
Indigenous person % 0.61
Yes 34.5 19.5 3.5 7.2 10.4 10.9 14.0 100.0 83
No 42.5 15.1 3.7 9.7 6.3 10.4 12.3 100.0 4,088
Disability % 0.37
Yes 35.7 18.4 3.0 12.2 10.0 6.3 14.3 100.0 303
No 42.8 15.0 3.8 9.4 6.2 10.7 12.1 100.0 3,868
Location % 0.72
Urban 45.1 15.4 3.8 8.3 5.3 10.4 11.7 100.0 2,024
Partly rural 39.9 14.9 3.6 10.9 7.3 10.2 13.1 100.0 1,803
Rural 39.3 15.6 3.9 10.0 8.4 11.4 11.3 100.0 344
Type of school % 0.09
Government 44.9 14.6 3.3 8.3 5.7 10.1 12.9 100.0 2,673
Catholic 39.4 17.3 4.7 11.5 6.8 11.0 9.3 100.0 883
Independent 32.6 14.8 4.2 13.4 9.9 11.0 14.1 100.0 615
Literacy & numeracy % 0.38
Top 20% 38.8 15.6 2.5 11.7 8.4 8.9 14.1 100.0 936
60% to 80% 40.9 14.4 3.5 10.9 5.6 11.8 12.9 100.0 984
Middle quintile 39.4 15.8 4.4 11.4 7.7 11.0 10.4 100.0 948
20% to 40% 45.4 14.7 5.0 7.4 6.1 8.9 12.4 100.0 766
Lowest 20% 47.5 15.7 2.8 6.2 4.3 11.5 12.0 100.0 537
Self-concept % 0.04
Most positive 20% 40.7 13.9 3.0 9.0 7.6 12.3 13.5 100.0 841
60% to 80% 40.4 16.0 2.7 9.0 7.3 11.7 12.9 100.0 811
Middle quintile 41.3 15.1 4.3 10.4 7.2 9.4 12.3 100.0 874
20% to 40% 44.5 15.4 4.7 10.0 4.6 9.1 11.7 100.0 793
Least positive 20% 44.8 15.7 3.8 9.6 5.5 9.6 11.1 100.0 852
Year left school % 0.02
Year 12 40.4 15.0 3.8 10.5 6.9 10.8 12.7 100.0 3,587
Year 11 53.1 14.4 3.0 5.6 5.5 9.0 9.3 100.0 369
Year 9 or 10 52.7 19.7 3.3 3.3 2.3 7.2 11.5 100.0 215
Current activity in 2000 % 0.01
Full-time work, no study 48.0 15.3 5.0 6.9 5.5 10.1 9.2 100.0 832
Full-time work & study 43.9 16.0 3.3 11.2 5.5 10.9 9.2 100.0 558
Full-time study, no work 41.1 13.6 3.1 10.7 6.1 9.6 15.9 100.0 608
Full-time study & pt work 38.5 14.8 3.5 12.3 7.3 10.9 12.8 100.0 1,364
Part-time work & pt study 40.9 16.2 4.8 6.6 7.6 5.8 18.2 100.0 164
Part-time work only 38.5 13.2 3.7 9.3 8.7 12.9 13.7 100.0 303
Part-time study only 34.0 18.7 3.7 1.7 8.1 15.9 17.9 100.0 70
No work, no study 47.7 19.3 2.5 4.9 5.1 8.3 12.2 100.0 272
See Notes to Tables

[ top ]

Table A6: Participated in volunteer work during the last year by selected personal characteristics: Males at age 21, 2001
  Fundraising Environmental Sports related Child care Home help Church/youth group Other Any
Males 17.5 7.8 18.1 6.1 3.4 6.8 5.4 41.6
Socioeconomic status 0.01 0.07 0.11 0.95 0.26 0.00 0.03 0.00
Top quintile 21.2 9.7 19.8 6.5 4.0 11.5 6.1 48.3
60% to 80% 18.9 6.3 18.9 5.9 3.6 7.5 7.6 44.7
Middle quintile 16.5 8.8 19.0 6.4 3.5 6.0 4.0 40.5
20% to 40% 15.9 7.6 17.4 5.6 3.4 3.4 4.4 38.3
Bottom quintile 14.3 6.3 14.7 6.0 2.1 4.9 4.4 34.4
Country of birth of resp. 0.10 0.09 0.00 0.00 0.52 0.00 0.40 0.01
Australia 17.9 7.9 19.0 6.5 3.4 6.1 5.5 42.3
Other English-speaking 11.2 10.2 16.0 4.5 4.9 12.5 5.6 42.1
Non-English-speaking 16.4 5.0 8.5 2.6 2.5 13.5 3.8 33.3
Country of birth of parents 0.50 0.00 0.00 0.10 0.97 0.01 0.00 0.01
Both non-English-speaking 17.4 3.0 12.1 4.3 3.1 10.2 2.9 37.0
Both overseas Eng-speaking 14.7 8.7 13.1 4.7 3.0 8.9 2.8 32.9
Other 16.3 7.9 17.0 7.4 3.4 7.0 5.2 41.7
Both born in Australia 18.2 8.9 20.4 6.3 3.4 5.7 6.3 43.4
