Appendix G: Lump sum 'one-off' payments made since 2004–05
| 2008–09 Budget | 2007–08 | 2008–09 | TOTAL | |
|---|---|---|---|---|
| Seniors bonus | FaHCSIA | 1,165.1 | 0.5 | |
| $500 to individuals in receipt of AP, veterans' pensions, Widow B Pension, WP, MAA, WA, PA and SCA. | DEEWR | 40.5 | ||
| DVA | 168.9 | |||
| TOTAL | 1,374.5 | 0.5 | 1,375.0 | |
| 2007–08 Budget | 2006–07 | 2007–08 | TOTAL | |
| Seniors bonus payment | FaCSIA | 11.3 | ||
| $500 to individuals of Age Pension age receiving UA or SCA, MAA, WA and PA recipients. | DEWR | |||
| DVA | ||||
| TOTAL | 1,300.0 | 11.3 | 1,311.3 | |
| 2006–07 Budget | 2005–06 | 2006–07 | TOTAL | |
| Older Australians one-off bonus | FaCSIA | 164.8 | ||
| $102.80 to each household with a person of age or service pension age eligible for Utilities Allowance. $102.80 for each recipient of MAA, PA and WA (groups newly eligible for UA). $102.80 for each recipient of SCA. |
DEWR | 8.0 | ||
| DVA | 27.7 | |||
| TOTAL | 200.5 | 200.5 | ||
| Over three years | 2,886.8 |
| 2008–09 Budget | 2007–08 | 2008–09 | TOTAL | |
|---|---|---|---|---|
| $1,000 to CP recipients. $600 to CA recipients for each eligible person in their care. | FaHCSIA | 426.7 | 1.4 | 428.1 |
| 2007–08 Budget | 2006–07 | 2007–08 | TOTAL | |
| $1,000 to CP recipients. $600 to CA recipients for each eligible person in their care. CA recipients in receipt of WP of DVA partner service pension also receive both payments. |
FaCSIA | 390.3 | 3.9 | 394.2 |
| 2006–07 Budget | 2005–06 | 2006–07 | TOTAL | |
| $1,000 to CP recipients. $600 to CA recipients for each eligible person in their care. CA recipients in receipt of WP of DVA partner service pension also receive both payments. |
FaCSIA | 354.4 | 3.6 | 358.0 |
| 2005–06 Budget | 2004–05 | 2005–06 | TOTAL | |
| $1,000 to CP recipients. $600 to CA recipients for each eligible person in their care. | FaCSIA | 313.7 | 3.2 | 316.9 |
| 2004–05 Budget | 2003–04 | 2004–05 | TOTAL | |
| $1,000 to CP recipients. $600 to CA recipients. | FaCS | 255.0 | - | 255.0 |
| Over five years | 1,752.2 |