Appendix 1
| Performance Indicators | Data Provider | Baseline Data | 1 August – 31 October 2007 | 1 November 2007 – 31 January 2008 | 1 February 2007 – 30 June 2008 | Year to date – 30 June 2008 | Milestones or targets | Data Source | Comments |
|---|---|---|---|---|---|---|---|---|---|
| G1. Commonwealth Agencies are coordinating their efforts on the ground | Report by GBMs | N/A | As detailed in1Q monitoring report | N/A | N/A | 3rd GBM Survey | 3rd GBM Survey | ||
| G2. Governance within community | Qualitative assessment through evaluation | N/A | N/A | N/A | N/A | 3rd GBM Survey | 3rd GBM Survey | ||
| G3. Indigenous people understand how the measures in the bills will impact on them and what their new responsibilities are | Qualitative assessment through evaluation | N/A | N/A | N/A | N/A | 3rd GBM Survey | 3rd GBM Survey | ||
| G4. Number of Australian Government Business Managers deployed | NTSO | N/A | 37 GBMs | 39 GBMs | 55 GBMs. | 55 GBMs | |||
| G5. Number of communities covered by GBMs | NTSO | N/A | 60 communities | 62 communities. | 72 communities and town camps in Darwin, Alice Springs, Tennant Creek and Elliot | 72 communities and town camps in Darwin, Alice Springs, Tennant Creek and Elliot | |||
| G6. Number of new Australian Government staff accommodation deployed | NTSO | 49 communities | |||||||
| G7. Number of NTER Community Engagement Regional workshops held for key stakeholders in original 73 identified communities | FaHCSIA Indigenous Leadership and Engagement Group (ILEG) | N/A | 7 Workshops 170 stakeholders 73 communities (July-November 2007) |
6 workshops 130 stakeholders (January-June 2008) |
13 workshops; 300 participants |
Workshops to representatives of the originally identified 73 communities before end 2007. | FaHCSIA participant record numbers | The first workshop was held on 4 July 2007. Target was achieved. | |
| G8. Number of complaints by issue received by the Ombudsman | Ombudsman | 0 | 33 | 73 | 378 | 489 | |||
| G9. Trend analysis of complaints to the Ombudsman by issue | Ombudsman |
|
|
|