Skip to content

Download as a PDF (52kB)

Third Variation Agreements (July 2008 - 31 December 2008)

Schedule A - Funding arrangements for the period 30 June 2008 to 31 December 2008

The amounts specified in columns 3-10 will be paid to the State or Territory specified in row 1:
Period
Date
NSW
$
VIC
$
QLD
$
SA
$
WA
$
TAS
$
NT
$
ACT
$
Total for Period
$
1 1/07/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
2 15/07/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
3 29/07/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
4 12/08/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
5 26/08/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
6 9/09/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
7 23/09/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
8 7/10/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
9 21/10/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
10 4/11/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
11 18/11/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
12 2/12/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
13 16/12/08 8,198,095 5,581,266 4,702,164 2,748,004 1,990,018 841,183 257,427 345,600 24,663,757
14 30-31/12/08 1,171,156 797,319 671,740 392,575 284,291 120,165 36,774 49,377 3,523,397
Total for each State or Territory 107,746,391 73,353,777 61,799,872 36,116,627 26,154,525 11,055,544 3,383,325 4,542,177 324,152,238
(a) Twelve days only of this pay period are in January 2008, the other two days being in December 2007.

(b) Two extra days, 29 and 30 June 2008, are included in this pay period.

Return to top

Signatures

Operative provisions