Second Variation Agreements (1 January 2008 - 30 June 2008)
Period |
Date |
NSW $ |
VIC $ |
QLD $ |
SA $ |
WA $ |
TAS $ |
NT $ |
ACT $ |
Total for Period $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 14(a) | 1/01/08 | 6,998,569 | 4,686,507 | 3,948,337 | 2,307,458 | 1,670,989 | 706,337 | 216,155 | 290,195 | 20,824,547 |
| 15 | 13/01/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 16 | 27/01/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 17 | 10/02/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 18 | 24/02/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 19 | 9/03/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 20 | 23/03/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 21 | 6/04/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 22 | 20/04/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 23 | 4/05/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 24 | 18/05/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 25 | 1/06/08 | 8,165,000 | 5,467,599 | 4,606,401 | 2,692,039 | 1,949,490 | 824,052 | 252,184 | 338,562 | 24,295,327 |
| 26(b) | 15-30/06/08 | 9,331,434 | 6,248,697 | 5,264,471 | 3,076,624 | 2,227,993 | 941,761 | 288,216 | 338,562 | 27,766,125 |
| Total for each State or Territory | 106,145,003 | 71,078,793 | 59,883,219 | 34,996,511 | 25,343,372 | 10,712,670 | 3,278,395 | 4,401,306 | 315,839,269 | |
(b) Two extra days, 29 and 30 June 2008, are included in this pay period.