| Budget | Forward Estimates | Measure | |||||
|---|---|---|---|---|---|---|---|
| Expense Measures | Agency | 2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
2012-13 $m |
Total $m |
| Closing the Gap for Indigenous Australians | |||||||
| Closing the Gap - funding for the Native Title system | AGD, FaHCSIA, Federal Court and National Native Title Tribunal | 0.0 | 4.0 | 10.6 | 17.1 | 18.4 | 50.1 |
| Closing the Gap - Torres Strait Major Infrastructure Program | TSRA | 0.0 | 14.2 | 14.5 | 0.2 | 0.0 | 29.0 |
| Closing the Gap - Indigenous dental services in rural and regional areas | DoHA | 0.0 | 1.3 | 2.9 | 3.4 | 3.4 | 11.0 |
| Closing the Gap - expanding link-up services for the Stolen Generations | DoHA | 0.0 | 2.3 | 5.5 | 6.1 | 0.0 | 13.8 |
| Closing the Gap - improving eye and ear health services for Indigenous Australians | DoHA | 0.0 | 6.2 | 15.4 | 18.3 | 18.5 | 58.3 |
| Closing the Gap - quality assurance for the Aboriginal and Torres Strait Islander Medical Services pathology program - enhancement | DoHA | 0.0 | 0.8 | 0.9 | 1.0 | 1.1 | 3.8 |
| Closing the Gap - APS Indigenous Employment Strategy | APSC | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 6.0 |
| Closing the Gap - Business Action Agenda | FaHCSIA | 0.0 | 0.7 | 0.8 | 0.8 | 0.8 | 3.0 |
| Closing the Gap - Community Development Employment Projects Program (CDEP) and the Indigenous Employment Program (IEP) Reform | DEEWR, Centrelink, DEWHA, DoHA, FaHCSIA | 24.8 | 43.3 | 76.3 | 33.0 | 25.0 | 202.4 |
| Closing the Gap - strengthening Australia’s Indigenous visual arts industry - additional funding | DEWHA | 0.0 | 2.5 | 2.5 | 2.5 | 2.5 | 9.9 |
| Closing the Gap - Clearinghouse | FaHCSIA | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 |
| Closing the Gap - Reconciliation Australia - continuation | FaHCSIA | 0.0 | 0.0 | 3.6 | 3.6 | 3.6 | 10.8 |
| Closing the Gap - Indigenous electoral participation program | AEC | 0.0 | 1.6 | 4.7 | 3.1 | 3.5 | 13.0 |
| Closing the Gap - National Indigenous Violence and Child Abuse Intelligence Task Force | ACC | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| Coordinator General for remote Indigenous services | FaHCSIA | 0.0 | 2.2 | 2.2 | 2.3 | 2.3 | 9.0 |
| Closing the Gap - Regional Telecommunications Review - Indigenous Communications Program | DBCDE | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Closing the Gap - Indigenous Healing Foundation | FaHCSIA | 0.0 | 5.9 | 7.8 | 8.0 | 5.0 | 26.6 |
| Closing the Gap - Sporting Chance Program | DEEWR | 1.0 | 2.1 | 3.3 | 3.6 | 0.0 | 10.0 |
| Closing the Gap in the Northern Territory | |||||||
| Closing the Gap - Northern Territory - income management - additional funding | FaHCSIA, DHS, Centrelink and DoFD | 0.0 | 103.8 | 0.9 | 0.6 | 0.6 | 105.9 |
| Closing the Gap - Northern Territory - community stores | FaHCSIA and Treasury | 0.0 | 8.2 | 5.6 | 4.5 | 0.0 | 18.3 |
| Closing the Gap - Northern Territory - language, literacy and numeracy training for Indigenous job seekers | DEEWR | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Closing the Gap - Northern Territory - policing | FaHCSIA and Treasury | 0.0 | 39.3 | 58.7 | 58.5 | 0.0 | 156.6 |
| Closing the Gap - Northern Territory - law and order | AGD | 0.0 | 26.5 | 26.7 | 27.0 | 0.0 | 80.2 |
| Closing the Gap - Northern Territory - family support package | FaHCSIA and Treasury | 0.0 | 10.5 | 10.9 | 11.4 | 0.0 | 32.9 |
| Closing the Gap - Northern Territory - youth diversion | FaHCSIA | 0.0 | 9.3 | 9.5 | 9.7 | 0.0 | 28.4 |
| Closing the Gap - Northern Territory - early childhood | FaHCSIA | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.5 |
| Closing the Gap - Northern Territory - playgroups | FaHCSIA | 0.0 | 0.3 | 1.2 | 1.2 | 0.0 | 2.8 |
| Closing the Gap - Northern Territory - creches | DEEWR | 0.0 | 4.4 | 2.3 | 2.3 | 0.0 | 9.1 |
| Closing the Gap - Northern Territory - enhancing education - quality teaching and accelerated literacy | DEEWR and Treasury | 0.0 | 16.2 | 16.7 | 12.7 | 0.0 | 45.7 |
| Closing the Gap - Northern Territory - enhancing education - teacher housing | DEEWR | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 11.2 |
| Closing the Gap - Northern Territory - enhancing education - school nutrition | DEEWR and Centrelink | 0.0 | 13.7 | 12.0 | 11.8 | 0.0 | 37.5 |
| Closing the Gap - Northern Territory - Indigenous health and related services | DoHA and Treasury | 0.0 | 14.5 | 57.5 | 59.1 | 0.0 | 131.1 |
| Closing the Gap - Northern Territory - field operations | FaHCSIA and Treasury | 0.0 | 26.0 | 28.2 | 29.9 | 0.0 | 84.1 |
| Closing the Gap - Northern Territory - Local Priorities Fund | FaHCSIA | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| Closing the Gap - Northern Territory - coordination and policy advice | FaHCSIA | 0.0 | 3.9 | 3.8 | 3.3 | 0.0 | 11.0 |
| Closing the Gap - Northern Territory - community engagement | FaHCSIA | 0.0 | 9.6 | 12.4 | 12.6 | 0.0 | 34.6 |
| Closing the Gap - Northern Territory - Commonwealth Ombudsman support | Office of Commonwealth Ombudsman | 0.8 | 0.8 | 0.8 | 0.8 | 0.0 | 3.3 |
N.B. All amounts are reported in Fiscal Balance. More information on these measures is contained in the Fact Sheets available online at: www.fahcsia.gov.au. Savings measures are not included in this table.
