Schedule A
National Partnership Agreement on Social Housing
The Commonwealth has approved the following projects to be funded in Western Australia under the National Partnership Agreement on Social Housing.
| Project Number | Location | Number of new dwellings |
|---|---|---|
| 2008-09 | ||
| 1 | Ellenbrook | 7 |
| 2 | North Beach | 3 |
| 3 | Tuart Hill | 5 |
| 4 | Beaconsfield | 10 |
| 5 | Beeliar | 9 |
| 6 | Albany | 2 |
| 7 | North Metropolitan | 9 |
| 8 | South West (Bunbury) | 32 |
| Total 2008-09 | 77 | |
| 2009-10 | ||
| 1 | Karratha | 7 |
| 2 | Innaloo | 5 |
| 3 | Wellard | 2 |
| 4 | Kewdale | 4 |
| 5 | Queens Park | 6 |
| 6 | Albany | 4 |
| 7 | Northam | 4 |
| 8 | Kalgoorlie | 2 |
| 9 | Ellenbrook | 3 |
| 10 | Walnut Grove | 4 |
| 11 | Broome | 1 |
| 12 | Geraldton | 4 |
| 13 | Ellenbrook | 10 |
| 14 | Ellenbrook | 3 |
| 15 | Northam | 1 |
| 16 | Albany | 12 |
| 17 | Esperance | 4 |
| 18 | Bunbury | 4 |
| 19 | Bunbury | 4 |
| 20 | Geraldton | 9 |
| Total 2009-10 | 93 | |
| Grand Total 2008-09 & 2009-10 | 170 | |
| Financial Year | Reports Due | Payment Date | Payment Amount |
|---|---|---|---|
| Comprehensive / Status Report | |||
| 2008-09 | 7/06/2009 | $20,244,000 | |
| 2009-10 | 31/07/2009 | 7/09/2009 | $5,061,000 |
| 31/10/2009 | 7/12/2009 | $5,061,000 | |
| 31/01/2010 | 7/03/2010 | $5,061,000 | |
| 30/04/2010 | 7/06/2010 | $5,061,000 | |
| Total Funding 2008/09 | $20,244,000 | ||
| Total Funding 2009/10 | $20,244,000 | ||
| Total National Partnership Agreement on Social Housing funding | $40,488,000 | ||
This schedule may be varied through an exchange of letters between Ministers. Last approved on 14 July 2010.
