Schedule A
National Partnership Agreement on Social Housing
The Commonwealth has approved the following projects to be funded in Tasmania under the National Partnership Agreement on Social Housing.
| Project Number | Location | Number of new dwellings |
|---|---|---|
| 2008-09 | ||
| 1 | Moonah | 0 |
| 2 | Devonport | 1 |
| 3 | Exeter | 3 |
| 4 | Port Sorell | 3 |
| 5 | Devonport | 3 |
| 6 | Kingston | 2 |
| 7 | Legana | 2 |
| 8 | Latrobe | 1 |
| 9 | Bellerive | 1 |
| Total 2008-09 |
16 |
|
| 2009-10 | ||
| 1 | Bicheno | 2 |
| 2 | Hobart | 20 |
| 3 | Penguin | 1 |
| Total 2009-10 | 23 | |
| Grand Total 2008-09 & 2009-10 | 39 | |
| Financial Year | Reports Due | Payment Date | Payment Amount |
|---|---|---|---|
| Comprehensive / Status Report | |||
| 2008-09 | 7/06/2009 | $4,662,000 | |
| 2009-10 | 31/07/2009 | 7/09/2009 | $1,165,500 |
| 31/10/2009 | 7/12/2009 | $1,165,500 | |
| 31/01/2010 | 7/03/2010 | $1,165,500 | |
| 30/04/2010 | 7/06/2010 | $1,165,500 | |
| Total Funding 08-09 | $4,662,000 | ||
| Total Funding 09-10 | $4,662,000 | ||
| Total National Partnership Agreement on Social Housing funding | $9,324,000 | ||
This schedule may be varied through an exchange of letters between Ministers. Last approved on 21 October 2009.
