Schedule A
National Partnership Agreement on Social Housing
The Commonwealth has approved the following projects to be funded in New South Wales under the National Partnership Agreement on Social Housing.
| Project Number | Location | Number of new dwellings |
|---|---|---|
| 2008-09 | ||
| 1 | Tighes Hill | 8 |
| 2 | Mount Hutton | 2 |
| 3 | Mount Hutton | 5 |
| 4 | Gosford City | 7 |
| 5 | Edgeworth | 6 |
| 6 | Wallsend | 2 |
| 7 | Elermore Vale | 10 |
| 8 | Wallsend | 2 |
| 9 | Cessnock | 2 |
| 10 | Fennell Bay | 13 |
| 11 | Jesmond | 4 |
| 12 | Bankstown | 23 |
| 13 | Kingswood | 36 |
| 14 | Northmead | 23 |
| 15 | Northmead | 25 |
| 16 | Guildford | 36 |
| 17 | Nambucca Head | 4 |
| 18 | Guildford | 10 |
| 19 | Nambucca Head | 1 |
| 20 | Wauchope | 2 |
| 21 | Coffs Harbour | 4 |
| 22 | Coffs Harbour | 2 |
| 23 | Jamisontown | 8 |
| 24 | Gymea | 8 |
| 25 | Liverpool | 17 |
| 26 | South Bankstown | 13 |
| 27 | Blacktown | 18 |
| Total | 291 | |
| Extra leverage from dwellings funded in 2008-09 | ||
| 28 | Grafton | 8 |
| 29 | Grafton | 9 |
| 30 | Newcastle | 2 |
| Total | 19 | |
| Grand Total 2008-09 | 310 | |
| 2009-10 | ||
| 1 | Goulburn | 33 |
| 2 | Lismore | 26 |
| 3 | Penrith | 6 |
|
4 |
Blacktown |
4 |
|
5 |
Blacktown |
20 |
|
6 |
Parramatta |
10 |
|
7 |
Bankstown |
10 |
|
8 |
Coffs Harbour |
13 |
|
9 |
St Marys |
10 |
|
10 |
St Marys |
15 |
|
11 |
Penrith |
18 |
|
12 |
Newcastle |
12 |
|
13 |
Newcastle |
8 |
|
14 |
Newcastle |
3 |
|
15 |
Kingswood |
26 |
|
16 |
Penrith |
10 |
|
17 |
Blacktown |
13 |
|
18 |
Bankstown |
34 |
|
19 |
Parramatta |
15 |
|
20 |
Shoalhaven |
26 |
|
21 |
Parramatta |
12 |
|
22 |
Parramatta |
9 |
|
23 |
Campbelltown |
2 |
|
24 |
Campbelltown |
1 |
|
25 |
Campbelltown |
9 |
|
26 |
Shoalhaven |
10 |
|
27 |
Parramatta |
20 |
| Total 2009-10 | 375 | |
| Grand Total 2008-09 & 2009-10 | 685 | |
[ top ]
| Financial Year | Reports Due | Payment Date | Payment Amount |
|---|---|---|---|
| Comprehensive / Status Report | |||
| 2008-09 | 7/04/2009 | $65,201,000 | |
| 2009-10 | 31/07/2009 | 7/09/2009 | $16,300,250 |
| 31/10/2009 | 7/12/2009 | $16,300,250 | |
| 31/01/2010 | 7/03/2010 | $16,300,250 | |
| 30/04/2010 | 7/06/2010 | $16,300,250 | |
| Total Funding 2008/09 | $65,201,000 | ||
| Total Funding 2009/10 | $65,201,000 | ||
| Total National Partnership Agreement on Social Housing funding | $130,402,000 | ||
This schedule may be varied through an exchange of letters between Ministers. Last approved on 14 July 2010.
