Schedule A
National Partnership Agreement on Social Housing
The Commonwealth has approved the following projects to be funded in the Australian Capital Territory under the National Partnership Agreement on Social Housing.
| Project Number | Location | Number of new dwellings |
|---|---|---|
| 1 | Dunlop | 20 |
| Total 2008-09 & 2009-10 | 20 |
| Financial Year | Reports Due | Payment Date | Payment Amount |
|---|---|---|---|
| Comprehensive / Status Report | |||
| 2008-09 | 7/06/2009 | $3,221,000 | |
| 2009-10 | 31/07/2009 | 7/09/2009 | $805,250 |
| 31/10/2009 | 7/12/2009 | $805,250 | |
| 31/01/2010 | 7/03/2010 | $805,250 | |
| 30/04/2010 | 7/06/2010 | $805,250 | |
| Total Funding 2008/09 | $3,221,000 | ||
| Total Funding 2009/10 | $3,221,000 | ||
| Total National Partnership Agreement on Social Housing funding | $6,442,000 | ||
This schedule may be varied through an exchange of letters between Ministers. Last approved on 29 June 2009.
