| Local Government | Description of Project | $ |
|---|---|---|
| Department of Territory and Municipal Services | Accessible Play Space - Black Mt Peninsula | $100,000.00 |
| Local Government | Description of Project | $ |
|---|---|---|
| The Council of the City of Sydney | Public Toilet Accessibility Upgrades | $86,500.00 |
| Port Macquarie-Hastings Council | Wauchope All Abilities Community Hub |
$100,000.00 |
| Gosford City Council | Making our Community Facilities Accessible |
$100,000.00 |
| Ashfield Municipal Council | Playground & Accessible Pathways | $100,000.00 |
| Gosford City Council | Provision of Equitable Access to Captain Cook Lookout |
$100,000.00 |
| Willoughby City Council | Naremburn Park Continuous Path of Travel |
$70,000.00 |
| Snowy River Shire Council | Disabled Access for Berridale Swimming Pool |
$1,250.00 |
| Great Lakes Shire Council | Accessibility at the Palms | $19,224.50 |
| Wentworth Shire Council | Access for all at the Wentworth Town Hall |
$56,603.77 |
| Auburn City Council | Auburn Town Hall Acc. Stage Area | $20,000.00 |
| Tweed Shire Council, NSW Murwillumbah |
Access and Inclusion in Murwillumbah |
$61,600.00 |
| Randwick City Council | South Maroubra Surf Life Saving Club |
$100,000.00 |
| Leichhardt Municipal Council | Pioneer Memorial Park - Access Ramp |
$35,000.00 |
| Wagga Wagga City Council | Mobile Library Disabled & Mobility Access |
$30,000.00 |
| Mid-Western Regional Council | Mudgee Town Hall building |
$100,000.00 |
| Lane Cove Council | New Lift for Pool | $100,000.00 |
| Newcastle City Council | Healthy Accessible Newcastle - Stockton | $75,000.00 |
| Upper Hunter ShireCouncil Scone | Upper HunterResting Places | $59,800.00 |
| Willoughby City Council | Willoughby Park | $40,203.00 |
| Council of the City of Broken Hill | Accessible Play Park | $100,000.00 |
| Clarence Valley Council Grafton | Lower Clarence Beach Access | $43,500.00 |
| Lismore City Council | Nesbitt Park Project | $50,000.00 |
| Local Government | Description of Project | $ |
|---|---|---|
| Alice Springs Town Council | Alice Springs Aquatic & Leisure Centre | $13,000.00 |
| Darwin City Council | Lake Alexander Regional Playground | $25,000.00 |
| Katherine Town Council | Ablution Facilities for Disabled in Ryan Park | $100,000.00 |
| Local Government | Description of Project | $ |
|---|---|---|
| Gold Coast City Council | Roughton Park | $100,000.00 |
| Gold Coast City Council | Lakeside Disability Access | $100,000.00 |
| Tablelands Regional Council | Mareeba PCYC Disabled Toilet Access | $23,000.00 |
| Fraser Coast Regional Council | Hervey Bay Aquatic Centre Aqua Therapy Access | $4,926.00 |
| Brisbane City Council | Jindalee Swimming Pool | $100,000.00 |
| Sunshine Coast Regional Council Caloundra | Sunshine Coast Aquatic Centre | $90,000.00 |
| Etheridge Shire Council | Proposed Disabled Access and Facilities Installations | $64,675.00 |
| Barcaldine Regional Council | Accessible Amenities | $20,000.00 |
| Rockhampton Regional Council | Recreational Playground Shade Structure | $37,800.50 |
| Fraser Coast Regional Council | Ramps at Munna Creek Hall and Howard Public Museum | $34,987.00 |
| Central Highlands Regional Council | Blackwater Library and Community Building Accessibility Project | $50,000.00 |
| Mackay Regional Council | Mackay Convention Centre Automatic Doors | $75,000.00 |
| Rockhampton Regional Council | Southside Memorial Pool Accessibility Program | $1,589.50 |
| Goondiwindi Regional Council | Texas Memorial Hall | $12,500.00 |
| Cairns Regional Council | Ramping up Babinda Library Access | $33,500.00 |
| Blackall - Tambo Regional Council | Tambo Multipurpose Centre Southern Cross Courtyard | $70,725.00 |
| Goondiwindi Regional Council | Inglewood Library | $8,000.00 |
| Flinders Shire Council Hughenden | Flinders Shire Public Library | $26,475.00 |
| Cook Shire Council | Upgrade Cooktown Kerb Ramp Path | $100,000.00 |
| Balonne Shire Council | Hebel Town Hall Access Ramp Project | $32,928.00 |
| Barcaldine Regional Council | Accessible Pathways | $20,250.00 |
| Local Government | Description of Project | $ |
|---|---|---|
| City of Playford | Unisex Accessible Toilets and Change Facilities | $50,000.00 |
| Corporation of the City of Unley | Unley Swimming Centre | $42,500.00 |
| District Council of Grant | Port MacDonnell Community Complex Accessibility Project | $24,050.00 |
| The Corporation of the City of Adelaide | Bonython Park Activity Hub | $100,000.00 |
| The Corporation of the City of Norwood, Payneham & St. Peters | The Parade Streetscape Accessibility | $80,000.00 |
| City of Tea Tree Gully Modbury | Amenities Addition at the Former Old Council Chambers | $100,000.00 |
| City Of Prospect | Easy Access Toilet Suite | $14,250.00 |
| District Council of Grant | Port MacDonnell Community Hall Disabled Access | $8,350.00 |
| District Council of Yankalilla | Lift access to Normanville Surf Life Saving Club | $58,575.00 |
| Local Government | Description of Project | $ |
|---|---|---|
| Burnie City Council | Upgrade to Burnie Arts and Function Centre | $100,000.00 |
| Launceston City Council | St Leonards Sports Centre Accessibility | $50,000.00 |
| Glenorchy City Council Glenorchy | Access Improvements to KGV Sporting Arena | $99,412.16 |
| Local Government | Description of Project | $ |
|---|---|---|
| Macedon Ranges Shire Council Kyneton | Macedon Ranges Access for All | $100,000.00 |
| Golden Plains Shire Council | Accessible Toilets Upgrade Project | $27,000.00 |
| Hume City Council | Hume Disability Action Plan - Capital Works- Community Access | $100,000.00 |
| Yarra City Council (YCC) | Universal Access for the Abbotsford Convent Annexe Project | $75,000.00 |
| Whittlesea City Council | Access PRACC (Plenty Ranges Arts and Convention Centre) | $100,000.00 |
| City of Greater Dandenong | More than Just a Pool - Access for All | $100,000.00 |
| Boroondara City Council | Hawthorn Community | $100,000.00 |
| Glenelg Shire Council | Casterton Town Hall Disability Access Lift (CTHDAL) | $66,500.00 |
| Melton Shire Council CC | Taylors Hill Neighbourhood Playspace project | $100,000.00 |
| Kingston City Council Cheltenham | Mentone Racecourse Reserve | $100,000.00 |
| Stonnington City Council | Prahan Aquatic Centre Hoist project | $22,500.00 |
| Banyule City Council | Banyule Accessibility Upgrades | $100,000.00 |
| Stonnington City Council | Pheonix Park Community Centre Lift Project | $100,000.00 |
| Local Government | Description of Project | $ |
|---|---|---|
| City of Wanneroo | Kingsway Regional Stadium | $84,171.00 |
| City of Bunbury | Big Swamp Accessible Playground | $100,000.00 |
| Town of Mosman Park | Alf Adams Pavillion Accessibility Project | $35,937.50 |
| City of Wanneroo | Opportunity Playspace | $82,441.00 |
| Shire of Mundaring | Mundaring Hall Access Upgrade Project | $100,000.00 |
