Personal Helpers and Mentors Program—round three sites
| Australian Capital Territory—metro | |
|---|---|
| Postcodes | |
| Belconnen / Gungahlin | 2614 2615 2616 2617 2618 2911 2912 2913 2914 |
| New South Wales—metro | |
|---|---|
| Postcodes | |
| Katoomba / Upper Blue Mountains / Lithgow | Upper Blue Mountains area 2758 2780 2782 2785 2786 Lithgow area 2787 2790 2795 2846 2847 2848 2849 |
| Lower Blue Mountains / Springwood | 2773 2774 2776 2777 2778 2779 2783 2784 |
| Camperdown and Rozelle | 2037 2038 2039 2040 2041 |
| La Perouse Maroubra | 2018 2019 2020 2035 2036 |
| Marrickville | 2042 2044 2048 2049 2130 2131 2203 2204 |
| Randwick and Kingsford | 2017 2022 2023 2024 2025 2026 2028 2029 2030 2031 2032 2033 2034 |
| Redfern—Waterloo | 2007 2008 2009 2015 2016 2017 2042 2043 |
| Hawkesbury | 2756 2757 2758 2775 |
| Sutherland and St George Region | St George region 2205 2207 2209 2216 2217 2218 2219 2220 2221 2222 2223 Sutherland Shire 2224 2225 2226 2227 2228 2229 2230 2231 2232 2233 2234 |
| Woy Woy (Central Coast 2) | 2256 2263 2261 |
| New South Wales—non-metro | |
| Inverell | 2360 |
| Narrabri | 2390 |
| Brewarrina—Bourke—Mitchell | 2839 2840 |
| Mudgee | 2795 2844 2848 2849 2850 2852 |
| Maitland / Cessnock | 2320 2321 2322 2323 2325 2326 2327 |
| Parkes / Forbes / Condobolin | 2669 2671 2672 2806 2869 2870 2871 2873 2874 2875 2876 2877 |
| Lake Macquarie | 2264 2265 2280 2281 2283 2284 2285 2286 2289 2290 2306 2323 |
| Queanbeyan / Yass | 2581 2582 2584 2611 (Uriarra only) 2619 2620 2621 |
| Southern Tablelands—Crookwell / Goulburn | 2580 2581 2583 2622 |
| Macleay / Hastings | 2429 2431 2439 2440 2441 2443 2444 2445 2446 |
| Eurobodalla Valley—Batemans Bay / Moruya | 2536 2537 |
| Cowra Bathurst | 2793 2794 2795 2804 2805 2810 |
| Coffs / Clarence | 2447 2448 2449 2450 2452 2454 2455 2456 2460 |
| MurrumbidgeeGriffith / Hay / Hillston / Leeton / Narrandera | 2652 2663 2665 2669 2675 2680 2681 2700 2703 2705 2706 |
| Albury / Corowa / Holbrook / Culcairn / Lockhart / Urana | 2640 2641 2642 2643 2644 2645 2646 2647 2650 2652 2655 2656 2658 2659 2660 2700 2710 |
| Broken Hill | 2648 2715 2717 2836 2879 2880 |
| Taree—Manning | 2312 2424 2426 2427 2428 2429 2430 |
| Queensland—metro | |
|---|---|
| Postcodes | |
| Northern Brisbane | 4012 4013 4014 4017 4018 4031 4032 4034 4035 4036 4037 4053 4054 4055 4500 4501 4502 4503 4509 4520 |
| Inner Brisbane North | 4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4030 4051 4054 4059 4060 4061 4064 4065 4066 4067 4069 4070 4072 4077 |
| Southern Brisbane | 4073 4074 4075 4076 4077 4078 4106 4107 4108 4110 4115 4116 |
| West Moreton | 4300 4301 4303 4304 4305 4306 4307 4310 4312 4340 4341 4346 |
| Logan | 4114 4118 4119 4123 4124 4125 4127 4128 4129 4130 4131 4132 4133 |
| Coolangatta / Burleigh | 4211 4213 4218 4219 4220 4221 4222 4223 4224 4225 4226 4227 4228 4230 |
| Northern Sunshine Coast | 4306 4552 4553 4554 4555 4556 4557 4558 4559 4560 4561 4562 4563 4564 4565 4566 4567 4568 4569 4570 4571 4605 4606 4625 |
| Redcliffe / Deception Bay | 4017 4018 4019 4020 4021 4022 4503 4504 4508 4509 |
| Inner Brisbane South | 4101 4102 4109 4169 |
| Queensland—non-metro | |
| Toowoomba | 4343 4344 4347 4350 4354 4355 4400 4401 4402 4403 4404 4405 4406 4614 |
| Cairns | 4868 4869 4870 4878 4879 4880 4881 |
| Warwick | 4356 4357 4358 4359 4360 4361 4362 4363 4364 4365 4370 4371 4372 4373 4374 4375 4376 4377 4378 4380 4381 4382 4383 4384 4385 4387 4388 4390 |
| Bundaberg | 4660 4670 4671 4673 4674 4677 4678 |
| Gladstone | 4680 4694 4695 |
| Mt Isa | 4823 4824 4825 4828 4830 |
| Charters Towers | 4816 4820 4821 4822 |
| South Australia—metro | |
|---|---|
| Postcodes | |
| Eastern Metropolitan Area | 5067 5074 5082 5084 5085 |
| Northern Metropolitan Area | 5091 5092 5093 5096 5098 5106 5108 5109 |
| Southern Metropolitan Area—Unley / Mitcham | 5031 5034 5035 5039 5042 5050 5051 5052 5061 5062 5063 5064 5068 5152 5153 5154 5155 5156 |
| Outer Southern Metropolitan area | 5157 5158 5159 5160 5161 5162 5163 5164 5165 5166 5167 5168 5169 5170 5171 5172 5173 5174 |
| South Australia—non-metro | |
| Murray Bridge | 5214 5253 5254 5259 5260 5261 5265 5266 5301 5302 5303 5304 5306 5308 5320 5321 5353 5354 5356 5357 |
| South East of South Australia | 5271 5268 5270 5279 5277 5276 5280 5290 5291 5275 |
| Port Pirie | 5495 5522 5540 5555 |
| Tasmania—metro | |
|---|---|
| Postcodes | |
| Brighton Lower Midlands and Central Highlands | 7030 |
| Devonport / Kentish | 7306 7307 7310 |
| Victoria—metro | |
|---|---|
| Postcodes | |
| North and West—City of Brimbank | 3020 3021 3022 3023 3033 3036 3037 3038 3042 3045 |
| North and West—Melton | 3023 3029 3037 3335 3337 3338 |
| North East—Banyule and Nillumbik | Nillumbik 3088 3089 3090 3091 3095 3096 3097 3099 3113 3759 3760 3761 3763 3775 Banyule 3079 3081 3083 3084 3085 3087 3088 3093 3094 3095 |
| North and West Hume 1 | 3043 3045 3047 3048 3049 3059 3061 3062 3063 3064 3427 3428 3429 |
| North and West—North West —Moreland | 3043 3044 3046 3055 3056 3057 3058 3060 |
| North and West—South West—Wyndham | 3024 3026 3027 3028 3029 3030 3211 3338 |
| Peninsula South and Westernport | 3912 (excluding Pearcedale) 3913 3915 3916 3918 3919 3920 3921 3926 3927 3928 3929 3930 3931 3933 3934 3936 3937 3938 3939 3940 3941 3942 3943 3944 |
| Peninsula North | 3196 3197 3198 3199 3200 3201 |
| North and West—Darebin | 3070 3071 3072 3073 3078 3083 3085 |
| North and West—Northern—Whittlesea | 3064 3074 3075 3076 3082 3083 3750 3751 3752 3753 3754 3755 3757 |
| Inner Urban East 2 Yarra | 3066 3067 3068 3121 |
| North and West—South West—Hobson's Bay and Maribyrnong | Maribyrnong 3011 3012 3013 3019 Hobsons Bay 3015 3018 3016 3025 3028 |
| Southern Bayside | 3186 3187 3188 3189 3191 3192 3193 |
| Victoria—non-metro | |
| Grampians—1—Central Highlands | 3321 3328 3329 3330 3331 3332 3333 3334 3340 3341 3342 3345 3350 3351 3352 3355 3356 3357 3360 3363 3364 3370 3458 3460 3461 |
| Hume—Goulburn Valley | 3521 3522 3523 3567 3568 3608 3610 3614 3616 3617 3618 3620 3621 3629 3630 3631 3633 3634 3635 3636 3637 3638 3639 3640 3641 3644 3646 3649 3658 3659 3660 3662 3663 3664 3665 3666 3669 3673 3675 3711 3712 3713 3714 3717 3718 3719 3725 3727 3728 3730 3753 3756 3757 3758 |
| Loddon Mallee—Campaspe | 3364 3370 3371 3430 3431 3432 3433 3434 3435 3437 3438 3440 3441 3442 3444 3446 3447 3448 3450 3451 3453 3463 3464 3465 3472 3475 3516 3517 3523 3557 3756 3762 |
| Hume—North East | 3621 3628 3639 3670 3673 3675 3677 3678 3683 3685 3687 3690 3691 3694 3695 3698 3699 3700 3701 3704 3705 3707 3708 3709 3720 3722 3723 3725 3726 3732 3733 3735 3737 3738 3739 3741 3744 3746 3747 3749 |
| Western Australia—metro | |
|---|---|
| Postcodes | |
| Scarborough / Lower North Metropolitan district | 6018 6019 6020 6029 |
| Balga / Central North Metropolitan district | 6059 6061 |
| Clarkson / Upper North Metropolitan district | 6030 6034 6035 6036 6037 6038 |
| Fremantle | 6156 6157 6158 6159 6160 6162 |
| Joondalup / Upper North district | 6027 6028 |
| Mt Lawley / Inner City district | 6003 6005 6050 6052 |
| Osborne Park / Central North | 6017 6021 6022 6060 |
| Inner City district / Perth | 6000 6004 6006 6007 6016 |
| Western Australia—non-metro | |
| Kalgoorlie / Goldfields | 6430 |
