Budget and Additional Estimates 2003-04
Contents
- Portfolio Additional Estimates Statements 2003-04
- Portfolio Budget Statements 2003-04
- Quick Reference Card
- What's New What's Different
Portfolio Additional Estimates Statements 2003-04
| Portfolio Budget Statement 2004-05 | PDF Version | RTF Version |
|---|---|---|
| Report Cover | PDF (79kb) | RTF (66kb) |
| Letter of Transmittal | PDF (68kb) | RTF (279kb) |
| Table of Contents | PDF (107kb) | RTF (47kb) |
| Part A: User Guide | PDF (120kb) | RTF (39kb) |
| Part B: Portfolio Overview | PDF (108kb) | RTF (140kb) |
| Part C: The former Department of Family and Community Services – Additional Estimates Statement | PDF (337kb) | RTF (1,862kb) |
| Outcome 1: Families are strong | PDF (205kb) | RTF (828kb) |
| Outcome 2: Communities are strong | PDF (154kb) | RTF (539kb) |
| Outcome 3: Individuals reach their potential | PDF (200kb) | RTF (766kb) |
| Section 3: Statement of Measures since the 2003–04 Budget | PDF (184kb) | RTF (934kb) |
| Section 4: Budgeted Financial Statements | PDF (191kb) | RTF (844kb) |
| Part D: Centrelink – Additional Estimates Statement | PDF (248kb) | RTF (1,323kb) |
| Abbreviations and Glossary | PDF (261kb) | RTF (102kb) |
| Index | PDF (148kb) | RTF (60kb) |
[ top ]
The former Family and Community Services Portfolio Budget Statements 2003-04
| Portfolio Budget Statement 2004-05 | PDF Version | RTF Version |
|---|---|---|
| Table of Contents, User Guide | PDF (152kb) | RTF (2,670kb) |
| Portfolio Overview | PDF (174kb) | RTF (151kb) |
| Department Overview | PDF (340kb) | RTF (773kb) |
| Outcome 1: Families are strong | PDF (296kb) | RTF (938kb) |
| Outcome 2: Communities are strong | PDF (236kb) | RTF (552kb) |
| Outcome 3: Individuals reach their potential | PDF (292kb) | RTF (811kb) |
| Statement of Measures | PDF (258kb) | RTF (471kb) |
| Budgeted Financial Statements | PDF (195kb) | RTF (402kb) |
| Purchaser-Provider Arrangements | PDF (123kb) | RTF (61kb) |
| Centrelink | PDF (300kb) | RTF (416kb) |
| AIFS | PDF (193kb) | RTF (283kb) |
| Social Security Rates | PDF (175kb) | RTF (331kb) |
| Abbreviations, Glossary | PDF (88kb) | RTF (110kb) |
| Index | PDF (96 | RTF (50kb) |
[ top ]
