Budget and Additional Estimates 2001-02
Contents
- Portfolio Additional Estimates Statements 2001-02
- Portfolio Budget Statements 2001-02
- What's New What's Different
Portfolio Additional Estimates Statements 2000-01
| Portfolio Budget Statement 2000-01 | PDF Version | RTF Version |
|---|---|---|
| Table of Contents and User Guide | PDF (218kb) | RTF (352kb) |
| Portfolio Overview | PDF (82kb) | RTF (37kb) |
| Department Overview | RTF (155kb) | RTF (372kb) |
| Outcome 1 - Stronger Families | PDF (127kb) | RTF (273kb) |
| Outcome 2 - Stronger Communities | RTF (110kb) | RTF (169kb) |
| Outcome 3 - Economic and Social Participation | PDF (128kb) | RTF (286kb) |
| Statement of Measures | RTF (137kb) | RTF (213kb) |
| Budgeted Financial Statements and Appendices | PDF (160kb) | RTF (312kb) |
| Centrelink Additional Estimates Statement | PDF (169kb) | RTF (205kb) |
| Abbreviations, Glossary and Index | PDF (181kb) | RTF (67kb) |
[ top ]
The former Family and Community Services Portfolio Budget Statements 2001-02
| Portfolio Budget Statement 2000-01 | PDF Version | RTF Version |
|---|---|---|
| Table of Contents and User Guide | PDF (112kb) | RTF (288kb) |
| Portfolio Overview | PDF (122kb) | RTF (313kb) |
| Department Overview | PDF (254kb) | RTF (910kb) |
| Outcome 1 - Stronger Families | PDF (313kb) | RTF (1,062kb) |
| Outcome 2 - Stronger Communities | PDF (274kb) | RTF (669kb) |
| Outcome 3 - Economic & Social Participation | PDF (363kb) | RTF (1,118kb) |
| Budget and Non-Budget Measures | PDF (204kb) | RTF (1,582kb) |
| FaCS Budgeted Financial Statements and Appendices | PDF (210kb) | RTF (694kb) |
| Centrelink Budget Statement | PDF (290kb) | RTF (588kb) |
| AIFS Budget Statement | PDF (223kb) | RTF (654kb) |
| Appendix A, Abbreviations, Glossary and Index | PDF (160kb) | RTF (425kb) |
[ top ]
