Contents
- Part 1 Overview
- Part 2 Performance reporting
- Part 3 Management and accountability
- Part 4 Appendices
- Part 5 Financial Statements
Skip to main content | FaHCSIA Home
Home » Annual Report 2006–2007 » Compliance Index
The annual report is prepared in accordance with the Requirements for Annual Reports approved by the Joint Committee of Public Accounts and Audit under subsections 63(2) and 70(2) of the Public Service Act 1999. This index refers to mandatory and suggested reporting items.
| Description | Requirement |
|---|---|
| Letter of transmittal | Mandatory |
| Table of contents | Mandatory |
| Glossary | Mandatory |
| Index | Mandatory |
| Contact officer(s) | Mandatory |
| Internet home page address and Internet address for report | Mandatory |
| Review by Secretary |
|
| Review by departmental secretary | Mandatory |
| Summary of significant issues and developments | Suggested |
| Overview of department’s performance and financial results | Suggested |
| Outlook for following year | Suggested |
| Significant issues and developments - portfolio | Portfolio departments - suggested |
| Departmental overview | |
| Overview description of Department | Mandatory |
| Role and functions | Mandatory |
| Organisational structure | Mandatory |
| Outcome and output structure | Mandatory |
| Where outcome and output structure differs from PBS format, details of variation and reasons for change | Mandatory |
| Portfolio structure | Portfolio departments - mandatory |
| Report on Performance |
|
| Review of performance during the year in relation to outputs and contribution to outcomes | Mandatory |
| Actual performance in relation to performance targets set out in PBS/PAES | Mandatory |
| Performance of purchaser/provider arrangements | If applicable, mandatory |
| Where performance targets differ from the PBS/PAES, details of both former and new targets, and reasons for the change | Mandatory |
| Narrative discussion and analysis of performance | Mandatory |
| Trend information | Suggested |
| Factors, events or trends influencing departmental performance | Suggested |
| Performance against service charter customer service standards, complaints data, and the department’s response to complaints | If applicable, mandatory |
| Significant changes in nature of principal functions / services | Suggested |
| Performance against service charter customer service standards, compliants data, and the department's response to complaints | If applicable, mandatory |
| Social justice and equity impacts | Suggested |
| Discussion and analysis of the department’s financial performance | Mandatory |
| Discussion of any significant changes from the prior year budget | Suggested |
| Summary resource tables by outcomes | Mandatory |
| Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in future | If applicable, mandatory |
| Management and Accountability |
|
| Corporate Governance | Mandatory |
| Statement of the main corporate governance practices in place | Mandatory |
| Names of the senior executive and their responsibilities | Suggested |
| Senior management committees and their roles | Suggested |
| Corporate and operational planning and associated performance reporting and review | Suggested |
| Approach adopted to identifying areas of significant financial or operational risk and arrangements in place to manage risks | Suggested |
| Agency heads are required to certify that their agency comply with the Commonwealth Fraud Control Guidelines | Mandatory |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested |
| How nature and amount of remuneration for SES officers is determined | Suggested |
| External scrutiny |
|
| Significant developments in external scrutiny | Mandatory |
| Judicial decisions and decisions of administrative tribunals | Mandatory |
| Reports by the Auditor-General |
Mandatory |
| Reports by the Parliamentary Committees | Mandatory |
| Reports by the Commonwealth Ombudsman | Mandatory |
| Management of Human Resources |
|
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory |
| Workforce planning, staff turnover and retention | Suggested |
| Impact and features of certified agreements and AWAs | Suggested |
| Training and development undertaken and its impact | Suggested |
| Occupational health and safety performance | Suggested |
| Productivity gains | Suggested |
| Statistics on staffing | Mandatory |
| Certified agreements and AWAs | Mandatory |
| Performance pay | Mandatory |
| Assets management |
|
| Assessment of effectiveness of assets management | If applicable, mandatory |
| Purchasing |
|
| Assessment of purchasing against core policies and principles | Mandatory |
| Consultants |
|
| Number of consultancy services contracts let and total expenditure on consultancy services | Mandatory |
| Competitive tendering and contracting |
|
| Competitive tendering and contracting contracts let and outcomes | Mandatory |
| Absence of provisions in CTC contracts allowing access by the Auditor-General | Mandatory |
| Exempt contracts |
|
| Contracts exempt from the AusTender | Mandatory |
| Commonwealth Disability Strategy |
|
| Report on performance in implementing the Commonwealth Disability Strategy | Mandatory |
| Financial Statements |
|
| Financial Statements | Mandatory |
| Other information |
|
| Occupational health and safety (section 74 of the Occupational Health and Safety (Commonwealth Employment) Act 1991) | Mandatory |
| Freedom of information (subsection 8(1) of the Freedom of Information Act 1982) | Mandatory |
| Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) | Mandatory |
| Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) |
Mandatory |
| Discretionary grants | Mandatory |
| Correction of material errors in previous annual report | If applicable, mandatory |
Previous: Glossary