The following tables provide details of Australian Public Service (APS) employees (ongoing and non-ongoing) employed under the Public Service Act 1999 in 2004–05. The tables include aggregated information on salary, performance pay and non-salary benefits to which staff were entitled under the certified agreements and Australian workplace agreements of the Department of Family and Community Services (FaCS) and the Social Security Appeals Tribunal (SSAT).
Staff numbers in table 4.1 reflect the number of people employed under the Public Service Act on 30 June 2005.
The financial and staffing resources summary tables that appear against each outcome and output group provide details of staffing years in terms of full-time equivalent numbers. Due to the impact of part-time employees and employees on leave without pay during the reporting period, the ‘staffing years (numbers)’ are less than the staff numbers in the tables below.
Classification streams—FaCS and SSAT
| APS class | FaCS (excluding SSAT) | SSAT |
|---|---|---|
| Senior Executive Service | Senior Executive Service | – |
| Executive Officer Level 2 | FaCS Executive Level 2 | SSAT 5 |
| Executive Officer Level 2 | FaCS Executive level 2 | SSAT 5 |
| Executive Officer Level 1 | FaCS Executive Level 1 | SSAT 4 |
| Australian Public Service Level 5–6 | FaCS Broadband Level 3 | SSAT 3 |
| Australian Public Service Level 3–4 | FaCS Broadband Level 2 | SSAT 2 |
| Australian Public Service Level 1–2 | FaCS Broadband Level 1 | SSAT 1 |
| Australian Public Service Level 4 to Executive Officer Level 1 | Public Affairs Officer | – |
| Executive Officer Level 2 | Senior Public Affairs Officer | – |
| Australian Public Service Level 3 to Executive Officer Level 2 | Legal Officer 1 | – |
| Executive Officer Level 2 | Legal Officer 2 | – |
Staff by gender
| total staff by gender—facs | ||||||
|---|---|---|---|---|---|---|
| ongoing full-time | ongoing part-time | non-ongoing full-time | non-ongoing part-time | casual | total | |
| Women | 956 | 232 | 56 | 13 | 5 | 1,262 |
| Men | 547 | 26 | 37 | 7 | 4 | 621 |
| Total | 1,503 | 258 | 93 | 20 | 9 | 1,883 |
| total staff by gender—ssat | ||||||
|---|---|---|---|---|---|---|
| ongoing full-time | ongoing part-time | non-ongoing full-time | non-ongoing part-time | casual | total | |
| Female | 33 | 2 | 4 | 0 | 0 | 39 |
| Male | 16 | 0 | 0 | 0 | 0 | 16 |
| Total | 49 | 2 | 4 | 0 | 0 | 55 |
Note: at 30 June 2005, the SSAT employed 1.75 temporary staff through employment agencies.
Staff by classification
| total facs staff | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| classification | act | qld | nsw | vic | sa | wa | nt | tas | total |
| Cadets/Trainees | 1 | 1 | |||||||
| Research Officer 1 | 0 | ||||||||
| Australian Public Service Level 1–2 | 27 | 5 | 7 | 2 | 1 | 1 | 1 | 44 | |
| Australian Public Service Level 3–4 | 162 | 31 | 27 | 21 | 11 | 16 | 12 | 10 | 290 |
| Australian Public Service Level 5–6 | 427 | 61 | 66 | 65 | 39 | 44 | 32 | 9 | 743 |
| Professional Officer | 1 | 1 | |||||||
| Legal 1 | 9 | 9 | |||||||
| Legal 2 | 8 | 8 | |||||||
| Public Affairs Officer Grade 1 | 4 | 4 | |||||||
| Public Affairs Officer Grade 2 | 10 | 1 | 11 | ||||||
| Public Affairs Officer Grade 3 | 10 | 1 | 1 | 1 | 1 | 14 | |||
| Executive Level 1 and Equivalents | 442 | 22 | 11 | 10 | 7 | 9 | 8 | 2 | 511 |
| Executive Level 2 and Equivalents | 160 | 7 | 7 | 8 | 1 | 3 | 7 | 1 | 194 |
| Senior Executive Service Band 1 | 33 | 2 | 1 | 4 | 1 | 1 | 42 | ||
| Senior Executive Service Band 2 | 7 | 7 | |||||||
| Senior Executive Service Band 3 | 3 | 3 | |||||||
| Secretary | 1 | 1 | |||||||
| Total staff | 1,305 | 129 | 120 | 111 | 60 | 73 | 61 | 24 | 1,883 |
| total ssat staff | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| classification | national office | act | qld | nsw | vic | sa | wa | nt | tas | total |
| SSAT 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| SSAT 2 | 3 | 1 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 25 |
| SSAT 3 | 9 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 15 |
| SSAT 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| SSAT 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total staff | 17 | 1 | 7 | 10 | 9 | 6 | 4 | 0 | 1 | 55 |
Salary ranges by classification—FaCS
| facs | ||
|---|---|---|
| pay point—lower ($) | pay point—higher ($) | |
| SES Band 3 | 172,716 | 202,176 |
| SES Band 2 | 135,431 | 152,199 |
| SES Band 1 | 109,627 | 131,900 |
| FaCS Executive Level 2A | 91,118 | 102,752 |
| FaCS Executive Level 2B | 77,404 | 97,678 |
| FaCS Executive Level 1 | 66,441 | 88,168 |
| FaCS Broadband 3 | 50,471 | 74,979 |
| FaCS Broadband 2 | 39,605 | 48,118 |
| FaCS Broadband 1 | 29,946 | 38,141 |
| Graduate APS | 29,946 | 38,141 |
Salary ranges by classification—SSAT
| pay point—lower ($) | pay point—higher ($) | |
|---|---|---|
| SSAT 1 | 31,523 | 39,561 |
| SSAT 2 | 41,971 | 50,145 |
| SSAT 3 | 52,371 | 62,670 |
| SSAT 4 | 65,693 | 75,524 |
| SSAT 5 | 80,667 | 94,511 |
Performance pay
| facs (core) | |||||
|---|---|---|---|---|---|
| level | number | aggregated amount $ | average $ | minimum $ | maximum $ |
| SES 3 & SES 2 | 11 | 115,654 | 10,514 | 8061 | 16,810 |
| SES 1 | 37 | 260,048 | 7028 | 1615 | 25,076 |
| FaCS Executive Level 2A | 11 | 57,960 | 5269 | 476 | 6455 |
| FaCS Executive Level 2B | 42 | 211,470 | 5035 | 457 | 10,634 |
| FaCS Executive Level 1 | 15 | 69,706 | 4647 | 1161 | 8376 |
| Total | 116 | 714,838 | |||
Staffing overview—SSAT
| Staff covered by certified agreements | 54 |
|---|---|
| Staff covered by Australian Workplace Agreements | 1 (non-SES) |
Non-salary benefits—FaCS
| non-salary benefits—facs |
|---|
|
Non-SES staff—certified agreement
|
|
Non SES staff—Australian workplace agreements
|
|
SES staff—Australian workplace agreements
|
|
non-salary benefits—SSAT
|
