| Term | Meaning |
|---|---|
| AAO | Administrative Arrangements Order |
| ABS | Australian Bureau of Statistics |
| ACSSA | Australian Centre for the Study of Sexual Assault |
| AFDO | Australian Federation of Disability Organisations |
| AHL | Aboriginal Hostels Limited |
| AHMAC | Health Minister’s Advisory Council |
| AHURI | Australian Housing and Urban Research Institute |
| AICCA | Aboriginal and Indigenous Child Care Agencies |
| AIFS | Australian Institute of Family Studies |
| ANAO | Australian National Audit Office |
| ANU | Australian National University |
| APS | Australian Public Service |
| ATSIC | Aboriginal and Torres Strait Islander Commission |
| ATSIS | Aboriginal and Torres Strait Islander Services |
| BiTS | Books in the Sky |
| BSWAT | Business Services Wage Assessment Tool |
| CCB | Child Care Benefit |
| CDS | Commonwealth Disability Strategy |
| CFCP | Commonwealth Financial Counselling Program |
| CHFA | Community Housing Federation of Australia |
| CHIP | Community Housing and Infrastructure Program |
| COAG | Council of Australian Governments |
| CPI | consumer price index |
| CSA | Child Support Agency |
| CSHA | Commonwealth–State Housing Agreement |
| CSHC | Commonwealth Seniors Health Card |
| CTC | competitive tendering and contracting |
| CSTDA | Commonwealth State Territory Disability Agreement |
| DSP | Disability Support Pension |
| EDMA | electronic document management system |
| EMG | Executive Management Group |
| FBT | fringe benefits tax |
| FHBH | Fixing Houses for Better Health |
| FHPP | Family Homelessness Prevention Pilot |
| FOFMS | FaCS Online Funding Management System |
| FOI | freedom of information |
| FTB | Family Tax Benefit |
| FVPP | Family Violence Partnership Programme |
| FVRAP | Family Violence Regional Activities Programme |
| GDP | gross domestic product |
| HCC | Health Care Card |
| HILDA | Household, Income and Labour Dynamics in Australia survey |
| HOME | Household Organisational Management Expenses Advice Program |
| HPCR | Harm Prevention Charities Register |
| ICHO | Indigenous Community Housing Organisations |
| ICT | information and communication technology |
| JET | Jobs, Education and Training |
| JPET | Job Placement, Employment and Training programme |
| LSAC | Longitudinal Study of Australian Children |
| LSIC | Longitudinal Study of Indigenous Children |
| MINCO | Commonwealth, State, Territories and New Zealand Ministerial Conference on the Status of Women |
| MTAWE | male average total weekly earnings |
| NAHS | National Aboriginal Health Strategy |
| NAYSS | Newly Arrived Youth Support Services |
| NFCV | National Family Carers Voice |
| NGO | non-government organisation |
| NHA | National Homelessness Strategy |
| NICRI | National Information Centre on Retirement Investments |
| NICSA | National Initiative to Combat Sexual Assault |
| OECD | Organisation for Economic Cooperation and Development |
| OIPC | Office of Indigenous Policy Coordination |
| OLSC | Office of Legal Services Coordination |
| PADV | Partnerships Against Domestic Violence |
| PCC | Pensioner Concession Card |
| RAAC | Risk Assessment and Audit Committee |
| REACh | Responding Early Assisting Children programme |
| SAAP | Supported Accommodation Assistance Program |
| SES | senior executive service |
| SHSP | Social Housing Subsidy Program |
| SIRP | Sugar Industry Reform Programme |
| SPEAR | Social Policy Evaluation, Analysis and Research Centre (ANU) |
| SPRC | Social Policy Research Centre (University of New South Wales) |
| SSAT | Social Security Appeals Tribunal |
| TFR | total fertility rate |
| TILA | Transition to Independent Living Allowance |
| WDP | Women’s Development Program |
Contents
