Appendix D: Wellbeing multivariate results
The following tables are discussed in Section 8, and the methods section of that section describes the models used. Models were estimated for each of the wellbeing measures listed in Box 8.1. Those estimated using logistic regression are grouped together, and those estimated using Ordinary Least Squares (OLS) are grouped together.
Fair or poor health |
Some to very many |
Problems coping |
Time pressure | |||||
|---|---|---|---|---|---|---|---|---|
| Coefficient | z-score | Coefficient | z-score | Coefficient | z-score | Coefficient | z-score | |
| Not employed | -0.074 | -0.46 | -0.454 | -5.60 | -0.240 | -3.06 | -1.044 | -11.61 |
| Part-time | -0.450 | -3.29 | -0.392 | -6.63 | -0.323 | -4.06 | -0.629 | -7.06 |
| Full-time (ref) | ||||||||
| Age | -0.052 | -0.70 | -0.006 | -0.15 | 0.039 | 1.14 | 0.007 | 0.20 |
| Age squared | 0.001 | 0.72 | 0.000 | 0.45 | 0.000 | -0.68 | 0.000 | 0.16 |
| Incomplete secondary (ref) | ||||||||
| Complete secondary only | -0.179 | -1.53 | 0.131 | 1.63 | 0.050 | 0.55 | 0.236 | 2.85 |
| Certificate/diploma | -0.117 | -1.09 | 0.253 | 4.08 | 0.070 | 0.82 | 0.204 | 2.76 |
| Bachelor degree or higher | -0.092 | -1.00 | 0.422 | 4.50 | 0.105 | 1.02 | 0.416 | 5.88 |
| Australian-born (ref) | ||||||||
| Not Australian-born, good English | 0.355 | 3.03 | -0.061 | -0.78 | 0.098 | 1.46 | -0.407 | -5.29 |
| Not Australian-born, not good English | 0.761 | 5.50 | -0.586 | -4.14 | 0.642 | 4.59 | -0.562 | -3.93 |
| Couple parent (ref) | ||||||||
| Single parent | 0.217 | 1.86 | 0.588 | 5.83 | 0.153 | 1.89 | 0.176 | 1.68 |
| Remoteness area classification | -0.067 | -1.10 | -0.066 | -2.34 | 0.004 | 0.14 | -0.076 | -3.62 |
| Youngest aged <1 (ref) | ||||||||
| Youngest aged 1 | 0.012 | 0.10 | 0.179 | 3.00 | 0.188 | 2.54 | -0.020 | -0.30 |
| Youngest aged 2–3 | 0.087 | 0.61 | 0.186 | 2.18 | 0.262 | 4.95 | 0.124 | 1.72 |
| Youngest aged 4–5 | 0.147 | 1.43 | 0.071 | 1.15 | 0.074 | 1.53 | 0.033 | 0.53 |
| 1 child (ref) | ||||||||
| 2 children | 0.164 | 1.53 | 0.122 | 1.62 | 0.145 | 2.62 | 0.490 | 10.38 |
| 3 children or more | -0.134 | -1.17 | 0.291 | 3.88 | 0.103 | 1.85 | 0.416 | 8.15 |
| Has a medical condition | 1.254 | 15.55 | 0.495 | 9.50 | 0.370 | 6.98 | 0.328 | 6.02 |
| Parent weekly income ($000) | -0.811 | -2.03 | -0.474 | -2.80 | -0.308 | -2.11 | 0.384 | 3.38 |
| Parent income ($000) squared | 0.165 | 1.36 | 0.075 | 1.81 | 0.031 | 0.82 | -0.063 | -1.85 |
| Constant | -1.228 | -0.94 | -0.120 | -0.19 | -0.916 | -1.59 | -0.851 | -1.56 |
| (n=7,935) | (n=7,943) | (n=7,937) | (n=7,941) | |||||
| Pseudo R2 | 0.078 | 0.033 | 0.018 | 0.060 | ||||
Fair or poor health |
Some to very many |
Problems coping |
Time pressure | |||||
|---|---|---|---|---|---|---|---|---|
| Coefficient | z-score | Coefficient | z-score | Coefficient | z-score | Coefficient | z-score | |
| Not employed | 0.654 | 4.06 | 0.028 | 0.19 | 0.122 | 1.01 | -0.869 | -6.34 |
| Part-time | 0.222 | 1.57 | 0.028 | 0.18 | 0.035 | 0.52 | -0.289 | -2.24 |
| Full-time (ref) | ||||||||
| Age | 0.040 | 0.89 | 0.117 | 3.77 | 0.068 | 2.27 | 0.084 | 2.85 |
| Age squared | 0.000 | -0.65 | -0.001 | -3.60 | -0.001 | -2.01 | -0.001 | -3.05 |
| Incomplete secondary (ref) | ||||||||
| Complete secondary only | -0.132 | -0.60 | 0.113 | 1.12 | 0.002 | 0.03 | 0.109 | 0.80 |
| Certificate/diploma | -0.261 | -2.18 | 0.057 | 0.74 | 0.013 | 0.25 | 0.206 | 2.11 |
| Bachelor degree or higher | -0.155 | -0.89 | 0.264 | 3.29 | -0.027 | -0.29 | 0.326 | 2.74 |
| Australian-born (ref) | ||||||||
| Not Australian-born, good English | -0.139 | -1.91 | -0.296 | -5.07 | -0.048 | -0.83 | -0.357 | -3.88 |
| Not Australian-born, not good English | 0.568 | 3.08 | -0.614 | -2.06 | 0.551 | 3.20 | -0.693 | -1.50 |
| Couple parent (ref) | ||||||||
| Single parent | 0.109 | 0.18 | 0.423 | 1.57 | 0.447 | 1.84 | 0.609 | 1.43 |
| Remoteness area classification | -0.052 | -1.06 | -0.079 | -2.80 | -0.057 | -2.30 | -0.095 | -2.61 |
| Youngest aged <1 (ref) | ||||||||
| Youngest aged 1 | 0.037 | 0.34 | -0.016 | -0.15 | -0.058 | -0.75 | -0.023 | -0.25 |
| Youngest aged 2–3 | 0.025 | 0.23 | -0.081 | -1.22 | 0.088 | 1.14 | -0.023 | -0.22 |
| Youngest aged 4–5 | -0.015 | -0.16 | -0.023 | -0.36 | 0.084 | 1.06 | -0.011 | -0.13 |
| 1 child (ref) | ||||||||
| 2 children | 0.006 | 0.06 | 0.026 | 0.30 | 0.049 | 1.44 | 0.110 | 1.08 |
| 3 children or more | 0.103 | 0.95 | 0.119 | 2.24 | 0.111 | 2.06 | 0.124 | 2.75 |
| Has a medical condition | 1.075 | 13.43 | 0.418 | 5.07 | 0.373 | 5.70 | 0.125 | 1.90 |
| Parent weekly income ($000) | -0.178 | -0.80 | -0.337 | -2.49 | -0.269 | -1.54 | -0.035 | -0.18 |
| Parent income ($000) squared | 0.011 | 0.17 | 0.088 | 2.26 | 0.016 | 0.35 | 0.077 | 1.72 |
| Constant | -2.978 | -3.52 | -2.472 | -4.37 | -1.340 | -2.63 | -1.975 | -3.21 |
| (n=6,592) | (n=6,389) | (n=6,385) | (n=6,385) | |||||
| Pseudo R2 | 0.055 | 0.015 | 0.013 | 0.027 | ||||
Psychological |
Arguments with |
Relationship quality |
Work–family gains |
Work–family strains | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coefficient | t-score | Coefficient | t-score | Coefficient | t-score | Coefficient | t-score | Coefficient | t-score | |
| Not employed | -0.012 | -0.48 | -0.075 | -3.76 | 0.080 | 2.54 | n/a | n/a | ||
| Part-time | -0.092 | -3.20 | -0.084 | -3.27 | 0.077 | 1.97 | 0.086 | 2.91 | -0.417 | -11.15 |
| Full-time (ref) | ||||||||||
| Age | -0.007 | -0.63 | -0.043 | -2.71 | 0.036 | 1.82 | -0.002 | -0.10 | 0.030 | 1.40 |
| Age squared | 0.000 | 0.26 | 0.001 | 2.99 | -0.001 | -2.15 | 0.000 | -0.04 | 0.000 | -0.73 |
| Incomplete secondary (ref) | ||||||||||
| Complete secondary only | 0.011 | 0.52 | -0.008 | -0.31 | 0.000 | -0.01 | 0.032 | 0.90 | 0.078 | 1.40 |
| Certificate/diploma | 0.052 | 3.26 | 0.003 | 0.15 | 0.005 | 0.20 | 0.070 | 3.04 | 0.090 | 1.61 |
| Bachelor degree or higher | 0.077 | 4.03 | 0.018 | 1.04 | 0.033 | 1.17 | 0.122 | 4.46 | 0.339 | 8.57 |
| Australian-born (ref) | ||||||||||
| Not Australian-born, good English | 0.090 | 2.34 | 0.023 | 1.16 | -0.019 | -0.69 | -0.059 | -1.82 | -0.028 | -0.81 |
| Not Australian-born, not good English | 0.048 | 0.86 | -0.050 | -1.18 | 0.021 | 0.49 | 0.223 | 1.67 | 0.114 | 0.94 |
| Couple parent (ref) | ||||||||||
| Single parent | 0.162 | 6.17 | n/a | n/a | 0.102 | 1.36 | 0.212 | 3.07 | ||
| Remoteness area classification | -0.021 | -1.93 | -0.010 | -0.89 | -0.001 | -0.07 | 0.015 | 0.87 | -0.013 | -0.68 |
| Youngest aged <1 (ref) | ||||||||||
| Youngest aged 1 | 0.061 | 4.31 | 0.019 | 0.72 | -0.018 | -0.68 | 0.010 | 0.33 | 0.056 | 1.51 |
| Youngest aged 2–3 | 0.106 | 5.16 | 0.045 | 1.32 | -0.023 | -1.04 | 0.054 | 1.39 | 0.079 | 1.22 |
| Youngest aged 4–5 | 0.118 | 5.46 | 0.039 | 1.64 | -0.036 | -1.53 | 0.017 | 0.45 | 0.131 | 3.64 |
| 1 child (ref) | ||||||||||
| 2 children | 0.044 | 2.92 | 0.126 | 4.55 | -0.062 | -2.33 | -0.026 | -0.95 | 0.046 | 1.22 |
| 3 children or more | 0.046 | 2.26 | 0.010 | 0.70 | 0.018 | 1.03 | -0.058 | -2.02 | 0.008 | 0.19 |
| Has a medical condition | 0.212 | 10.46 | 0.107 | 6.77 | -0.106 | -4.77 | -0.057 | -2.02 | 0.035 | 0.90 |
| Parent weekly income ($000) | -0.193 | -3.85 | 0.046 | 0.88 | 0.082 | 1.41 | -0.033 | -0.29 | 0.056 | 0.53 |
| Parent income ($000) squared | 0.034 | 2.35 | -0.025 | -1.73 | -0.007 | -0.38 | 0.035 | 1.11 | -0.026 | -0.93 |
| Constant | 1.836 | 10.90 | 2.765 | 10.56 | 3.765 | 10.88 | 3.590 | 10.64 | 1.892 | 5.40 |
| (n=7,945) | (n=7,072) | (n=7,070) | (n=3,659) | (n=3,658) | ||||||
| R2 | 0.071 | 0.023 | 0.017 | 0.021 | 0.089 | |||||
Psychological |
Arguments with |
Relationship quality |
Work–family gains |
Work–family strains | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| coefficient | t-score | coefficient | t-score | coefficient | t-score | coefficient | t-score | coefficient | t-score | |
| Not employed | 0.069 | 1.73 | -0.013 | -0.43 | -0.081 | -2.47 | n/a | n/a | ||
| Part-time | 0.054 | 1.92 | 0.064 | 2.67 | -0.070 | -1.85 | 0.038 | 0.71 | -0.228 | -5.21 |
| Full-time (ref) | ||||||||||
| Age | 0.012 | 1.24 | 0.006 | 0.63 | 0.002 | 0.18 | -0.027 | -1.38 | 0.020 | 2.11 |
| Age squared | 0.000 | -1.31 | 0.000 | -0.24 | 0.000 | -0.48 | 0.000 | 1.28 | 0.000 | -1.88 |
| Incomplete secondary (ref) | ||||||||||
| Complete secondary only | 0.022 | 0.79 | -0.019 | -0.69 | 0.030 | 0.88 | 0.048 | 1.28 | -0.036 | -0.87 |
| Certificate/diploma | -0.004 | -0.16 | -0.019 | -0.92 | 0.021 | 0.89 | 0.030 | 1.45 | 0.007 | 0.27 |
| Bachelor degree or higher | 0.048 | 1.47 | -0.046 | -1.71 | 0.059 | 2.02 | 0.015 | 0.49 | 0.024 | 1.00 |
| Australian-born (ref) | ||||||||||
| Not Australian-born, good English | 0.025 | 1.41 | 0.009 | 0.56 | -0.007 | -0.35 | 0.005 | 0.22 | 0.001 | 0.02 |
| Not Australian-born, not good English | 0.067 | 1.29 | -0.050 | -0.56 | -0.074 | -1.87 | -0.053 | -0.47 | 0.210 | 1.92 |
| Couple parent (ref) | ||||||||||
| Single parent | 0.117 | 0.75 | n/a | n/a | 0.005 | 0.06 | 0.123 | 0.52 | ||
| Remoteness area classification | -0.025 | -3.26 | -0.011 | -1.27 | 0.003 | 0.38 | 0.024 | 2.18 | -0.020 | -1.96 |
| Youngest aged < 1 (ref) | ||||||||||
| Youngest aged 1 | -0.021 | -1.01 | 0.020 | 0.98 | -0.018 | -0.88 | 0.027 | 0.98 | -0.043 | -1.88 |
| Youngest aged 2–3 | -0.007 | -0.42 | 0.051 | 1.63 | -0.035 | -0.78 | -0.003 | -0.10 | -0.034 | -0.92 |
| Youngest aged 4–5 | 0.015 | 1.06 | 0.077 | 4.63 | -0.072 | -3.37 | 0.034 | 1.43 | 0.008 | 0.26 |
| 1 child (ref) | ||||||||||
| 2 children | 0.001 | 0.03 | 0.102 | 3.89 | -0.057 | -2.23 | -0.006 | -0.21 | 0.104 | 2.70 |
| 3 children or more | 0.014 | 0.96 | -0.001 | -0.03 | 0.036 | 1.91 | 0.005 | 0.31 | 0.029 | 1.32 |
| Has a medical condition | 0.141 | 7.82 | 0.045 | 2.57 | -0.071 | -5.07 | -0.048 | -2.28 | 0.077 | 2.49 |
| Parent weekly income ($000) | -0.128 | -2.14 | 0.086 | 1.90 | 0.031 | 0.75 | -0.149 | -2.37 | 0.014 | 0.19 |
| Parent income ($000) squared | 0.021 | 1.42 | -0.027 | -2.02 | -0.009 | -0.67 | 0.045 | 2.42 | 0.001 | 0.05 |
| Constant | 1.427 | 8.51 | 1.863 | 10.70 | 4.459 | 21.34 | 4.265 | 10.91 | 2.293 | 13.18 |
| (n=6,371) | (n=6,535) | (n=6,533) | (n=5,776) | (n=5,776) | ||||||
| R2 | 0.024 | 0.017 | 0.014 | 0.007 | 0.018 | |||||
Fair or poor health |
Some to very many difficulties |
Problems coping |
Time pressure | |||||
|---|---|---|---|---|---|---|---|---|
| coefficient | z-score | coefficient | z-score | coefficient | z-score | coefficient | z-score | |
| 1–15 hours | -0.437 | -3.10 | -0.508 | -4.20 | -0.426 | -3.91 | -0.810 | -7.11 |
| 16–24 hours | -0.760 | -4.86 | -0.465 | -6.14 | -0.380 | -3.53 | -0.589 | -7.20 |
| 25–34 hours | -0.148 | -0.60 | -0.300 | -3.13 | -0.262 | -2.00 | -0.257 | -2.15 |
| 35 hours or more (ref) | ||||||||
| Self-employed | 0.328 | 1.81 | 0.443 | 4.55 | 0.246 | 2.23 | 0.275 | 3.34 |
| Casual employee | -0.091 | -0.39 | 0.127 | 1.10 | 0.112 | 1.19 | -0.030 | -0.25 |
| Permanent employee (ref) | ||||||||
| Sometimes works weekends | -0.112 | -1.07 | -0.024 | -0.38 | 0.066 | 1.14 | 0.200 | 2.27 |
| Sometimes works evenings/nights | -0.294 | -2.76 | 0.240 | 3.56 | 0.067 | 0.84 | 0.134 | 1.96 |
| Flexible hours | -0.368 | -2.04 | -0.175 | -2.00 | -0.199 | -2.62 | -0.050 | -0.55 |
| Can change hours with approval | -0.397 | -1.74 | -0.007 | -0.07 | -0.065 | -0.72 | 0.108 | 0.98 |
| Cannot change start/finish times (ref) | ||||||||
| Perceived level of job security | -0.012 | -0.17 | -0.054 | -1.26 | -0.082 | -2.90 | -0.027 | -0.90 |
| Level of job autonomy | -0.200 | -3.94 | -0.109 | -4.78 | -0.134 | -3.48 | -0.056 | -1.59 |
| Age | 0.023 | 0.23 | 0.027 | 0.34 | 0.093 | 1.34 | 0.029 | 0.39 |
| Age squared | 0.000 | -0.23 | 0.000 | -0.17 | -0.001 | -1.09 | 0.000 | -0.13 |
| Incomplete secondary (ref) | ||||||||
| Complete secondary only | -0.250 | -0.89 | 0.203 | 1.66 | 0.152 | 1.15 | 0.288 | 2.68 |
| Certificate/diploma | 0.011 | 0.04 | 0.312 | 2.78 | 0.045 | 0.37 | 0.202 | 2.36 |
| Bachelor degree or higher | 0.129 | 0.63 | 0.543 | 3.40 | 0.061 | 0.43 | 0.492 | 4.29 |
| Australian-born (ref) | ||||||||
| Not Australian-born, good English | 0.394 | 2.82 | -0.172 | -1.87 | 0.011 | 0.11 | -0.404 | -4.32 |
| Not Australian-born, not good English | 1.283 | 3.00 | -0.854 | -1.99 | 0.208 | 0.62 | -0.485 | -1.03 |
| Couple parent (ref) | ||||||||
| Single parent | 0.331 | 1.31 | 0.541 | 2.88 | 0.024 | 0.19 | 0.444 | 2.18 |
| Remoteness area classification | -0.068 | -1.11 | -0.087 | -2.22 | 0.008 | 0.22 | -0.101 | -2.73 |
| Youngest aged <1 (ref) | ||||||||
| Youngest aged 1 | 0.175 | 0.96 | 0.202 | 1.91 | 0.297 | 3.22 | 0.122 | 0.92 |
| Youngest aged 2–3 | 0.099 | 0.41 | 0.029 | 0.23 | 0.217 | 2.41 | 0.132 | 1.09 |
| Youngest aged 4–5 | 0.027 | 0.11 | 0.035 | 0.39 | 0.026 | 0.32 | 0.046 | 0.39 |
| 1 child (ref) | ||||||||
| 2 children | -0.029 | -0.17 | 0.147 | 1.64 | 0.191 | 2.20 | 0.483 | 5.19 |
| 3 children or more | -0.222 | -1.30 | 0.277 | 4.82 | 0.048 | 0.82 | 0.308 | 3.51 |
| Has a medical condition | 1.230 | 8.92 | 0.474 | 5.48 | 0.337 | 4.76 | 0.243 | 2.91 |
| Parent weekly income ($000) | 0.063 | 0.42 | 0.127 | 2.00 | 0.060 | 1.05 | -0.080 | -1.41 |
| Parent income ($000) squared | -0.224 | -0.42 | -0.638 | -2.40 | -0.374 | -1.71 | 0.402 | 1.86 |
| Constant | -1.795 | -1.22 | -0.129 | -0.10 | -1.080 | -0.94 | -1.254 | -0.99 |
| (n=3,629) | (n=3,628) | (n=3,627) | (n=3,629) | |||||
| Pseudo R2 | 0.078 | 0.043 | 0.026 | 0.056 | ||||
Fair or poor health |
Some to very many difficulties |
Problems coping |
Time pressure | |||||
|---|---|---|---|---|---|---|---|---|
| coefficient | z-score | coefficient | z-score | coefficient | z-score | coefficient | z-score | |
| 1–34 hours | -0.152 | -0.87 | -0.042 | -0.29 | 0.016 | 0.14 | -0.696 | -5.46 |
| 35–44 hours | -0.401 | -2.59 | -0.271 | -2.51 | -0.147 | -2.38 | -0.793 | -9.06 |
| 45–54 hours | -0.243 | -1.97 | -0.093 | -1.09 | -0.089 | -1.16 | -0.423 | -4.67 |
| 55 hours or more (ref) | ||||||||
| Self-employed | 0.133 | 0.89 | 0.176 | 2.27 | -0.002 | -0.02 | 0.335 | 3.24 |
| Casual employee | 0.163 | 0.77 | -0.180 | -1.51 | -0.304 | -2.11 | -0.296 | -1.49 |
| Permanent employee (ref) | ||||||||
| Sometimes works weekends | 0.030 | 0.24 | 0.094 | 1.39 | -0.003 | -0.05 | -0.110 | -1.33 |
| Sometimes works evenings/nights | 0.075 | 0.62 | 0.255 | 3.92 | 0.124 | 1.83 | 0.385 | 8.19 |
| Flexible hours | -0.117 | -0.95 | -0.091 | -0.97 | -0.184 | -2.32 | -0.230 | -2.33 |
| Can change hours with approval | -0.204 | -1.85 | -0.017 | -0.21 | -0.127 | -1.42 | -0.067 | -0.82 |
| Cannot change start/finish times (ref) | ||||||||
| Perceived level of job security | -0.186 | -3.02 | -0.223 | -7.29 | -0.293 | -7.62 | -0.075 | -2.20 |
| Level of job autonomy | -0.194 | -6.18 | -0.176 | -8.47 | -0.256 | -7.83 | -0.061 | -2.22 |
| Age | -0.014 | -0.27 | 0.124 | 3.68 | 0.072 | 1.92 | 0.088 | 2.64 |
| Age squared | 0.000 | 0.47 | -0.001 | -3.45 | -0.001 | -1.68 | -0.001 | -2.72 |
| Incomplete secondary (ref) | ||||||||
| Complete secondary only | -0.198 | -0.86 | 0.254 | 2.41 | 0.095 | 1.08 | 0.192 | 1.35 |
| Certificate/diploma | -0.298 | -2.18 | 0.110 | 1.43 | 0.018 | 0.26 | 0.209 | 1.90 |
| Bachelor degree or higher | -0.081 | -0.42 | 0.361 | 4.28 | 0.046 | 0.40 | 0.399 | 3.80 |
| Australian-born (ref) | ||||||||
| Not Australian-born, good English | -0.079 | -0.77 | -0.254 | -3.76 | -0.038 | -0.61 | -0.295 | -3.36 |
| Not Australian-born, not good English | -0.878 | -1.46 | -0.849 | -1.80 | 0.313 | 1.49 | -0.966 | -2.74 |
| Couple parent (ref) | ||||||||
| Single parent | (a) | 1.597 | 2.90 | 0.734 | 1.18 | 0.413 | 0.46 | |
| Remoteness area classification | -0.098 | -1.98 | -0.067 | -2.10 | -0.046 | -1.33 | -0.104 | -2.64 |
| Youngest aged <1 (ref) | ||||||||
| Youngest aged 1 | 0.023 | 0.18 | -0.020 | -0.18 | -0.034 | -0.41 | -0.073 | -0.81 |
| Youngest aged 2–3 | -0.063 | -0.48 | -0.106 | -1.40 | 0.089 | 1.16 | -0.092 | -0.84 |
| Youngest aged 4–5 | -0.106 | -0.90 | -0.061 | -0.84 | 0.043 | 0.53 | -0.088 | -1.00 |
| 1 child (ref) | ||||||||
| 2 children | 0.032 | 0.32 | 0.062 | 0.79 | 0.116 | 2.19 | 0.108 | 1.10 |
| 3 children or more | 0.961 | 9.96 | 0.398 | 4.79 | 0.371 | 4.49 | 0.129 | 1.82 |
| Has a medical condition | 0.038 | 0.33 | 0.075 | 0.94 | 0.086 | 1.29 | 0.053 | 0.96 |
| Parent weekly income ($000) | -0.086 | -1.10 | 0.069 | 1.11 | 0.016 | 0.30 | 0.056 | 0.97 |
| Parent income ($000) squared | 0.165 | 0.61 | -0.282 | -1.32 | -0.230 | -1.16 | -0.069 | -0.28 |
| Constant | -0.557 | -0.57 | -1.440 | -2.14 | 0.424 | 0.56 | -1.134 | -1.68 |
| (n=3,629) | (n=3,628) | (n=3,627) | (n=3,629) | |||||
| Pseudo R2 | 0.078 | 0.043 | 0.026 | 0.056 | ||||
Psychological |
Arguments with partner |
Relationship quality |
Work–family gains |
Work–family strains | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| coefficient | t-score | coefficient | t-score | coefficient | t-score | coefficient | t-score | coefficient | t-score | |
| 1–15 hours | -0.093 | -2.38 | -0.112 | -3.34 | 0.120 | 2.43 | 0.084 | 2.86 | -0.500 | -11.77 |
| 16–24 hours | -0.129 | -5.24 | -0.088 | -3.73 | 0.089 | 2.80 | 0.108 | 3.57 | -0.315 | -8.38 |
| 25–34 hours | -0.106 | -3.10 | -0.057 | -1.37 | 0.033 | 0.53 | 0.061 | 1.24 | -0.201 | -4.24 |
| 35 hours or more (ref) | ||||||||||
| Self-employed | 0.125 | 2.92 | 0.042 | 1.49 | -0.090 | -3.73 | -0.084 | -2.17 | -0.042 | -0.98 |
| Casual employee | 0.000 | 0.00 | 0.057 | 1.81 | -0.046 | -1.12 | 0.026 | 0.99 | -0.094 | -2.34 |
| Permanent employee (ref) | ||||||||||
| Sometimes works weekends | 0.028 | 1.06 | -0.004 | -0.20 | -0.008 | -0.36 | 0.009 | 0.40 | 0.093 | 3.24 |
| Sometimes works evenings/nights | -0.019 | -0.75 | -0.009 | -0.28 | 0.041 | 1.27 | -0.010 | -0.44 | 0.072 | 2.73 |
| Flexible hours | -0.073 | -3.43 | -0.027 | -0.90 | 0.066 | 1.76 | -0.003 | -0.12 | -0.226 | -7.29 |
| Can change hours with approval | -0.013 | -0.62 | 0.010 | 0.44 | 0.031 | 0.85 | 0.019 | 0.44 | -0.069 | -1.51 |
| Cannot change start/finish times (ref) | ||||||||||
| Perceived level of job security | -0.029 | -3.87 | -0.023 | -1.51 | 0.022 | 1.48 | 0.008 | 0.59 | -0.035 | -3.61 |
| Level of job autonomy | -0.056 | -7.48 | -0.024 | -2.46 | 0.029 | 1.88 | 0.147 | 12.27 | -0.081 | -6.33 |
| Age | 0.021 | 1.23 | -0.027 | -0.83 | 0.053 | 2.02 | -0.003 | -0.13 | 0.037 | 1.74 |
| Age squared | 0.000 | -1.34 | 0.000 | 1.05 | -0.001 | -2.44 | 0.000 | -0.02 | 0.000 | -1.04 |
| Complete secondary only | 0.012 | 0.33 | -0.013 | -0.29 | 0.049 | 1.02 | 0.024 | 0.63 | 0.111 | 2.00 |
| Certificate/diploma | 0.052 | 1.52 | 0.004 | 0.14 | 0.049 | 1.15 | 0.068 | 3.23 | 0.082 | 1.41 |
| Bachelor degree or higher | 0.078 | 2.33 | -0.009 | -0.31 | 0.097 | 2.84 | 0.119 | 4.79 | 0.299 | 7.20 |
| Not Australian-born, good English | 0.052 | 1.76 | 0.054 | 1.99 | -0.048 | -1.49 | -0.059 | -2.17 | -0.041 | -1.13 |
| Not Australian-born, not good English | 0.219 | 1.66 | 0.335 | 3.43 | -0.094 | -0.90 | 0.251 | 2.09 | 0.083 | 0.65 |
| Single parent | 0.130 | 3.38 | n/a | n/a | 0.095 | 1.57 | 0.164 | 2.30 | ||
| Remoteness area classification | -0.026 | -2.69 | -0.004 | -0.34 | -0.001 | -0.07 | 0.012 | 0.71 | -0.012 | -0.58 |
| Youngest aged 1 | 0.033 | 1.51 | 0.025 | 0.59 | 0.004 | 0.09 | 0.015 | 0.51 | 0.039 | 1.12 |
| Youngest aged 2–3 | 0.065 | 1.98 | 0.039 | 0.83 | 0.004 | 0.10 | 0.065 | 1.65 | 0.052 | 0.83 |
| Youngest aged 4–5 | 0.063 | 3.06 | 0.052 | 1.74 | -0.039 | -1.12 | 0.025 | 0.76 | 0.081 | 2.48 |
| 2 children | 0.053 | 2.36 | 0.110 | 2.37 | -0.037 | -0.78 | -0.023 | -0.92 | 0.054 | 1.43 |
| 3 children or more | -0.008 | -0.41 | 0.017 | 0.66 | 0.003 | 0.09 | -0.041 | -1.50 | 0.038 | 0.95 |
| Has a medical condition | 0.158 | 8.17 | 0.101 | 3.16 | -0.110 | -3.57 | -0.055 | -1.92 | 0.034 | 0.86 |
| Parent weekly income ($000) | 0.023 | 1.39 | -0.031 | -1.55 | 0.013 | 0.69 | 0.026 | 1.01 | 0.011 | 0.40 |
| Parent income ($000) squared | -0.141 | -2.13 | 0.085 | 1.14 | -0.011 | -0.17 | -0.032 | -0.32 | -0.074 | -0.72 |
| Constant | 1.646 | 6.32 | 2.585 | 4.57 | 3.330 | 7.49 | 3.053 | 8.36 | 2.347 | 5.85 |
| (n=3,631) | (n=3,344) | (n=3,346) | (n=3,631) | (n=3,624) | ||||||
| R2 | 0.078 | 0.037 | 0.033 | 0.081 | 0.153 | |||||
Psychological distress |
Arguments with partner |
Relationship quality |
Work–family gains |
Work–family strains | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| coefficient | t-score | coefficient | t-score | coefficient | t-score | coefficient | t-score | coefficient | t-score | |
| 1–34 hours | 0.014 | 0.34 | 0.080 | 3.28 | -0.078 | -2.24 | 0.089 | 1.79 | -0.371 | -7.24 |
| 35–44 hours | -0.045 | -2.58 | 0.006 | 0.36 | -0.021 | -1.01 | 0.111 | 3.28 | -0.212 | -5.31 |
| 45–54 hours | -0.024 | -1.44 | 0.035 | 1.88 | -0.039 | -1.76 | 0.048 | 1.42 | -0.150 | -5.15 |
| 55 hours or more (ref) | ||||||||||
| Self-employed | 0.054 | 2.95 | 0.022 | 1.10 | -0.011 | -0.39 | 0.077 | 3.27 | -0.043 | -1.79 |
| Casual employee | -0.039 | -1.26 | -0.060 | -1.58 | -0.047 | -0.89 | 0.032 | 0.72 | 0.027 | 0.50 |
| Permanent employee (ref) | ||||||||||
| Sometimes works weekends | -0.016 | -0.89 | 0.039 | 2.69 | -0.015 | -0.63 | 0.004 | 0.24 | 0.029 | 1.56 |
| Sometimes works evenings/nights | 0.026 | 1.53 | -0.010 | -0.45 | 0.001 | 0.04 | -0.049 | -1.97 | 0.125 | 4.18 |
| Flexible hours | -0.079 | -3.04 | -0.061 | -2.21 | 0.019 | 0.76 | 0.041 | 1.52 | -0.194 | -6.62 |
| Can change hours with approval | -0.062 | -2.24 | -0.022 | -0.64 | 0.027 | 1.11 | 0.049 | 2.07 | -0.100 | -3.23 |
| Cannot change start/finish times (ref) | ||||||||||
| Perceived level of job security | -0.075 | -9.58 | -0.045 | -4.49 | 0.046 | 4.12 | 0.058 | 6.26 | -0.069 | -6.57 |
| Level of job autonomy | -0.056 | -5.94 | -0.030 | -4.41 | 0.037 | 5.79 | 0.130 | 11.98 | -0.072 | -6.64 |
| Age | 0.007 | 0.83 | 0.001 | 0.11 | 0.005 | 0.32 | -0.028 | -1.52 | 0.021 | 2.10 |
| Age squared | 0.000 | -0.95 | 0.000 | 0.15 | 0.000 | -0.58 | 0.000 | 1.38 | 0.000 | -1.77 |
| Complete secondary only | 0.043 | 1.36 | -0.021 | -0.58 | 0.020 | 0.49 | 0.028 | 0.79 | -0.004 | -0.08 |
