| Symbol | Unit | Descritpion |
|---|---|---|
| J | Joule | A unit of energy or work |
| MJ | Megajoule | One million joules |
| W | Watt | A unit of power based on rate of energy use equal to one joule per second |
| kWh | Kilowatt hour | The kilowatt–hour (symbolised kWh) is a unit of energy equivalent to one kilowatt (1kW) of power expended for one hour (1 h) of time |
| t | Tonne | 1000 kilograms |
| tCO2–e | Tonnes of carbon dioxide equivalent | Standard measure of greenhouse gas emissions. It takes into account the varying global warming potential of different greenhouse gases The United Nations lists carbon dioxide, methane, nitrous oxide, hydro fluorocarbons, per fluorocarbons and sulphur hexafluoride as greenhouse gases One tonne of carbon dioxide equivalent would fill the average–sized three–bedroom house |
| KL | Kilolitre | A unit of volume equal to 1000 litres. |
| KL/m2 | Kilolitres per metre squared | A measurement of the number of kilolitres in a square metre. In this report the total square metre area is represented by the net lettable area (NLA), or the area for which rent can be charged. |
| Ream | Equivalent to a ream of A4 printer/copier paper | A packet of A4 printer/copier paper contains 500 sheets. The average weight is approximately 2.6 kilograms. |
| Central services | Refers to energy component of central services or base building component of an occupied building | Refers to building energy components such as
|
[ Return to top ]