Part 4: Financial Statements – HTML version
Notes to and forming part of the Financial Statements
| Buildings - Leasehold Improvements $'000 |
Land & Buildings - Total $'000 |
Other IP&E $'000 |
TOTAL $'000 |
|
|---|---|---|---|---|
| As at 30 June 2004 | ||||
| Gross value | 22,479 | 22,479 | 2,487 | 24,966 |
| Accumulated depreciation / amortisation | (5,573) | (5,573) | (2,131) | (7,704) |
| Net book value | 16,906 | 16,906 | 356 | 17,262 |
| As at 30 June 2003 | ||||
| Gross value | 14,548 | 14,548 | 2,592 | 17,140 |
| Accumulated depreciation / amortisation | (3,118) | (3,118) | (1,367) | (4,485) |
| Net book value | 11,430 | 11,430 | 1,225 | 12,655 |
| Buildings - Leasehold Improvements $'000 |
Land & Buildings - Total $'000 |
Other IP&E $'000 |
TOTAL $'000 |
|
|---|---|---|---|---|
| As at 30 June 2004 | ||||
| Gross value | - | - | 4,568 | 4,568 |
| Accumulated depreciation / amortisation | - | - | (2,212) | (2,212) |
| Net book value | - | - | 2,356 | 2,356 |
| As at 30 June 2003 | ||||
| Gross value | - | - | 3,032 | 3,032 |
| Accumulated depreciation / amortisation | - | - | (927) | (927) |
| Net book value | - | - | 2,105 | 2,105 |
| Buildings - Leasehold Improvements $'000 |
Land & Buildings - Total $'000 |
Other IP&E $'000 |
TOTAL $'000 |
|
|---|---|---|---|---|
| Gross value at 30 June 2004 | 99 | 99 | 396 | 495 |
| Gross value at 30 June 2003 | - | - | - | - |
| Computer Software $'000 |
Other Intangibles $'000 |
Intangibles - Total $'000 |
|
|---|---|---|---|
| As at 1 July 2003 | |||
| Gross book value | 50,214 | 105 | 50,319 |
| Accumulated depreciation/amortisation | (18,165) | (9) | (18,174) |
| Net book value | 32,049 | 96 | 32,145 |
| Additions | |||
| by purchase | 8,054 | - | 8,054 |
| by finance lease | - | - | - |
| from acquisition of operations | - | - | - |
| Net revaluation increment/(decrement) | - | - | - |
| Reclassifications | - | - | - |
| Depreciation/amortisation expense | (8,397) | (35) | (8,432) |
| Recoverable amount write-downs | - | - | - |
| Other movements | - | - | - |
| Disposals | |||
| From disposal of operations | - | - | - |
| Other disposals | (5) | - | (5) |
| As at 30 June 2004 | |||
| Gross book value | 58,263 | 105 | 58,368 |
| Accumulated depreciation/amortisation | (26,562) | (44) | (26,606) |
| Net book value | 31,701 | 61 | 31,762 |
| Computer Software $'000 |
Other Intangibles $'000 |
TOTAL $'000 |
|
|---|---|---|---|
| Gross value at 30 June 2004 | 6,455 | - | 6,455 |
| Gross value at 30 June 2003 | 738 | - | 738 |
| 2004 $'000 |
2003 $'000 |
|
|---|---|---|
| Prepayment to Centrelink | 4,692 | 11,738 |
| Other Prepayments | 5,191 | 3,548 |
| Total other non-financial assets | 9,883 | 15,286 |
