Part 4: Financial Statements – HTML version
Notes to and forming part of the Financial Statements
| 2004 $'000 |
2003 $'000 |
|
|---|---|---|
| Note 5A: Employee Expenses | ||
| Wages and salary | 219,274 | 196,366 |
| Superannuation | 40,386 | 34,134 |
| Leave and other entitlements | 29,683 | 31,596 |
| Separation and redundancies | 464 | 386 |
| Other employee expenses | 5,156 | 5,213 |
| Total employee benefits expense | 294,963 | 267,695 |
| Worker compensation premiums | 4,295 | 2,877 |
| Total employee expenses | 299,258 | 270,572 |
| Note 5B: Supplier Expenses | ||
| Goods from external entities | 7,196 | 7,993 |
| Services from related entities | 32,991 | 18,476 |
| Services from external entities | 123,864 | 125,353 |
| Operating lease rentals* | 34,535 | 23,045 |
| Total supplier expenses | 198,586 | 174,867 |
| Note 5C: Depreciation and Amortisation | ||
| (i)Depreciation | ||
| Other infrastructure, plant and equipment | 3,489 | 2,607 |
| Leasehold Improvements | 4,250 | 2,239 |
| Total Depreciation | 7,739 | 4,846 |
| (ii)Amortisation | ||
| Software and other intangibles | 8,433 | 9,731 |
| Total Amortisation | 8,433 | 9,731 |
| Total depreciation and amortisation | 16,172 | 14,577 |
| The aggregate amounts of depreciation or amortisation expensed during the reporting period for each class of depreciable asset are as follows: |
||
| Other infrastructure, plant and equipment | 3,489 | 2,607 |
| Leasehold Improvements | 4,250 | 2,239 |
| Software and other intangibles | 8,433 | 9,731 |
| Total depreciation and amortisation | 16,172 | 14,577 |
| No depreciation or amortisation was allocated to the carrying value of other assets. |
||
| Note 5D: Write Down of Assets | ||
| Financial assets | ||
| Bad and doubtful debts expense | 672 | 52 |
| Non-financial assets | ||
| Infrastructure, plant & equipment - revaluation decrement | - | 48 |
| Intangibles - write off | - | 7,270 |
| Total write-down of assets | 672 | 7,370 |
| Note 5E: Net Foreign Exchange Loss | ||
| Non speculative | 34 | 1 |
| Total foreign exchange losses | 34 | 1 |
| Note 5F: Other Expenses | ||
| Payment to Centrelink for service delivery | 1,949,518 | 1,799,024 |
| Payment to HIC for service delivery | 8,485 | 8,305 |
| Payment to ATO for service delivery | 8,884 | 8,706 |
| Payment to CRS Australia | - | 117,885 |
| Other | 1,191 | 509 |
| Total other expenses | 1,968,078 | 1,934,429 |
