Part 3: Appendixes
Appendix 1 | Staffing overview
The following tables provide details of Australian Public Service (APS) employees (ongoing and non-ongoing) employed under the Public Service Act 1999 in 2003–04. The tables include aggregated information on salary, performance pay and non-salary benefits to which staff were entitled under the certified agreements and Australian workplace agreements of the Department of Family and Community Services (FaCS), the Child Support Agency (CSA) and the Social Security Appeals Tribunal (SSAT).
Staff numbers in Table 75 reflect the number of people employed under the Public Service Act on 30 June 2004.
The financial and staffing resources summary tables that appear against each outcome and output group provide details of staffing years in terms of full-time equivalent numbers. Due to the impact of part-time employees and employees on leave without pay during the reporting period, the 'staffing years (numbers)' are less than the staff numbers in the tables below.
Classification streams—FaCS, CSA and SSAT
Staff by gender—FaCS, CSA and SSAT
| FaCS (excluding CSA and SSAT) | |||||
|---|---|---|---|---|---|
| Ongoing full-time | Ongoing part-time | Non-ongoing full-time | Non-ongoing part-time | Total | |
| Men | 560 | 38 | 29 | 4 | 631 |
| Women | 943 | 239 | 50 | 22 | 1254 |
| 1885 | |||||
| CSA | |||||
|---|---|---|---|---|---|
| Ongoing full-time | Ongoing part-time | Non-ongoing full-time | Non-ongoing part-time | Total | |
| Men | 783 | 30 | 9 | 0 | 822 |
| Women | 1820 | 388 | 26 | 5 | 2239 |
| 3061 | |||||
| SSAT | |||||
|---|---|---|---|---|---|
| Ongoing full-time | Ongoing part-time | Non-ongoing full-time | Non-ongoing part-time | Total | |
| Men | 0 | 0 | 10 | 1 | 11 |
| Women | 1 | 2 | 38 | 2 | 43 |
| 54 | |||||
Staff by classification
| FaCS (excluding CSA and SSAT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | ACT | QLD | NSW | VIC | SA | WA | NT | TAS | Total |
| Graduates/Cadets/Research Officers | 18 | 18 | |||||||
| FaCS Broadband Level 1 | 24 | 5 | 6 | 2 | 1 | 2 | 1 | 41 | |
| FaCS Broadband Level 2 | 146 | 21 | 27 | 23 | 7 | 8 | 7 | 8 | 247 |
| FaCS Broadband Level 3 | 456 | 58 | 82 | 67 | 37 | 34 | 20 | 12 | 766 |
| FaCS Executive Level 1 | 469 | 12 | 14 | 8 | 6 | 6 | 8 | 3 | 526 |
| FaCS Executive Level 2 | 176 | 4 | 5 | 4 | 2 | 2 | 7 | 200 | |
| Legal Officer 1 | 6 | 6 | |||||||
| Legal Officer 2 | 9 | 9 | |||||||
| Public Affairs Officer | 22 | 22 | |||||||
| Senior Executive Service Band 1 | 32 | 1 | 2 | 1 | 2 | 1 | 39 | ||
| Senior Executive Service Band 2 | 8 | 8 | |||||||
| Senior Executive Service Band 3 | 2 | 2 | |||||||
| Secretary | 1 | 1 | |||||||
| Total | 1369 | 101 | 136 | 105 | 52 | 51 | 46 | 25 | 1885 |
| CSA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | ACT | QLD | NSW | VIC | SA | WA | NT | TAS | Total |
| Graduates | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| Australian Public Service Level 1 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 14 |
| Australian Public Service Level 2 | 0 | 20 | 21 | 15 | 7 | 9 | 0 | 3 | 75 |
| Australian Public Service Level 3 | 47 | 258 | 418 | 210 | 134 | 110 | 2 | 85 | 1264 |
| Australian Public Service Level 4 | 48 | 178 | 266 | 160 | 47 | 77 | 1 | 30 | 807 |
| Australian Public Service Level 5 | 44 | 82 | 75 | 62 | 26 | 44 | 0 | 14 | 347 |
| Australian Public Service Level 6 | 50 | 70 | 82 | 57 | 24 | 29 | 0 | 14 | 326 |
| Executive Officer Level 1 | 53 | 26 | 29 | 21 | 8 | 11 | 0 | 4 | 152 |
| Executive Officer Level 2 | 27 | 9 | 11 | 7 | 1 | 1 | 0 | 1 | 57 |
| Senior Executive Service Band 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Senior Executive Service Band 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 278 | 647 | 911 | 537 | 250 | 284 | 3 | 151 | 3061 |
| SSAT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| National Office | ACT | QLD | NSW | VIC | SA | WA | NT | TAS | Total | |
| SSAT 1 | 1 | 2 | 3 | 1 | 1 | 8 | ||||
| SSAT 2 | 2 | 1 | 4 | 6 | 6 | 4 | 2 | 1 | 26 | |
| SSAT 3 | 6 | 1 | 1 | 1 | 1 | 2 | 12 | |||
| SSAT 4 | 2 | 1 | 1 | 1 | 5 | |||||
| SSAT 5 | 3 | 3 | ||||||||
| Total | 13 | 1 | 7 | 10 | 11 | 5 | 5 | 0 | 2 | 54 |
Salary ranges by classification—FaCS, CSA and SSAT
| CSA | ||
|---|---|---|
| Low ($) | High ($) | |
| SES Band 2 SES Band 1 |
Covered by FaCS remuneration policy |
Covered by FaCS remuneration policy |
| Executive Officer Level 2 | 82 640 | 101 446 |
| Executive Officer Level 1 | 66 575 | 71 891 |
| APS Level 6 | 53 225 | 59 657 |
| APS Level 5 | 48 083 | 51 507 |
| APS Level 4 | 43 111 | 47 328 |
| APS Level 3 | 38 679 | 41 747 |
| APS Level 2 | 34 893 | 37 659 |
| APS Level 1 | 31 015 | 33 306 |
| Graduate APS | 38 679 | 38 679 |
| SSAT | ||
|---|---|---|
| Low ($) | High ($) | |
| SSAT 5 | 77 564 | 90 876 |
| SSAT 4 | 63 166 | 72 619 |
| SSAT 3 | 50 357 | 60 260 |
| SSAT 2 | 40 357 | 48 216 |
| SSAT 1 | 30 311 | 38 039 |
Performance pay
| FaCS (excluding CSA and SSAT) | |||||
|---|---|---|---|---|---|
| Level | Number | Aggregated amount $ | Average $ | Minimum $ | Maximum $ |
| SES 3 & SES 2a | 12 | 81 576 | 6798 | 0 | 9 885 |
| SES 1 | 36 | 197 784 | 5494 | 0 | 8 785 |
| FaCS Executive Level 2A | 7 | 36 738 | 5248 | 0 | 11 117 |
| FaCS Executive Level 2B | 40 | 240 411 | 6010 | 0 | 10 987 |
| FaCS Executive Level 1 | 21 | 103 380 | 4923 | 372 | 6 650 |
| Total | 116 | 659 889 | |||
| CSA | |||||
|---|---|---|---|---|---|
| Level | Number | Aggregated amount $ | Average $ | Minimum $ | Maximum $ |
| SES 2 and SES 1a | 7 | 47 747 | 6821 | 6188 | 9119 |
| Executive Officer Level 2 and Executive Officer Level 1a | 20 | 116 790 | 5840 | 4314 | 7265 |
| Total | 27 | 164 537 | |||
Australian workplace agreements and certified agreements
| SES | Non-SES | SES | Non-SES | SES | Non-SES | |
|---|---|---|---|---|---|---|
| Staff covered by Australian workplace agreements | 56 | 71 | 10 | 61 | – | 1 |
Non-salary benefits—FaCS, CSA and SSAT
Table 80 Staffing overview—non-salary benefits at 30 June 2004
-
FaCS (excluding CSA and SSAT)
-
Non-SES staff—certified agreement
- access to employee assistance program
- mobile phone for official and incidental personal use
- airline lounge membership
- child and elder care information and referral service
- school holiday child care subsidy
- family care rooms
- reimbursement of extra costs for family care
- study assistance
- time off for long business travel
- business class travel for long-haul flights
- flexible remuneration packaging
- assistance with public transport and parking costs
- influenza vaccination
- contributions towards promoting good health
- 4WD driver training for staff required to service remote localities
-
Non SES staff—Australian workplace agreements
- all of the above benefits except flextime cash-out
- recreation leave cash-out
- home office equipment
- support for professional and personal development
-
SES staff—Australian workplace agreements
- all of the above benefits except flextime cash-out
- motor vehicle for official and private use; fuel and parking
-
-
Child Support Agency
-
Staff up to Executive Level 1—certified agreement
- Christmas shut-down
- FlexTime, FlexBank and Flexcount
- leave cash-out and leave purchase entitlements
- carer and parental leave
- access to flexible working arrangements
-
Executive Level 2 staff—Australian workplace agreements
- mobile phone for work-related use
- $250 per year reimbursement for health-related activities or purchases
- airline lounge membership
- Visa travel card
-
SES staff—Australian workplace agreements
- SES private-plated vehicle
- mobile phone for work-related use
- home office
- Visa card for business expenses
- airline lounge membership
- support for personal and professional development
-
-
SSAT
- access to child care information and referral and school holiday subsidies
- Flextime
- leave purchase provisions
- carer leave, parental leave and adoption leave
- study assistance scheme
- influenza vaccinations
- healthy lifestyle program
