Contents
- Part 1 Executive Summary
- Part 2 Performance reporting
- Part 3 Corporate governance and accountability
- Part 4 Appendices
- Part 5 Financial Management
Skip to content | FaHCSIA Home
Annual Report 2008–2009 » Chapter 15: Appendices » Appendix 1
The following tables outline financial details of FaHCSIA's total resources from all origins.
The Agency Resource Statement provides information about the various funding sources that FaHCSIA has drawn upon during 2008-09.
Table 4.1 below has been designed to allow agencies to reconcile the final usage of all resources in cash terms, by declaring the actual available appropriation for 2008-09, and comparing this to the actual payments made.
Tables 4.2-4.5 within this appendix have been developed to provide detailed financial information on total resources by outcome. These tables correspond to our total resources for outcome tables found in the Department's 2008-09 Portfolio Budget Statements.
| Actual Available Appropriations for 2008-09 $'000 |
Payments Made4 2008-09 $'000 |
Balance Remaining |
|
|---|---|---|---|
| (a) | (b) | (a-b) | |
| Ordinary Annual Services1 | |||
| Departmental appropriation | |||
| Departmental appropriation | 1,659,988 | 1,637,548 | 22,440 |
| S.31 Relevant agency receipts3 | 32,548 | 32,548 | |
| Total | 1,692,536 | 1,637,548 | 54,988 |
| Administered expenses | |||
| Outcome 1 | 860,124 | 743,992 | |
| Outcome 2 | 529,456 | 486,645 | |
| Outcome 3 | 207,627 | 173,836 | |
| Outcome 4 | 209,867 | 193,058 | |
| Payments to CAC Act Bodies | 124,060 | 124,060 | |
| Total | 1,931,134 | 1,721,591 | |
| Total ordinary annual services | 3,623,670 | 3,359,139 | |
| Other services2 | |||
| Administered expenses | |||
| Specific payments to States, ACT, NT and local government | |||
| Outcome 1 | 389,732 | 153,381 | |
| Outcome 2 | 1,024,534 | 541,585 | |
| Outcome 3 | 18,099 | 9,629 | |
| Outcome 4 | 1,202,218 | 591,734 | |
| Total | 2,634,583 | 1,296,329 | |
| Departmental non-operating | |||
| Equity injections | 18,289 | 18,289 | - |
| Total | 18,289 | 18,289 | - |
| Total other services | 2,652,872 | 1,314,618 | |
| Special appropriations | |||
| Special appropriations limited by criteria/entitlement | |||
| Aboriginal Land Rights (Northern Territory) Act 1976 | 218,880 | ||
| Social Security (Administration) Act 1999 | 45,494,850 | ||
| A New Tax System (Family Assistance) (Administration) Act 1999 | 23,472,155 | ||
| Total special appropriations | 69,185,885 | ||
| Special Accounts | |||
| Opening balance | 1,872,084 | ||
| Appropriation receipts | 494,649 | ||
| Non-appropriation receipts to Special Accounts | 145,538 | ||
| Payments made | 408,337 | ||
| Closing Balance | 2,103,934 | ||
| Total Special Accounts | 2,512,271 | 408,337 | |
| Total Resourcing and Payments | 8,788,813 | 74,267,979 | |
1 Appropriation Bill (No.1) 2008-09, Appropriation Bill (No.3) 2008-09, Appropriation Bill (No.5) 2008-09, S30 refunds, prior year appropriations and retention and other relevant sources as per note 25 of FaHCSIA's annual financial statements
2 Appropriation Bill (No.2) 2008-09, and Appropriation Bill (No.4) 2008-09 and other relevant sources as per note 25 of FaHCSIA's annual financial statements
3 Relevant agency receipts (FMA Act s31)
4 Cash payments
Outcome 1: Greater self-reliance and economic, social and community engagement for Indigenous Australians
| Budget * 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
|
|---|---|---|---|
| (a) | (b) | (b) - (a) | |
| Output Group 1.1: | |||
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 67,028 | 70,785 | 3,757 |
| Subtotal Departmental Outputs | 67,028 | 70,785 | 3,757 |
| Subtotal for Output Group 1.1 | 67,028 | 70,785 | 3,757 |
| Output Group 1.2: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Australian Remote Indigenous Housing Programme | 127,932 | 122,637 | -5,295 |
| Community Development and Employment Program | 430,192 | 372,331 | -57,861 |
| Indigenous Boarding Hostels Partnerships Initiative (IBHP) | 4,722 | 4,454 | -268 |
| Indigenous Communities Strategic Investment | 31,008 | 30,755 | -253 |
| Indigenous Leadership | 10,098 | 10,098 | - |
| Native Title and Land Rights | 65,949 | 68,874 | 2,925 |
| Northern Territory Emergency Response | 111,022 | 110,528 | -494 |
| Payments to universities and other organisations for special studies and research | 1,288 | 1,279 | -9 |
| Public Awareness | 2,916 | 2,916 | - |
| Repatriation | 554 | 554 | - |
| Subtotal Bill 1 | 785,681 | 724,426 | -61,255 |
| Other Services (Appropriation Bill No. 2) | |||
| Australian Remote Indigenous Housing SPP | 144,334 | 144,333 | -1 |
| Improving Policing in Very Remote Areas SPP | 9,047 | 9,047 | - |
| Subtotal Bill 2 | 153,381 | 153,380 | -1 |
| Special Appropriations | |||
| Aboriginal Land Rights (NT) Act 1976 | |||
| Aboriginal Benefits Account Special Appropriation | 226,347 | 218,515 | -7,832 |
| Northern Territory Emergency Response - Land Reform | 4,439 | - | -4,439 |
| Ranger Agreement | 200 | 200 | - |
| Subtotal Special Appropriations | 230,986 | 218,715 | -12,271 |
| Special Accounts | |||
| Aboriginal Benefits Account Special Account | |||
| Opening balance | 200,512 | 197,022 | -3,490 |
| Appropriation receipts | 226,347 | 218,515 | -7,832 |
| Non-Appropriation receipts to Special Accounts | 9,659 | 12,302 | 2,643 |
| Aboriginal and Torres Strait Islander Land Account | |||
| Opening balance | 1,635,675 | 1,635,676 | 1 |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | 103,412 | 122,663 | 19,251 |
| Indigenous Communities Strategic Investment Special Account | |||
| Opening balance | - | - | - |
| Appropriation receipts | 16 | 220 | 204 |
| Non-Appropriation receipts to Special Accounts | 3,263 | 3,533 | 270 |
| Income Management Special Account | |||
| Opening balance | 3,235 | 3,235 | - |
| Appropriation receipts | - | 165,519 | 165,519 |
| Non-Appropriation receipts to Special Accounts | 182,194 | 1,351 | -180,843 |
| Northern Territory Flexible Funding Pool Special Account | |||
| Opening balance | 28,735 | 28,735 | - |
| Appropriation receipts | 108,799 | 105,387 | -3,412 |
| Non-Appropriation receipts to Special Accounts | - | 2,840 | 2,840 |
| Other Services - Services for other Government and Non-Government Bodies | |||
| Opening balance | 0 | 0 | 0 |
| Appropriation receipts | 0 | 0 | 0 |
| Non-Appropriation receipts to Special Accounts | 1,640 | 1,771 | 131 |
| Other Trust Monies | - | ||
| Opening balance | 141 | 141 | - |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | 0 | 13 | 13 |
| Subtotal Special Accounts | 2,503,628 | 2,498,923 | -4,705 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 221,661 | 234,085 | 12,424 |
| Revenues from independent Sources (s31) | 25,634 | 26,894 | 1,260 |
| Subtotal Departmental Outputs | 247,295 | 260,979 | 13,684 |
| Subtotal for Output Group 1.2 | 3,920,971 | 3,856,423 | -64,548 |
| Output Group 1.3: | |||
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 8,589 | 9,070 | 481 |
| Subtotal Departmental Outputs | 8,589 | 9,070 | 481 |
| Subtotal for Output Group 1.3 | 8,589 | 9,070 | 481 |
| Total for Outcome 1 | |||
| Departmental | 322,912 | 340,834 | 17,922 |
| Administered | 3,673,676 | 3,595,444 | -78,232 |
| Less: Appropriations credited to Special Accounts | 335,162 | 489,641 | 154,479 |
| Total | 3,661,426 | 3,446,637 | -214,789 |
| Average Staffing Level (number) | 1,277 | ||
* Full-year budget, including any subsequent adjustment made to the 2008-09 Budget.
Outcome 2: Seniors, people with disabilities, carers, youth and women are supported, recognised and encouraged to participate in the community
| Budget * 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
|
|---|---|---|---|
| (a) | (b) | (b) - (a) | |
| Output Group 2.0: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Economic Security Strategy - public information campaign | 2,726 | 1,894 | - 832 |
| Payments under s33 of FMA Act | 170 | 410 | 240 |
| Subtotal Bill 1 | 2,896 | 2,304 | - 592 |
| Special Appropriations | |||
| Social Security (Administration) Act 1999 | |||
| Education Entry Payment | 25,534 | 25,534 | |
| Bereavement Allowance | 2,959 | 2,885 | - 74 |
| Farmers Hardship Bonus | 21,400 | 20,669 | - 731 |
| Special Benefit | 65,448 | 65,251 | - 197 |
| Training and Learning Bonus | 56,872 | 43,238 | - 13,634 |
| Subtotal Special Appropriations | 146,679 | 157,577 | 10,898 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 3,351 | 3,538 | 187 |
| Revenues from independent Sources (s31) | 7,327 | 7,687 | 360 |
| Subtotal Departmental Outputs | 10,678 | 11,225 | 547 |
| Subtotal for Output Group 2.0 | 160,253 | 171,106 | 10,853 |
| Output Group 2.1: | |||
| Administered Expenses Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Broadband for Seniors | 5,000 | 5,000 | - |
| Reimbursement to Great Southern Rail for concessional fares | 7,878 | 6,914 | - 964 |
| Subtotal Bill 1 | 12,878 | 11,914 | - 964 |
| Other Services (Appropriation Bill No. 2) | |||
| Compensation for Extension of Fringe Benefits to pensioners and older long-term allowees and beneficiaries | 109,869 | 109,869 | - |
| Subtotal Bill 2 | 109,869 | 109,869 | - |
| Special Appropriations | |||
| Social Security (Administration) Act 1999 | |||
| Age Pension | 28,080,203 | 28,098,263 | 18,060 |
| Seniors Concession Allowance | 466,559 | 465,352 | - 1,207 |
| Telephone Allowance for Commonwealth Seniors Health Card Holders | 18,244 | 18,185 | - 59 |
| Utilities Allowance | 1,123,673 | 1,146,530 | 22,857 |
| Subtotal Special Appropriations | 29,688,679 | 29,728,330 | 39,651 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 332,157 | 350,774 | 18,617 |
| Subtotal Departmental Outputs | 332,157 | 350,774 | 18,617 |
| Subtotal for Output Group 2.1 | 30,143,583 | 30,200,887 | 57,304 |
| Output Group 2.2: | |||
| Administered Expenses Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Mental Health | 143,602 | 143,262 | - 340 |
| Services for People with Disability | 276,904 | 275,667 | - 1,237 |
| Subtotal Bill 1 | 420,506 | 418,929 | - 1,577 |
| Other Services (Appropriation Bill No. 2) | |||
| Commonwealth State Territory Disability Agreement SPP | 415,128 | 415,128 | - |
| Subtotal Bill 2 | 415,128 | 415,128 | - |
| Special Appropriations | |||
| Social Security (Administration) Act 1999 | |||
| Disability Support Pension | 10,991,355 | 10,918,088 | - 73,267 |
| Subtotal Special Appropriations | 10,991,355 | 10,918,088 | - 73,267 |
| Special Accounts | |||
| Commonwealth State and Territory Disability Agreement Account | |||
| Opening balance | 221 | 221 | - |
| Appropriation receipts | - | 2,700 | 2,700 |
| Non-Appropriation receipts to Special Accounts | 780 | 438 | - 342 |
| Subtotal Special Accounts | 1,001 | 3,359 | 2,358 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 167,680 | 177,078 | 9,398 |
| Subtotal Departmental Outputs | 167,680 | 177,078 | 9,398 |
| Subtotal for Output Group 2.2 | 11,995,670 | 11,932,582 | - 63,088 |
| Output Group 2.3: | |||
| Administered Expenses Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Ex-Gratia Payments to Unsuccessful Applicants of Carer Payment (Child) | 3,300 | 2,452 | - 848 |
| Support for Carers | 10,476 | 10,476 | - |
| Subtotal Bill 1 | 13,776 | 12,928 | - 848 |
| Special Appropriations | |||
| Social Security (Administration) Act 1999 | |||
| Carer Allowance (Adult) | 1,267,266 | 1,270,309 | 3,043 |
| Carer Allowance (Child) | 532,348 | 530,703 | - 1,645 |
| Carer Payment | 1,941,847 | 1,938,825 | - 3,022 |
| Carer Supplement | 373,072 | 408,025 | 34,953 |
| Child Disability Assistance Payment | 142,139 | 142,786 | 647 |
| Subtotal Special Appropriations | 4,256,672 | 4,290,648 | 33,976 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 86,545 | 91,396 | 4,851 |
| Subtotal Departmental Outputs | 86,545 | 91,396 | 4,851 |
| Subtotal for Output Group 2.3 | 4,356,993 | 4,394,972 | 37,979 |
| Output Group 2.4: | |||
| Administered Expenses Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Youth Homelessness | 23,646 | 23,646 | - |
| Subtotal Bill 1 | 23,646 | 23,646 | - |
| Other Services (Appropriation Bill No. 2) | |||
| COAG Health Services - Younger People with Disability in Residential Aged Care SPP | 16,547 | 16,547 | - |
| Subtotal Bill 2 | 16,547 | 16,547 | - |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 6,716 | 7,092 | 376 |
| Subtotal Departmental Expenses | 6,716 | 7,092 | 376 |
| Subtotal for Output Group 2.4 | 46,909 | 47,285 | 376 |
| Output Group 2.5: | |||
| Administered Expenses Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Support for Victims of Trafficking | 755 | 721 | - 34 |
| Women's Leadership and Development | 3,841 | 3,810 | - 31 |
| Women's Safety Agenda | 11,509 | 11,393 | - 116 |
| Subtotal Bill 1 | 16,105 | 15,924 | - 181 |
| Special Appropriations | |||
| Social Security (Administration) Act 1999 | |||
| Widow B Pension | 7,998 | 7,204 | - 794 |
| Wife Pension (Age) | 157,217 | 157,611 | 394 |
| Wife Pension (DSP) | 208,965 | 209,135 | 170 |
| Subtotal Special Appropriations | 374,180 | 373,950 | - 230 |
| Special Accounts | |||
| Other Services - Services for other Government and Non-Government Bodies | |||
| Opening balance | 72 | 72 | - |
| Appropriation receipts | - | 22 | 22 |
| Non-Appropriation receipts to Special Accounts | 44 | 23 | - 21 |
| Subtotal Special Accounts | 116 | 117 | 1 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 23,894 | 25,234 | 1,340 |
| Subtotal Departmental Outputs | 23,894 | 25,234 | 1,340 |
| Subtotal for Output Group 2.5 | 414,295 | 415,225 | 930 |
| Total for Outcome 2 | |||
| Departmental | 627,670 | 662,799 | 35,129 |
| Administered | 46,490,033 | 46,499,258 | 9,225 |
| Less: Appropriations credited to Special Accounts | - | 2,722 | 2,722 |
| Total | 47,117,703 | 47,159,335 | 41,632 |
| Average Staffing Level (number) | 791 | ||
* Full-year budget, including any subsequent adjustment made to the 2008-09 Budget.
Outcome 3: Families and children have choices and opportunities
| Budget * 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
|
|---|---|---|---|
| (a) | (b) | (b) - (a) | |
| Output Group 3.1: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Child Protection Pilot - WA | 345 | 181 | - 164 |
| Economic Security Strategy - public information campaign | 2,394 | 1,842 | - 552 |
| Family Relationships | 94,115 | 93,504 | - 611 |
| Parenting | 78,566 | 78,596 | 30 |
| Subtotal Bill 1 | 175,420 | 174,123 | - 1,297 |
| Other Services (Appropriation Bill No. 2) | |||
| Northern Territory Emergency Response - supporting families SPP | 9,500 | 9,500 | - |
| Services for Families LGA | 167 | - | - 167 |
| Services for Families with children SPP | 387 | - | - 387 |
| Subtotal Bill 2 | 10,054 | 9,500 | - 554 |
| Special Appropriations | |||
| A New Tax System (Family Assistance) (Administration) Act 1999 | |||
| Baby Bonus | 1,410,811 | 1,399,861 | - 10,950 |
| Back to School Bonus | 2,662,071 | 2,660,389 | - 1,682 |
| Economic Security Strategy | 3,945,523 | 3,943,028 | - 2,495 |
| Family Tax Benefit A | 12,575,746 | 12,704,252 | 128,506 |
| Family Tax Benefit B | 4,359,110 | 4,554,245 | 195,135 |
| Maternity Immunisation Allowance | 50,696 | 50,411 | - 285 |
| Single Income Family Bonus | 1,345,237 | 1,362,277 | 17,040 |
| Social Security (Administration) Act 1999 | |||
| Double Orphan Pension | 3,226 | 3,225 | - 1 |
| Subtotal Special Appropriations | 26,352,420 | 26,677,688 | 325,268 |
| Special Accounts | |||
| Social Security - Services for other Government and Non-Government Bodies | |||
| Opening balance | 223 | 223 | - |
| Appropriation receipts | - | - | - |
| Non-Appropriation receipts to Special Accounts | - | - | - |
| Subtotal Special Accounts | 223 | 223 | - |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 517,932 | 546,964 | 29,032 |
| Revenues from independent Sources (s31) | 6,723 | 7,054 | 331 |
| Subtotal Departmental Expenses | 524,655 | 554,018 | 29,363 |
| Subtotal for Output Group 3.1 | 27,062,772 | 27,415,552 | 352,780 |
| Output Group 3.2: | |||
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 12,285 | 12,973 | 688 |
| Subtotal Departmental Expenses | 12,285 | 12,973 | 688 |
| Subtotal for Output Group 3.2 | 12,285 | 12,973 | 688 |
| Total for Outcome 3 | |||
| Departmental | 536,940 | 566,991 | 30,051 |
| Administered | 26,538,117 | 26,861,534 | 323,417 |
| Less: Appropriations credited to Special Accounts | - | - | - |
| Total | 27,075,057 | 27,428,525 | 353,468 |
| Average Staffing Level (number) | 500 | ||
* Full-year budget, including any subsequent adjustment made to the 2008-09 Budget.
Outcome 4: Strong and resilient communities
| Budget * 2008-09 $'000 |
Actual Expenses 2008-09 $'000 |
Variation $'000 |
|
|---|---|---|---|
| (a) | (b) | (b) - (a) | |
| Output 4.1: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Economic Security Strategy - public information campaign | 6,430 | 4,787 | - 1,643 |
| Homelessness and Housing | 55,254 | 55,236 | - 18 |
| National Rental Affordability Scheme | 11,654 | 1,757 | - 9,897 |
| Subtotal Bill 1 | 73,338 | 61,780 | - 11,558 |
| Other Services (Appropriation Bill No. 2) | |||
| A Place to Call Home SPP | 2,427 | 2,427 | - |
| Commonwealth State Housing Agreement SPP | 492,455 | 492,455 | - |
| Social Housing Subsidy SPP | 964 | 963 | - 1 |
| Supported Accommodation Assistance Programme SPP | 90,469 | 90,468 | - 1 |
| Subtotal Bill 2 | 586,315 | 586,313 | - 2 |
| Special Accounts | |||
| SAAP Data and Program Evaluation Fund Special Account | |||
| Opening balance | 2,859 | 2,859 | - |
| Appropriation receipts | 10 | 2,286 | 2,276 |
| Non-Appropriation receipts to Special Accounts | 2,825 | 604 | - 2,221 |
| Subtotal Special Accounts | 5,694 | 5,749 | 55 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 85,295 | 90,076 | 4,781 |
| Revenues from independent Sources (s31) | 1,419 | 1,489 | 70 |
| Subtotal Departmental Expenses | 86,714 | 91,565 | 4,851 |
| Subtotal for Output 4.1 | 752,061 | 745,407 | - 6,654 |
| Output 4.2: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Financial Management | 65,253 | 65,146 | - 107 |
| Subtotal Bill 1 | 65,253 | 65,146 | - 107 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 13,421 | 14,174 | 753 |
| Subtotal Departmental Expenses | 13,421 | 14,174 | 753 |
| Subtotal for Output 4.2 | 78,674 | 79,320 | 646 |
| Output 4.3: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Ex-Gratia Payments - Funeral/Memorial Assistance Queensland Floods 2009 | 25 | 11 | - 14 |
| Ex-Gratia Payments - Funeral/Memorial Assistance Victorian Fires 2009 | 781 | 879 | 98 |
| Ex-Gratia Payments - Income Support North Western Queensland Floods 2009 | 541 | - 541 | |
| Ex-Gratia Payments - Income Support North Queensland Floods 2009 | 8,815 | 4,040 | - 4,775 |
| Ex-Gratia Payments - Income Support Victorian Fires 2009 | 16,728 | 10,016 | - 6,712 |
| Ex-Gratia Payments - Victims and Family Members of the Bali Terrorist Attacks | 510 | 17 | - 493 |
| Pandemic Influenza Preparedness | 220 | 220 | - |
| Subtotal Bill 1 | 27,620 | 15,183 | - 12,437 |
| Special Appropriations | |||
| Social Security (Administration) Act 1999 | |||
| Australian Government Disaster Recovery Payment | 137,838 | 130,793 | - 7,045 |
| Subtotal Special Appropriations | 137,838 | 130,793 | - 7,045 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 5,408 | 5,711 | 303 |
| Subtotal Departmental Expenses | 5,408 | 5,711 | 303 |
| Subtotal for Output 4.3 | 170,866 | 151,687 | - 19,179 |
| Output 4.4: | |||
| Administered Expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | |||
| Community Engagement | 62,502 | 62,502 | - |
| Payments under Special Circumstances | 5 | 3 | - 2 |
| Reconnecting People Assistance Package | 485 | 414 | - 71 |
| Subtotal Bill 1 | 62,992 | 62,919 | - 73 |
| Other Services (Appropriation Bill No. 2) | |||
| Innovation and Investment Fund SPP | 5,422 | 5,423 | 1 |
| Subtotal Bill 2 | 5,422 | 5,423 | 1 |
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 17,802 | 18,800 | 998 |
| Subtotal Departmental Expenses | 17,802 | 18,800 | 998 |
| Subtotal for Output 4.4 | 86,216 | 87,142 | 926 |
| Total for Outcome 4 | |||
| Departmental | 123,345 | 130,250 | 6,905 |
| Administered | 964,472 | 933,306 | - 31,166 |
| Less: Appropriations credited to Special Accounts | 10 | 2,286 | 2,276 |
| Total | 1,087,807 | 1,061,270 | - 26,537 |
| Average Staffing Level (number) | 367 | ||
* Full-year budget, including any subsequent adjustment made to the 2008-09 Budget.
Next: Appendix 2: Staffing overview
Previous: Our accountability