Contents
- Part 1 Executive Summary
- Part 2 Performance reporting
- Part 3 Corporate governance and accountability
- Part 4 Appendices
- Part 5 Financial Management
Skip to content | FaHCSIA Home
Annual Report 2007–2008 » Chapter 13: Appendices » Appendix 4
FaHCSIA's responsibility for both policy matters and the delivery of government services often requires the use of consultant expertise. Consultants are generally engaged when particular specialist expertise is necessary, sufficiently skilled expertise is not immediately available in-house, or independent advice on an issue is required.
The services provided by consultants include information gathering, research, data analysis, customer surveys, different types of financial activities and the provision of technical expertise.
The engagement of consultants is carried out in the same manner as the Department's other procurement activities and is consistent with the Commonwealth Procurement Guidelines and the Department's Chief Executive Instructions. The priority is to obtain value for money. Competitive processes are, as far as possible, used for the selection of consultants, and the Chief Executive Instructions contain guidelines for the approval of expenditure.
Unless specifically exempt from reporting requirements, the Department must gazette, on AusTender, all new contracts valued at $10,000 or over. During 2007-08, FaHCSIA did not have any contracts exempt from the gazettal requirement.
Information on Australian Government consultancies and contracts can be found on the AusTender website.
Based on the categories currently used in AusTender (the government online contract reporting system), the main purposes (by value), for which new consultancies were let in 2007-08 were:
Table 4.17 below sets out details of new consultancies let to the value of $10,000 or more during 2007–08.
| Consultant name | Description | Contract price ($) | Selection process | Justification (1) |
|---|---|---|---|---|
| 3 Dimensional Consulting Pty Ltd | Consultancy service for enhancements to Appeals Management Systems for Windows (AMSWIN)(registration and processing of CSA appeals) | 66,696 | Select (panel) | A, D |
| ACER | Child Assessment Instrument, "Who Am I and Renfrew"-scoring and analysis of completed forms | 57,525 | Direct | B |
| Acumen Alliance ACT Pty Ltd | Reconciliation of NTER Assets Register | 22,275 | Open | D |
| Acumen Alliance ACT Pty Ltd | Management Accounting | 12,760 | Open | D |
| Acumen Alliance ACT Pty Ltd | Probity Services | 15,000 | Select (panel) | C |
| Aideen Gallagher | Autism Spectrum Disorders Advisory Group Member | 30,000 | Direct | D |
| Allen Consulting Group | Community Investment Research Project | 316,250 | Select (panel) | D |
| Allen Consulting Group | International Review of future planning provisions | 96,648 | Select (panel) | A, C, D |
| Allen Consulting Group | Post Implementation Review of the Inclusion and Professional Support Program | 64,950 | Open | C |
| Altis Consulting | FRSP Online Hyperion Reports | 54,500 | Select (panel) | D |
| Anecdote Pty Ltd | Provision of 'SenseMaker' software and related services for analysing the qualitative data for the Longitudinal Study of Indigenous Children (LSIC) | 87,784 | Direct | B, E |
| ANU Enterprise | Research piece: Exploring time series changes in the number of children living in families reliant on income support | 66,000 | Direct | E |
| Applied Economics (Canberra) Pty Ltd | Research the cost of providing Family Day Care and In Home Care across different geographical area | 170,500 | Open | C |
| ARTD Management and Research Pty Ltd | Playgroup Program Evaluation | 162,392 | Open | C |
| ARTD Management and Research Pty Ltd | FaHCSIA Standard Performance Framework | 45,000 | Open | A |
| ARTD Management and Research Pty Ltd | Consultancy | 29,050 | Open | D |
| ARTD Management and Research Pty Ltd | Provide expert advice on the development of a streamlined performance framework which encompasses the three COAG Mental Health initiatives | 29,000 | Select (panel) | D |
| ARTD Management and Research Pty Ltd | National Disability Advocacy Program(NDAP) Quality Improvement sector feedback facilitation and analysis project | 29,050 | Select (panel) | E |
| ARTD Management and Research Pty Ltd | Consultancy to develop a NDAP Quality Strategy Handbook and prepare and deliver a briefing session for the Joint Accreditation System for Australian and New Zealand (JAS-ANZ) Technical Committee | 28,250 | Select (panel) | E |
| Ascent Governance Pty Ltd | Consultancy | 96,800 | Open | D |
| Ascent Governance Pty Ltd | Assistance with annual Fringe Benefits Tax | 98,462 | Open | A, E |
Austin Sweeney |
Prescribed Bodies Corporate Good Governance Guide |
39,600 |
Open | D |
| Australian Charities Fund | FaHCSIA Workplace Giving Program | 11,000 | Select (panel) | D |
| Australian Institute of Aboriginal and Torres Strait Islander Studies (AIATSIS) | Research-Visitors fund-Covering mental health and youth aspirations and transitions | 92,400 | Select (panel) | E |
| Australian Institute of Aboriginal and Torres Strait Islander Studies (AIATSIS) | Contextual profiles of the NTER and Cape York communities | 232,200 | Open | D |
| Australian Institute of Family Studies | Families Week Report | 55,000 | Direct | C |
| Australian Institute of Health and Welfare (AIHW) | Supported Accommodation Assistance Program (SAAP) Data Collection | 2,034,277 | Direct | B |
| Australian Institute of Health and Welfare (AIHW) | SAAP Evaluation Projects | 50,403 | Direct | D |
| Australian Institute of Health and Welfare (AIHW) | Younger People in Residential Aged Care (YPIRAC) data sets and collection process | 132,536 | Direct | B, D |
| Australian Institute of Health and Welfare (AIHW) | Commonwealth State Territory Disability Agreement (CSTDA)-Data Agency (On-going costs associated with the provision of data) | 220,000 | Direct | A, B,C, D, E |
| Australian Institute of Health and Welfare (AIHW) | Provision of information management and Statistical Services | 50,000 | Direct | C |
| Australian Institute of Health and Welfare (AIHW) | Develop a set of performance indicators for the Cape York Welfare reform trials | 165,000 | Select (panel) | E |
| Australian Institute of Management | Corporate Social Responsibility Services | 121,000 | Select (panel) | A |
| Australian National University | Situation analysis of alcohol management at Elliott, Epenarra, Tennant Creek and Canteen Creek | 150,000 | Select (panel) | E |
| Australian National University, Centre for Aboriginal Economic Policy Research | Research Report-Indigenous Populations | 1,332,870 | Select (panel) | C |
| Australian Public Service Commission | Scribe service | 10,223 | Direct | C |
| Australian Rural Accounting | ORATSIC Governance Information session and constitution redesign work-Palm Island | 15,840 | Open | D |
| Australian Rural Accounting | Coen Post Incorporation Governance session-training | 10,325 | Open | D |
| Australian Rural Accounting | ORATSIC Governance information session-training | 16,631 | Open | D |
| Beaconhill Consulting | Strategic, technical and financial services for the Increasing Social Housing Supply Request for Information | 79,260 | Direct | D |
| Blackink Writing and Consultancy | Analysis of the Public Submissions to the Green Paper | 49,280 | Select (panel) | A |
| Blackink Writing and Consultancy | Editor for Green Paper on homelessness and analysis of the public submissions to the Green Paper | 12,320 | Direct | A |
| Blake Dawson | Review of Child Support Agency (CSA) case management processes | 209,557 | Open | A, D |
| Blue Moon Research & Planning Pty Ltd* | Developmental research to test social and community messages among the Australian community in the event of a human influenza pandemic | 170,830 | Select (panel) | C |
| Burdon Torzillo & Associates Pty Ltd | Two-day Constitutional Redesign Workshops in Alice Springs | 35,000 | Open | D |
| Burdon Torzillo & Associates Pty Ltd | Post-administration-Training | 13,079 | Open | D |
| Burdon Torzillo & Associates Pty Ltd | Training | 29,358 | Open | D |
| Burdon Torzillo & Associates Pty Ltd | Assistance to Nauiyu Nambiyu Land Trust (NNLT) in considering and management of land tenure matters leading up to the expiration of its current lease over the Nauiyu Nambiyu Township | 83,350 | Select (panel) | D |
| Business & Community Pty Ltd | ORIC Constitution Redesign | 11,400 | Open | D |
| Business & Community Pty Ltd | Governance information Training | 19,000 | Open | D |
| Business Aspect Pty Ltd | FaHCSIA Electronic Document and Records Management System (EDRMS) Solution Architecture | 37,268 | Open | D |
| Business Journey | 2008 FBT Review and Audit | 18,182 | Open | C |
| C A Mauk and Associates | Advice/support to Group Manager on governance arrangements | 70,000 | Select (panel) | D |
| Centre for Health Service Development, University of Wollongong | Assist development of new Carer Payment (child) assessment tool | 58,732 | Select (panel) | E |
| Change Management Group | Support to Internal Audit and Fraud Services | 44,000 | Direct | E |
| Charles Darwin University | Community (Belyuen Community) Appraisal Report. This involved a one-off short term task | 33,512 | Select (panel) | D |
| Charles Darwin University | Development of intellectual output-collection of quantitative/qualitative statistical information | 163,000 | Select (panel) | B |
| Collins Anderson Management | Development of a preliminary business plan for the prospective MacDonnell Shire Council | 54,120 | Select (panel) | C |
| Colmar Brunton Social Research | Provision of consultancy services for the White Paper on homelessness | 79,620 | Open | D |
| Colmar Brunton Social Research | Consultancy | 165,000 | Open | D |
| Colmar Brunton Social Research | Desk Top Review of Reports and Products | 71,148 | Open | C |
| Colmar Brunton Social Research* | Income Management Debit Card-Concept testing | 50,000 | Select | C, D |
| Colmar Brunton Social Research | Baseline Community Profile-Galiwinku | 50,265 | Select (panel) | B |
| Cordelta | Specialised Taxation Services | 57,110 | Select (panel) | D |
| Courage Partners | Evaluation of Indigenous Leadership program | 78,320 | Select (panel) | A, D |
| Courage Partners | Research-the design and development of a comprehensive evaluation framework for the process, impact, and outcome of a range of strategies currently being implemented to address petrol sniffing in remote Indigenous communities | 79,200 | Select (panel) | D |
| Courage Partners | Research-write up of the Evaluation Ideas workshop | 11,571 | Select (panel) | D |
| Courage Partners | Research-development of the program logic and evaluation framework for the Cape York welfare trials | 77,000 | Select (panel) | D |
| Courage Partners | Evaluation of Child Disability Assessment Tool (CDAT) and Adult Disability Assessment Tool (ADAT) | 82,720 | Select (panel) | C |
| Cultural & Indigenous Research Centre Australia (CIRCA) | Baseline Community Profile-Mornington Shire Queensland | 48,600 | Open | D |
| De Castro & Sullivan | S453-1 Exams | 32,340 | Open | D |
| Deacons Projects | Probity services on AIFS Research proposal | 20,460 | Open | A |
| Deacons Projects | FRSP online privacy impact assessment | 21,120 | Open | C |
| Deborah Durnan | Remote introductory corporate governance workshops | 16,200 | Open | D |
| Deborah Durnan | Remote introductory corporation-training | 13,634 | Open | D |
| Deborah Durnan | Deliver governance workshop-training | 34,998 | Open | D |
| Deborah Durnan | Refresh regional introductory to corporate governance workshop-training | 36,000 | Open | D |
| Deborah Durnan | Introductory corporate governance-training | 48,240 | Open | D |
| Deloitte Touche Tohmatsu | Audit Risk and Fraud Services | 460,000 | Open | A, D |
| Deloitte Touche Tohmatsu | Provision of consultancy re: ORIC CATSI Act Implementation Project-Systems build | 5,916,636 | Open | D |
| Deloitte Touche Tohmatsu | Assistance to an Alice Springs Ngaanyatjarra Pitjantjatjara Yankunytjatjara (NPY) Women's Council to identify opportunities for administrative streamlining | 16,125 | Select (panel) | D |
| Deloitte Touche Tohmatsu | FOFMS post Implementation review-processes | 76,710 | Open | D |
| DFK Kidsons | The Department, in coordination with the Department of Education Science and Training (DEST) and the Department of Communication, Information Technology and the Arts (DCITA), funded an independent review of the current and projected financial position of the Gap Youth Centre (GYC) | 14,413 | Select (panel) | D |
| DGR Consulting Pty Ltd | Advice on the development of performance indicators | 27,400 | Direct | D |
| Di Marzio Research Pty Ltd* | Market Research on future planning information material for carers | 168,190 | Select (panel) | A, C, D |
| Dimension Data Australia Pty Ltd | Services for Targeted Network Review | 24,420 | Select (panel) | D |
| Disability Studies and Research | Review of the Information Kit for Disability Employers | 25,080 | Direct | D |
| Dr Helen McKenna | Develop benchmarks for Indigenous access and take-up rates in mainstream programs and services administered by FaHCSIA as required under FaHCSIA's Reconciliation Plan, 2007-08 | 22,000 | Direct | D |
| Dr Jacqueline Roberts | Autism Spectrum Disorders Expert Reference Group | 30,000 | Direct | D |
| Dr Michael Cooke | Provision of consultancy services in relation to the Indigenous interpreters project | 66,030 | Direct | D |
| e-Centric Communications | Portal programming | 24,750 | Select (panel) | A, D |
| Energetica Pty Ltd | Homelessness Clearinghouse-development and maintenance | 491,202 | Open | D |
| Enmark Business Advisors Pty Ltd | S453-1 Exams (3) Bulabula, Yuyung, Yilli | 39,693 | Direct | D |
| Enmark Business Advisors Pty Ltd | Examination for community development and child protection | 31,598 | Open | D |
| Ernst & Young | Treatment of investment returns Aboriginal and Torres Strait Islander Land Account | 15,000 | Open | E |
| Ernst & Young | Review Aboriginal Hostels | 112,521 | Open | A, D |
| Forensic Digital Services | Provide Computer Forensic Support | 60,500 | Direct | D, E |
| Forensic Digital Services | Provide Computer Database and E-Discovery Support | 55,000 | Direct | A, E |
| Foundation for Rural and Regional Renewal | Community Engagement Program Services | 150,700 | Select (panel) | D |
| Gail Mulcair | Autism Spectrum Disorders Advisory Group Member | 30,000 | Direct | D |
| Geoscience Australia | Family Relationships Centre Maps | 36,888 | Open | A |
| Global Value Xchange PTY LTD | Training Cert IV Blocks 3-training | 45,283 | Open | D |
| HannahFyre Enterprises | Children's Services Program Assistance | 26,400 | Select (panel) | D |
| HannahFyre Enterprises | Develop overarching strategy and project management plan and process integration for implementation of the 'Helping Children with Autism' package | 55,000 | Select (panel) | C |
| Haystac Public Affairs | Implementation of the National Youth Week 2008 national communication strategy | 239,217 | Open | E |
| Hoholt Financial Consulting Pty Ltd | S453-1 Exams | 15,400 | Open | D |
| Hope Reviews/Gemtil | Provide Management direction and leadership to Branch/Project while recruitment for position was being undertaken | 128,000 | Direct | D |
| Horizons Education & Development | Certificate IV in Business Governance-Training | 24,551 | Open | D |
| Horizons Education & Development | Certificate IV Training in Business Governance-Training | 34,194 | Open | D |
| Horizons Education & Development | Plan and deliver the Certificate IV in Business Governance—Training | 34,668 | Open | D |
| Horizons Education & Development | Plan and deliver Introduction to Corporate Governance-Training | 76,531 | Open | D |
| Howie Herring & Forsyth | Project management services for the refurbishment of SSAT New South Wales Office | 29,214 | Select (panel) | A, D |
| Howie Herring & Forsyth | Project management services for the refurbishment of SSAT Australian Capital Territory Office | 33,490 | Select (panel) | A, D |
| Howie Herring & Forsyth | Project management services for the relocation and refurbishment of SSAT Queensland Office | 39,964 | Select (panel) | A, D |
| Hyperware Consulting Pty Ltd | Configuring and programming of servers and the web | 47,784 | Select (panel) | A, D |
| Inner North Consulting Pty Ltd | Business analysis and project management | 95,920 | Direct | D, E |
| Inner North Consulting Pty Ltd | Business analysis and project management | 212,718 | Direct | D, E |
IntentMC Pty Ltd |
Training workshops | 15,400 | Open | D |
| Joint Accreditation System of Australia and New Zealand (JAS-ANZ) | Provision of consultancy services to develop a National Disability Advocacy Program JAS-ANZ auditing procedure | 52,360 | Direct | E |
| Kamira Stacey Consulting Pty | HR related investigations for OHS/Code of Conduct | 14,850 | Open | C |
| Kavanagh Consulting | Community engagement ICGW workshop 1 and 2 Balgo | 29,948 | Open | D |
| Kavanagh Consulting | Remote three day introductory training | 16,768 | Open | D |
| Kavanagh Consulting | Community engagement ICGW-Training | 17,085 | Open | D |
| Korda Mentha | S453-1 Exams | 12,870 | Open | D |
| Korda Mentha | S453-1 Exams | 16,354 | Open | D |
| Korda Mentha | S453-1 Exams | 18,545 | Open | D |
| Korda Mentha | S453-1 Exams | 19,800 | Open | D |
| Korda Mentha | S453-1 Exams | 25,190 | Open | D |
| KPMG | New disability supported employment places | 53,460 | Open | A |
| KPMG | FOFMS TRA Update-Enhancement Release 5 | 19,751 | Open | C |
| KPMG | Review of BAS, Internal controls GST | 12,500 | Open | C |
| KPMG | Assistance with financial statement processes | 48,047 | Open | A |
| KPMG | ICC Implementation Review | 274,415 | Select (panel) | D |
| KPMG | Financial viability and business case assessment for new disability supported employment services | 31,350 | Select (panel) | A |
| Langford Consultancy | S453-1 Exams | 13,479 | Open | D |
| Langford Consultancy | Review Balkanu Project | 55,049 | Select (panel) | D |
| Langford Consultancy | Review Cape York Partnerships | 57,311 | Select (panel) | D |
| Lanier Voice | Provision of voice recording system for CSA appeals | 71,724 | Select (panel) | A,D, E |
| Lindsay J Roberts FCA | S453-1 Exams | 26,125 | Open | D |
| Lindsay J Roberts FCA | Examination of Warringu Aboriginal and Torres Strait Islanders Corporation | 26,400 | Open | D |
| Marg Cranny & Assoc | Production and evaluation of manuals for Indigenous Leadership program | 19,800 | Select (panel) | C |
| Max Shanahan & Associates Pty Ltd | Provision of consultancy services | 16,500 | Direct | D |
| Media Team Australia | Promotion of corporate social responsibility in media | 44,000 | Select (panel) | D |
| Michael Lennon Professional Services | Independent advice for the National Affordable Housing Agreement | 57,713 | Direct | D |
| Morgan Disney & Associates Pty Ltd | SRA Implementation Review | 117,260 | Select (panel) | D |
| MP Consulting | Planning for drug and alcohol | 172,000 | Select (panel) | D |
| Nash Management Group | Project management services for the refurbishment of SSAT Tasmanian Office | 13,200 | Select (panel) | A, D |
| National Australia Day Council | Sponsorship for Young Australian of the Year Award, National Australia Day 2008 | 303,415 | Select (panel) | D |
| National Centre for Social and Economic Modelling (The University of Canberra) | Head agreement for Micro-simulation modelling and related services for the period 2007-10 | 456,534 | Select | E |
| Nicole Rogerson | Autism Spectrum Disorders Advisory Group Member | 30,000 | Direct | D |
| Nous Group | Consultancy services/advice to Disability Investment Group | 149,556 | Select (panel) | D |
| Novell Pty Ltd | Consulting services for Network Operating System upgrade | 11,254 | Select (panel) | A, D |
| Oakton Services Pty Ltd | Audit, risk and fraud services | 1,500,000 | Open | A, D |
| Objective Corporation Ltd | Consultancy service for provision of EDRMS services | 177,667 | Open | A, D, E |
| O'Brien Rich Research | Child Care Links Program Evaluation 2007 | 157,520 | Open | C |
| Open Mind Research Group* | Market testing seniors publications | 152,845 | Open | C |
| Opus Qantec McWilliam Pty Ltd | Development of a scope of works for the Nguiu cemetery upgrade project, in consultation with traditional owners and key stakeholders | 24,376 | Select (panel) | D |
| Orima Research Pty Ltd* | Qualitative research to explore experiences of the review process among Carer Allowance and Carer Payment recipients | 63,980 | Select (panel) | C |
| Orima Research Pty Ltd | Research services for project entitled 'Carer Payment Recipients and Workforce Participation' | 24,750 | Open | C |
| Orima Research Pty Ltd | Homelessness White Paper | 259,347 | Open | C |
| Orima Research Pty Ltd | Research into review experiences of Carer Allowance and Carer Payment receipts | 64,480 | Open | C |
| Orima Research Pty Ltd | Data analysis | 15,950 | Open | D |
| Peoplebank | Consultancy | 31,680 | Select (panel) | A |
| Performance Vision | FRSP Online Hyperion Reports | 22,378 | Select (panel) | D |
| Perks Audit and Assurance | Consultancy | 46,200 | Open | D |
| Policy & Management Advisory | Independent advice for national affordable housing agreement | 57,713 | Direct | D |
| Preemptive Consulting Pty Ltd | Consulting services for Network Infrastructure | 207,536 | Select (panel) | A, D |
| Pricewaterhouse Coopers | Audit Risk and Fraud Services | 420,000 | Open | A, D |
| Professor Tony Attwood | Autism Spectrum Disorders Expert Reference Group | 30,000 | Direct | D |
| Pro-Safety Consultants Pty Ltd | Consultancy services for the Unified Access Control System Project and Tuggeranong Office Park Access Control Project | 72,000 | Open | A, D |
| Providence Consulting Group | Northern Territory Emergency Response Implementation Plan | 57,875 | Open | A |
| Queensland University of Technology | Academic and administrative support for the Youth Services Action Research Committee | 16,500 | Direct | D |
| Reid Campbell | Project management services for the relocation and refurbishment of SSAT Victorian Office | 27,408 | Select (panel) | A, D |
| Reid Campbell | Project management services for the relocation and refurbishment of SSAT National Office | 47,941 | Select (panel) | A, D |
| Reid Campbell | Project management services for the relocation and refurbishment of SSAT Sydney Office | 37,765 | Select (panel) | A, D |
| Results Consulting | Job analysis of SSAT positions | 68,280 | Select (panel) | A, D |
| Richardson O'Rourke Consulting Pty Ltd | ORIC Organisation Review | 16,016 | Select (panel) | D |
| RogenSi Pty Ltd | Advisory services for strategic communications relating to the Northern Territory Emergency Response | 63,500 | Select (panel) | A, D, E |
| Ron Hunt | Autism Spectrum Disorders Advisory Group Member | 30,000 | Direct | D |
| Roy Morgan | Survey design and development for the Longitudinal Study of Indigenous Children (LSIC) Survey | 1,746,959 | Open | B |
| RPR Consulting Pty Ltd | FRSP Approval Requirement | 11,275 | Direct | C |
| RPR Consulting Pty Ltd | Facilitation of community consultation meetings to develop a national child protection framework | 42,155 | Select (panel) | C |
| RPR Consulting Pty Ltd | Implementation review to determine best practice strategies to inform future program design/practice for Personal Helpers and Mentors Program | 41,260 | Select (panel) | D |
| RPR Consulting Pty Ltd | Strategic Planning and development | 35,200 | Open | D |
| Rural Solutions | Rulebook Re-design and Governance Training | 15,480 | Open | D |
| Scolari Comerford Chartered Accountants | Examination of Bagan Aboriginal Corporations | 14,850 | Open | D |
| Senatore Brennan Rashid | S453-1 Exams (3) Redfern, South, National, Sydney | 15,000 | Open | D |
| SGS Economics | Communities in Crisis | 124,307 | Select (panel) | D |
| Social Compass | Baseline Community Profile-East Kimberley | 247,002 | Open | D |
| Stamford Interactive | Information architecture and usability design for www.fahcsia.gov.au | 79,582 | Select (panel) | B |
| Stone Throw Consulting | Provision of investigative services | 18,900 | Open | D |
| Stones Throw Consulting | Independent investigative services | 12,825 | Select (panel) | D |
| StratSec.Net Pty Ltd | FaHCSIA IT architecture review | 15,800 | Select (panel) | C |
| Swinburne University of Technology | NPY Women's Council and Young Women Corporations-training | 10,296 | Open | D |
| Swinburne University of Technology | South Australia Certificate-training | 22,146 | Open | D |
| Swinburne University of Technology | Development of training materials and curriculum-training | 72,275 | Open | D |
| Taylor Fry Consulting Actuaries | To undertake a study of Age Pension, Carer Payment, Pension Debts in accordance with proposal for exploratory analysis of debt repayments | 71,500 | Select (panel) | A |
| Team Systems Pty Ltd | Facilitation of Convention on the Elimination of all forms of Discrimination Against Women (CEDAW) Roundtables | 13,860 | Open | C |
| Team Systems Pty Ltd | Consultancy support for Advocacy Reform and Management Section Planning Workshop | 12,000 | Direct | E |
| Team Systems Pty Ltd | Property management, tenancy management, tenancy support services-support Australian Government/Northern Territory Government planning for above | 16,479 | Select (panel) | A, D |
| Templeton Galt Pty Ltd | Consultancy services to assist in the preparation of RFT documentation for a service provider tender | 172,800 | Open | A, D |
| The Infants' Home (Wendy Foote) | Recording proceedings of community consultation meetings and written community submissions to develop a national child protection framework | 15,131 | Select (panel) | C |
| TNR Financial Services Pty Ltd | Provision of consultancy services | 12,650 | Open | D |
| TNR Financial Services Pty Ltd | S453-1 Exams (3) Buyinbin, Gungyah, Bulgarr | 16,500 | Open | D |
| TNS Social Research | Research-To design and test an online survey for Government Business Managers using the National Indigenous Information System and to analyse and report on the final survey results | 34,925 | Select (panel) | D |
| TNS Social Research* | Office for Women website review | 43,945 | Select | B |
| Tony Blunn AO | Independent review into circumstances surrounding the acquisition of NTER staff accommodation | 60,000 | Direct | C |
| University of New South Wales-Social Policy Research Centre | Provision of contract in relation to Quality of Life Outcomes Reporting for Younger People with Disability in Residential Aged Care | 53,697 | Direct | B, D |
| University of Queensland | Provision of services in relation to the development of an outcomes measurement framework for the Personal Helpers and Mentors Program | 70,000 | Select (panel) | E |
| Urbis JHD | Provision of consultancy services in relation to the Petrol Sniffing Strategy | 82,947 | Open | C |
| Urbis JHD | Evaluation of Family Relationship Services for Humanitarian Entrants (FRSHE) initiative | 45,116 | Select (panel) | C |
| Veda Advantage | Real Estate Measure-Property Value Data | 231,000 | Direct | D |
| Wallis Consulting Group Pty Ltd | Consultancy services | 76,953 | Select (panel) | D |
| WalterTurnbull | Review of financial and governance position of Disability Employment Action Centre (DEAC) | 22,000 | Open | D |
| WalterTurnbull | Scope and develop systems and procedures for assets management | 55,000 | Open | D |
| WalterTurnbull | Provision of financial services | 25,000 | Open | D |
| WalterTurnbull | FOFMS Project Post Implementation Review | 104,500 | Open | D |
| WalterTurnbull | Provision of project management services | 50,000 | Select (panel) | C |
| WalterTurnbull | Conduct a full organisation review of the Disability Action Centre (DEAC) and the advocacy arm of DEAC known as the Association of Employees with Disability | 23,300 | Select (panel) | D |
| WalterTurnbull | Provision of financial analysis report | 16,500 | Select (panel) | A |
| Yellow Edge Pty Ltd | Conference facilitation | 12,800 | Open | D |
| Yellow Edge Pty Ltd | Review and improve the governance workshop-Training | 27,390 | Open | D |
| Yellow Edge Pty Ltd | Review of Larakia Nation Aboriginal Corporation to assess financial and operational sustainability. Involved a one-off short term task requiring professional knowledge | 70,000 | Select (panel) | D |
| Total | 27,591,226 | |||
* Consultants also appear in Appendix 3-Advertising and market research
(1) Justification for decision to use consultancy: