Contents
- Part 1 Executive Summary
- Part 2 Performance reporting
- Part 3 Corporate governance and accountability
- Part 4 Appendices
- Part 5 Financial Management
Skip to content | FaHCSIA Home
Annual Report 2007–2008 » Chapter 13: Appendices » Appendix 3
| Name of organisation | Service provided | Total cost ($) GST inclusive |
|---|---|---|
| Universal McCann | Advertising placement of Violence Against Women. Australia Says NO. campaign | 3,284,307 |
| Total | 3,284,307 | |
| Name of organisation | Service provided | Total cost ($) GST inclusive |
|---|---|---|
| National Mailing & Marketing Pty Limited | Distribution of publications and products | 182,105 |
| Centrelink | Mailout to 20,000 Age Pension customers affected by Real Estate review | 67,047 |
| Total | 249,152 | |
| Name of organisation | Service provided | Total cost ($) GST inclusive |
|---|---|---|
| HMA Blaze Pty Ltd | Recruitment advertising | 762,479 |
| HMA Blaze Pty Ltd | Community service announcements-NT Emergency Response | 68,426 |
| HMA Blaze Pty Ltd | Advertising for Keys to Living Together-Taking the First Step | 66,000 |
| HMA Blaze Pty Ltd | Advertising for Support for Victims of People Trafficking | 19,691 |
| HMA Blaze Pty Ltd | Increasing Social Housing Supply Request for Information | 144,247 |
| HMA Blaze Pty Ltd | Request for tender for the provision of contract services for a panel of project managers-small building work NT | 18,750 |
| HMA Blaze Pty Ltd | First round of advertising-2007 Asia-Pacific Economic Cooperation (APEC) | 43,630 |
| HMA Blaze Pty Ltd | Second round of advertising-2007 Asia-Pacific Economic Cooperation (APEC) | 42,753 |
| HMA Blaze Pty Ltd | Advertising for RFT 595-panel of trade contractors for small building works in the NT | 23,895 |
| HMA Blaze Pty Ltd | Advertising for RFT 594-panel of trade contractors for small building works in the NT | 23,895 |
| HMA Blaze Pty Ltd | Advertising for NT Emergency Response-four page information advertorial | 37,134 |
| HMA Blaze Pty Ltd | Advertising for Cadastral Survey | 20,553 |
| HMA Blaze Pty Ltd | Advertising for Increasing Social Housing Supply-Request for Information | 68,283 |
| HMA Blaze Pty Ltd | National Indigenous radio advertising | 15,770 |
| HMA Blaze Pty Ltd | Advertising for Disability Supported Accommodation Program-Notice of National Consultations | 79,799 |
| HMA Blaze Pty Ltd | Advertising for the Source Website | 18,150 |
| HMA Blaze Pty Ltd | Advertising for International Day of People with Disability (IDPwD) | 22,650 |
| HMA Blaze Pty Ltd | Advertising for Bounty Bags-Mother to Be | 22,308 |
| HMA Blaze Pty Ltd | Advertising of studio production with Indigenous talent |
11,165 |
| HMA Blaze Pty Ltd | Advertising NT Emergency Response |
72,729 |
| HMA Blaze Pty Ltd | Advertising for NT new pornography laws | 21,544 |
| HMA Blaze Pty Ltd | Radio advertising for NT new pornography laws | 12,326 |
| HMA Blaze Pty Ltd | Advertising for NT new pornography laws-post September 14 message | 33,231 |
| HMA Blaze Pty Ltd | Advertising for NT Emergency Response | 80,905 |
| HMA Blaze Pty Ltd | Advertising for eSub: Program Funding Submissions 2008-09-Indigenous Whole-of-Government Programs | 68,213 |
| HMA Blaze Pty Ltd | Advertising for Australia/Switzerland Social Security Agreement | 28,485 |
| HMA Blaze Pty Ltd | Advertising of Request for Tender for the provision of Project Advisory and Management Services for Indigenous Housing and Infrastructure Programs | 30,106 |
| HMA Blaze Pty Ltd | Advertising for NAIDOC week poster competition | 11,388 |
| HMA Blaze Pty Ltd | Advertising EOI-New Supported Employment places for disability | 28,865 |
| HMA Blaze Pty Ltd | Advertising for FaHCSIA Compass Graduate Program recruitment | 42,169 |
| HMA Blaze Pty Ltd | Advertising for IDPwD Awards | 32,447 |
| HMA Blaze Pty Ltd | Advertising for 2007-08 WLDP Grants | 26,797 |
| HMA Blaze Pty Ltd | Advertising for National Disability Conference Funding Program | 26,861 |
| HMA Blaze Pty Ltd | Radio advertising for CDEP | 53,525 |
| HMA Blaze Pty Ltd | Advertising for contributions to tackling homelessness | 27,966 |
| HMA Blaze Pty Ltd | National Indigenous radio advertising-targeting women, men and youth | 80,000 |
| HMA Blaze Pty Ltd | National Indigenous newspaper advertising-targeting women, men and youth | 16,853 |
| HMA Blaze Pty Ltd | Supplementary national Indigenous advertising promoting Indigenous leadership programs and opportunities | 46,975 |
| HMA Blaze Pty Ltd | Advertising for National Council to Reduce Violence Against Women and Children | 30,618 |
| HMA Blaze Pty Ltd | Advertising for New Mother Bag-Keys to Living Together | 108,790 |
| HMA Blaze Pty Ltd | Advertising for Opportunity to Provide Autism Early Prevention Services | 57,936 |
| HMA Blaze Pty Ltd | Advertising for Helping Children with Autism Package Workshop | 61,592 |
| HMA Blaze Pty Ltd | Advertising for Applications for the Personal Helpers and Mentors Program | 121,812 |
| HMA Blaze Pty Ltd | COAG Mental Health-Respite Care Round 1 | 82,867 |
| HMA Blaze Pty Ltd | Advertising for Broadband for Seniors | 25,595 |
| HMA Blaze Pty Ltd | First round of advertising for the Domestic Violence Helpline Tender | 17,900 |
| HMA Blaze Pty Ltd | Television advertising for Sorry Day event | 12,542 |
| HMA Blaze Pty Ltd | Advertising for Indigenous Leadership Program | 15,770 |
| HMA Blaze Pty Ltd | Advertising for NT Emergency Response new pornography/alcohol laws | 72,729 |
| HMA Blaze Pty Ltd | Advertising for Indigenous Leadership Program | 57,963 |
| HMA Blaze Pty Ltd | Advertising for Carer Payment Review | 139,008 |
| Total | 3,056,085 | |
| Name of organisation | Service provided | Total cost ($) GST inclusive |
|---|---|---|
| Blue Moon Research & Planning Pty Ltd* | Developmental research to test social and community messages among the Australian community in the event of a human influenza pandemic | 170,830 |
| Blue Moon Research & Planning Pty Ltd | Office for Women Respectful Relationships | 185,185 |
| Colmar Brunton Social Research* | Improving market perception of business services in the business to business market | 70,000 |
| Colmar Brunton Social Research* | Income Management Debit Card-Concept testing | 50,000 |
| Colmar Brunton Social Research* | Market Testing Do It Yourself Marketing Kit for business services | 31,500 |
| Di Marzio Research* | Market Research on future planning information material for carers | 168,190 |
| Open Mind Research Group Pty Ltd* | Research into publications for the Senior and Means Test Branch | 44,863 |
| Orima Research Pty Ltd* | Qualitative research to explore experiences of the review process among Carer Allowance and Carer Payment recipients | 63,980 |
| TNS Social Research | Office for Women website review | 43,945 |
| Total | 828,493 | |
* This consultant is also listed in Appendix 4-Consultancy and contract details