Budget 2010-11
Department of Families, Housing, Community Services and Indigenous Affairs
Section 1: Agency overview and resources
1.3 Budget measures
Budget measures relating to the Department of Families, Housing, Community Services and Indigenous Affairs are detailed in Budget Paper No. 2 and are summarised below.
|
Program | 2009-10 $'000 |
2010-11 $'000 |
2011-12 $'000 |
2012-13 $'000 |
2013-14 $'000 |
|---|---|---|---|---|---|---|
| Expense measures | ||||||
| Outcome 1 - Families and Children | ||||||
| Drought assistance - Family Support Drought Response Teams program - extension |
1.1 | |||||
| Administered expenses | - | 6,613 | - | - | - | |
| Departmental expenses | - | 1,094 | - | - | - | |
| Total | - | 7,707 | - | - | - | |
| Drought policy reform - pilot of new measures in Western Australia1 | 1.1 | |||||
| Administered expenses | - | 945 | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 945 | - | - | - | |
| National Find and Connect Service for the Forgotten Australians and former child migrants | 1.1 | |||||
| Administered expenses | - | 3,615 | 6,443 | 6,323 | 4,468 | |
| Departmental expenses | - | 933 | 1,218 | 965 | 867 | |
| Total | - | 4,548 | 7,661 | 7,288 | 5,335 | |
| Family Tax Benefit Part A - improved participation requirements for 16 to 20 year olds | 1.2 | |||||
| Administered expenses | -1,097 | -20,863 | -20,924 | -21,227 | -21,480 | |
| Departmental expenses | 393 | 503 | 269 | 176 | 176 | |
| Total | -704 | -20,360 | -20,655 | -21,051 | -21,304 | |
| Family Tax Benefit Non-lodger Fortnightly Payment Prohibition - more flexible arrangements2 | 1.2 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Paid Parental Leave - implementation | 1.3 | |||||
| Administered expenses | 300 | 2,900 | - | - | - | |
| Departmental expenses | - | - | 123 | 97 | 71 | |
| Total | 300 | 2,900 | 123 | 97 | 71 | |
| Outcome 3 - Community Capability and the Vulnerable | ||||||
| Income management in cases of child neglect and by voluntary choice - continuation of trial | 3.1 | |||||
| Administered expenses | - | 5,258 | - | - | - | |
| Departmental expenses | - | 1,206 | - | - | - | |
| Total | - | 6,464 | - | - | - | |
| School Enrolment and Attendance Trial - continuation3 | 3.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 71 | - | - | - | |
| Total | - | 71 | - | - | - | |
| Adventure playgrounds | 3.2 | |||||
| Administered expenses | - | 658 | 670 | 682 | 694 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 658 | 670 | 682 | 694 | |
| Queensland Premier's Disaster Relief Appeal - Commonwealth contribution | 3.2 | |||||
| Administered expenses | -250 | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | -250 | - | - | - | - | |
| Western Australia's Children's Health Telethon - donation4 | 3.2 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| An Innovation and Higher Education System for the 21st Century - Student income support - additional funding for service delivery3 | 3.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 385 | 78 | 78 | 79 | |
| Total | - | 385 | 78 | 78 | 79 | |
| Act of Grace Payments - ongoing arrangements | 3.4 | |||||
| Administered expenses | 318 | 262 | 272 | 282 | 293 | |
| Departmental expenses | - | - | - | - | - | |
| Total | 318 | 262 | 272 | 282 | 293 | |
| NSW Mid-North Coast floods - assistance for March 2009 event | 3.4 | |||||
| Administered expenses | 295 | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 295 | - | - | - | - | |
| NSW Mid-North Coast floods - assistance for November 2009 event | 3.4 | |||||
| Administered expenses | 10,983 | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 10,983 | - | - | - | - | |
| Samoan tsunami and Sumatran earthquakes - assistance5 | 3.4 | |||||
| Administered expenses | 537 | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 537 | - | - | - | - | |
| South West Queensland floods - assistance | 3.4 | |||||
| Administered expenses | 11,220 | 1,316 | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 11,220 | 1,316 | - | - | - | |
| Victorian storms - assistance | 3.4 | |||||
| Administered expenses | 2,070 | 290 | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 2,070 | 290 | - | - | - | |
| Western Australian bushfires - assistance | 3.4 | |||||
| Administered expenses | 578 | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 578 | - | - | - | - | |
| Outcome 4 - Seniors | ||||||
| Extend qualifying service to service in Ubon for the period 31 May 1962 to 27 July 19626 | 4.1 | |||||
| Administered expenses | - | -940 | -981 | -1,046 | -1,061 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -940 | -981 | -1,046 | -1,061 | |
| Clarke Review - lower the age to establish domicile to under 21 years for British Commonwealth and Allied veterans6 | 4.1 | |||||
| Administered expenses | - | -18 | -19 | -20 | -21 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -18 | -19 | -20 | -21 | |
| Clarke Review - provide Australian Defence Force British nuclear test participants with compensation equivalent to non-warlike or hazardous service6 | 4.1 | |||||
| Administered expenses | - | -2,359 | -2,658 | -2,956 | -3,266 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -2,359 | -2,658 | -2,956 | -3,266 | |
| Special Disability Trusts - greater accessibility | 4.1 | |||||
| Administered expenses | - | 31 | 104 | 196 | 314 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 31 | 104 | 196 | 314 | |
| War Widow/er pension - removal of entitlement for new claimants who enter a de facto relationship6 | 4.1 | |||||
| Administered expenses | - | 19 | 76 | 129 | 186 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 19 | 76 | 129 | 186 | |
| Outcome 5 - Disability and Carers | ||||||
| Clarke Review - reclassify submarine special operations that were conducted in the period 1978 to 1992 as warlike service6 | 5.2 | |||||
| Administered expenses | - | -597 | -621 | -643 | -667 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -597 | -621 | -643 | -667 | |
| F-111 Deseal/Reseal maintenance workers - further support6 | 5.2, 5.3 | |||||
| Administered expenses | -6 | -17 | -18 | -19 | -19 | |
| Departmental expenses | - | - | - | - | - | |
| Total | -6 | -17 | -18 | -19 | -19 | |
| Job Capacity Assessment - more efficient and accurate assessments for Disability Support Pension and employment services3 | 5.2, 5.3, 5.4 | |||||
| Administered expenses | - | 150 | -22,012 | -199,886 | -350,457 | |
| Departmental expenses | - | 188 | 1,559 | 1,943 | 2,027 | |
| Total | - | 338 | -20,453 | -197,943 | -348,430 | |
| National Disability Strategy - coordination7 | 5.4 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Community engagement strategy for people with disability8 | 5.4 | |||||
| Administered | - | - | - | - | - | |
| Departmental | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Outcome 7 - Indigenous | ||||||
| Community Development Employment Projects - indexation reform | 7.1 | |||||
| Administered expenses | - | -442 | -661 | -3,310 | -4,384 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -442 | -661 | -3,310 | -4,384 | |
| Community Development Employment Projects - redirection | 7.1 | |||||
| Administered expenses | - | -3,000 | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -3,000 | - | - | - | |
| Remote Service Delivery National Partnership Flexible Funding Pool - establishment | 7.4 | |||||
| Administered expenses | - | 17,000 | 17,000 | 12,000 | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 17,000 | 17,000 | 12,000 | - | |
| Indigenous Communities Strategic Investment program - reduction9 | 7.4 | |||||
| Administered expenses | -1,650 | -15,510 | -15,840 | -12,620 | -2,630 | |
| Departmental expenses | - | - | - | - | - | |
| Total | -1,650 | -15,510 | -15,840 | -12,620 | -2,630 | |
| Indigenous Land Corporation - new funding arrangements10 | 7.4 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| National Congress of Australia's First Peoples - establishment11 | 7.4 | |||||
| Administered expenses | 2,952 | 6,234 | 6,795 | 8,341 | 4,911 | |
| Departmental expenses | - | - | - | - | - | |
| Total | 2,952 | 6,234 | 6,795 | 8,341 | 4,911 | |
| Cross-Outcome | ||||||
| Social Security Appeals Tribunal - training | ||||||
| Outcome 1 | 1.1, 1.2 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | -79 | -80 | -80 | -81 | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | -23 | -23 | -23 | -23 | |
| Outcome 5 | 5.4, 5.5 | ` | ||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | -60 | -60 | -61 | -61 | |
| Total | - | -162 | -163 | -164 | -165 | |
| Family Relationship Services for Carers - continuation12 | ||||||
| Outcome 1 | 1.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | ||
| Stronger, fairer, simpler tax reform - standard deduction for work-related expenses and the cost of managing tax affairs13 | ||||||
| Outcome 1 | 1.2 | |||||
| Administered expenses | - | - | - | 57,622 | 147,451 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.2 | |||||
| Administered expenses | - | - | - | - | 760 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | 57,622 | 148,211 | |
| Stronger, fairer, simpler tax reform - 50 per cent discount for interest income13 | ||||||
| Outcome 1 | 1.2 | |||||
| Administered expenses | - | - | 26,860 | 26,626 | 26,253 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.2 | |||||
| Administered expenses | - | - | - | 5,448 | 5,826 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | 26,860 | 32,074 | 32,079 | |
| Bulk Verification of Community Housing Rent | ||||||
| Outcome 1 | 1.2 | |||||
| Administered expenses | - | 13 | 27 | 29 | 31 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | 102 | 220 | 233 | 248 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | 170 | 366 | 388 | 414 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 285 | 613 | 650 | 693 | |
| Fraud prevention and compliance - Centrelink debts - enhanced capability for Centrelink to detect and respond to emerging fraud risks14 | ||||||
| Outcome 1 | 1.2 | |||||
| Administered expenses | - | -637 | -1,250 | -1,518 | -1,535 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | -2,493 | -4,687 | -5,759 | -5,794 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | -4,738 | -8,375 | -9,274 | -9,102 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | -7,868 | -14,312 | -16,551 | -16,431 | |
| Fraud prevention and compliance - Centrelink debts - improvements to the tax garnishee process2, 14 | ||||||
| Outcome 1 | 1.2 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Migration Program - allocation of places for 2010-1115 | ||||||
| Outcome 1 | 1.2, 1.3 | |||||
| Administered expenses | * | * | * | * | * | |
| Departmental expenses | * | * | * | * | * | |
| Outcome 5 | 5.2 | |||||
| Administered expenses | * | * | * | * | * | |
| Departmental expenses | * | * | * | * | * | |
| Total | * | * | * | * | * | |
| Office of the Coordinator-General - continued operations16 | ||||||
| Outcome 2 | 2.2 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | -205 | -125 | -45 | - | - | |
| Outcome 7 | 7.2 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | -205 | -125 | -45 | - | - | |
| Total | -410 | -250 | -90 | - | - | |
| A new scheme of income management in the Northern Territory11 | ||||||
| Outcome 3 | 3.1 | |||||
| Administered expenses | 260 | 11,311 | 13,677 | 15,164 | 15,742 | |
| Departmental expenses | 423 | 3,790 | 3,257 | 3,158 | 3,179 | |
| Outcome 7 | 7.4 | |||||
| Administered expenses | - | 750 | - | - | - | |
| Departmental expenses | - | 437 | - | - | - | |
| Total | 683 | 16,288 | 16,934 | 18,322 | 18,921 | |
| Streamlining notification processes for compensation recipients | ||||||
| Outcome 3 | 3.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | 13 | 12 | 12 | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - | -1,584 | -2,844 | -3,821 | |
| Departmental expenses | - | 53 | 21 | 8 | 8 | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - | -5,614 | -9,976 | -10,562 | |
| Departmental expenses | - | 187 | 76 | 30 | 30 | |
| Total | - | 240 | -7,088 | -12,770 | -14,333 | |
| Weekly income support payments to vulnerable Australians2 | ||||||
| Outcome 3 | 3.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Fraud prevention and compliance - Centrelink debts - review of non-standard debt repayment rates2, 14 | ||||||
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Reform of Community Development Employment Projects (CDEP) program in the Torres Strait | ||||||
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | 1 | 13 | 63 | 66 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | 3 | 54 | 260 | 271 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 7 | 7.1 | |||||
| Administered expenses | - | -11,847 | -17,835 | -8,500 | -6,070 | |
| Departmental expenses | - | 240 | 59 | - | - | |
| Total | - | -11,603 | -17,709 | -8,177 | -5,733 | |
| Total expense measures | ||||||
| Administered | 26,510 | -5,820 | -30,502 | -145,812 | -212,941 | |
| Departmental | 406 | 8,675 | 6,420 | 6,303 | 6,284 | |
| Total | 26,916 | 2,855 | -24,082 | -139,509 | -206,657 | |
| Capital measures | ||||||
| Outcome 1 - Families | ||||||
| National Find and Connect Service for the Forgotten Australians and former child migrants | 1.1 | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 1,638 | - | - | - | |
| Total | - | 1,638 | - | - | - | |
| Outcome 5 - Disability and Carers | ||||||
| National Disability Strategy - coordination17 | 5.4 | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Total capital measures | ||||||
| Administered | - | - | - | - | - | |
| Departmental | - | 1,638 | - | - | - | |
| Total | - | 1,638 | - | - | - | |
-
Prepared on a Government Financial Statistics (fiscal) basis.
- This measure is led by the Department of Agriculture, Fisheries and Forestry. The full measure description and package details appear in Budget Paper 2 under the Agriculture, Fisheries and Forestry portfolio.
- This measure has no fiscal impact on the Commonwealth. Further details can be found in Budget Paper 2.
- This measure is led by the Department of Education, Employment and Workplace Relations. The full measure description and package details appear in Budget Paper 2 under the Education, Employment and Workplace Relations portfolio.
- The cost of this measure, $0.5 million (administered) in 2009-10, will be met from within existing resources.
- This measure has been previously reported in the 2009-10 Families, Housing, Community Services and Indigenous Affairs (FaHCSIA) Portfolio Additional Estimates Statements (PAES). Financial implications for this measure have been updated due to a revision to the number of customers receiving the payment.
- This measure is led by the Department of Veterans' Affairs. The full measure description and package details appear in Budget Paper 2 under the Veterans' Affairs portfolio.
- The cost of this measure, $5.0 million (departmental) over 4 years, will be met from within existing resources.
- The cost of this measure, $0.5 million (administered) in 2010-11, will be met from within existing resources.
- This measure has been previously reported in the 2009-10 FaHCSIA PAES. Financial implications for this measure have been updated since PAES to provide funding for the Remote Service Delivery Flexible Funding Pool.
- Funding for this measure has already been provided in the forward estimates. Further details can be found in Budget Paper 2.
- This measure has previously been reported in the 2009-10 FaHCSIA PAES.
- The Government will continue this measure at a cost $2.2 million in 2010-11 and 2011-12 and $2.3 million in 2012-13 and 2013-14. This funding has already been included in the forward estimates.
- This measure is led by the Australian Taxation Office. The full measure description and package details appear in Budget Paper 2 under the Treasury portfolio.
- This measure is led by the Department of Human Services. The full measure description and package details appear in Budget Paper 2 under the Human Services portfolio.
- Funding for this measure will be agreed post Budget. This measure is led by the Department of Immigration and Citizenship. The full measure description and package details appear in Budget Paper 2 under the Immigration and Citizenship portfolio.
- This measure is led by the Department of the Prime Minister and Cabinet. The full measure description and package details appear in Budget Paper 2 under the Prime Minister and Cabinet portfolio.
- The cost of this measure, $1.2 million (capital) in 2010-11, will be met from within existing resources.
[ top ]

