Portfolio Budget Statements 2009-10
1.2 Agency Resource Statement
Table 1.1 shows the total resources from all origins. The table summarises how resources will be applied by outcome and by administered and departmental classification.
Source |
Estimate of prior year amounts available in 2009-10 $'000 |
+ | Proposed at Budget 2009-10 $'000 |
= | Total Estimate 2009-10 $'000 |
Estimated Available Appropriation 2009-10 $'000 |
|
|---|---|---|---|---|---|---|---|
| Opening Balance/Reserves at Bank | - | - | - | - | |||
| REVENUE FROM GOVERNMENT | |||||||
| Ordinary Annual Services1 | |||||||
| Outcome 1 | - | 38,840 | 38,840 | 37,402 | |||
| Total ordinary annual services | - | 38,840 | 38,840 | 37,402 | |||
| Other services2 | |||||||
| Non-Operating | - | 33,170 | 33,170 | 41,508 | |||
| Total other services | - | 33,170 | 33,170 | 41,508 | |||
| Total Annual Appropriations | - | 72,010 | 72,010 | 78,910 | |||
| Payments from related entities3 | |||||||
| Amounts from the portfolio department | - | 10,700 | 10,700 | 11,558 | |||
| Total | - | 10,700 | 10,700 | 11,558 | |||
| Total Funds from Government | - | 82,710 | 82,710 | 90,468 | |||
| FUNDS FROM OTHER SOURCES | |||||||
| Interest | - | 36,417 | 36,417 | 46,458 | |||
| Dividends | - | 11,000 | 11,000 | 12,874 | |||
| Sale of goods and services | - | 1,136 | 1,136 | 451 | |||
| Rents | - | 1,100 | 1,100 | 1,345 | |||
| Unwind Concessional Loan Discount | - | - | - | 15,000 | |||
| Total | - | 49,653 | 49,653 | 76,128 | |||
| Total net resourcing for IBA | - | 132,363 | 132,363 | 166,596 | |||
All figures are GST exclusive
Indigenous Business Australia is not directly appropriated as it is a CAC Act body. Appropriations are made to FMA Agency FaHCSIA which are then paid to Indigenous Business Australia and are considered 'departmental' for all purposes.
1 Appropriation Bill (No.1) 2009-10
2 Appropriation Bill (No.2) 2009-10
3 Funding provided by a Government body that is not specified within the annual appropriation bills as a payment to the CAC Act body.
Third Party Drawdowns from and on behalf of other agencies
IBA does not have any Third Party Drawdowns from and on behalf of other agencies.
[ top ]

