Portfolio Budget Statements 2009-10
1.2 Agency resource statement
Table 1.1 shows the total resources from all origins. The table summarises how resources will be applied by outcome and by administered and departmental classification.
|
Estimate of prior year amounts available in 2009-10 $'000 |
+ | Proposed at Budget 2009-10 $'000 |
= | Total Estimate 2009-10 $'000 |
Actual Available Appropriation 2009-10 $'000 |
|
|---|---|---|---|---|---|---|---|
| Opening Balance/Reserves at Bank1 | - | 21,827 | 21,827 | 11,578 | |||
| - | |||||||
| REVENUE FROM GOVERNMENT | - | ||||||
| Ordinary Annual Services2 | - | ||||||
| Outcome 1: Hostels | - | 36,840 | 36,840 | 34,281 | |||
| Other services3 | |||||||
| Non-Operating -Equity Injections | - | 3,790 | 3,790 | 6,472 | |||
| Total Annual Appropriations | 40,630 | 40,630 | 40,753 | ||||
| Payments from related entities4 | |||||||
| Grants and Subsidies | |||||||
| Department of Health and Ageing | - | 2,413 | 2,413 | 3,195 | |||
| Indigenous Youth Mobility Program | - | 476 | 476 | 1,706 | |||
| Total5 | - | 2,889 | 2,889 | 4,901 | |||
| Total Funds from Government | - | 43,519 | 43,519 | 45,654 | |||
| FUNDS FROM OTHER SOURCES | |||||||
| Accommodation Charges | - | 8,869 | 8,869 | 8,528 | |||
| Interest | - | 500 | 500 | 500 | |||
| Other | - | 182 | 182 | 182 | |||
| Total5 | - | 9,551 | 9,551 | 9,210 | |||
| Total net resourcing for Agency | - | 74,897 | 74,897 | 66,442 | |||
All figures are GST exclusive
CRF - Consolidated Revenue Fund
Aboriginal Hostels Limited is not directly appropriated as it is a Commonwealth Authorities and Companies Act 1997 body. Appropriations are made to the Department of Families, Housing, Community Services and Indigenous Affairs which are then paid to Aboriginal Hostels Limited and are considered 'departmental' for all purposes.
1 Cash funds built up to meet pending commitments for new hostels such as Kununurra Secondary Education, WA, Townsville renal dialysis and Noongar Elders Home in Kenwick, WA, are to fund replacement of existing assets and supporting systems nearing the end of their useful life.
2 Appropriation Bill (No.1) 2009-10
3 Appropriation Bill (No.2) 2009-10
4 Funding provided by another Government body
5 This represents total revenue for other services as shown in Table 2.1 of $12,440 ($2,889 + $9,551)
[ top ]

