Portfolio Budget Statements 2009-10
Section 3: Explanatory tables and budgeted financial statements
Section 3 presents explanatory tables and budgeted financial statements which provide a comprehensive snapshot of agency finances for the budget year 2009-10. It explains how budget plans are incorporated into the financial statements and provides further details of the reconciliation between appropriations and program expenses, movements in administered funds, special accounts and government Indigenous expenditure.
3.1 Explanatory tables
3.1.1 Movement of administered funds between years
Administered funds can be provided for a specified period, for example under annual Appropriation Acts. Funds not used in the specified period are subject to review by the Minister for Finance and Deregulation, and may be moved to a future period, in accordance with provisions in legislation. Table 3.1.1 shows the movement of administered funds approved since the 2008-09 Additional Estimates.
Program |
Movements of funding between years | $'000 |
|---|---|---|
| 5.4 | Services for People With Disability - implementation timeframes for the Helping Children with Autism package. | 8,100 |
| 6.1 | Women's Safety Agenda - to continue funding for consultations with key stakeholders. | 7,000 |
| 7.2 | Indigenous Hostels Boarding Partnerships - construction of a hostel at Weipa, North Queensland. | 7,000 |
| 7.2 | Remote Indigenous Housing - to continue funding for municipal and essential services in some Indigenous communities as agreed at COAG November 2008. | 55,000 |
| Movement of administered funds from 2008-09 to 2009-10 | 77,100 |
[ top ]
3.1.2 Special Accounts
Special accounts provide a means to set aside and record amounts used for specified purposes. Special Accounts can be created by a Finance Minister's Determination under the Financial Management and Accountability Act 1997 or under separate enabling legislation. Table 3.1.2 shows the expected additions (receipts) and reductions (payments) for each account used by FaHCSIA.
There is a discrepancy between this table and Budget Paper 4 due to the establishment of the new Indigenous Employment Special Account with additional receipts for new measures.
| Program | Opening balance | Receipts | Payments | Adjustments | Closing balance | |
| 2009-10 | 2009-10 | 2009-10 | 2009-10 | 2009-10 | ||
| 2008-09 $'000 |
2008-09 $'000 |
2008-09 $'000 |
2008-09 $'000 |
2008-09 $'000 |
||
| Outcome 1 | ||||||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Social Security - Services for Other Government and Non-Government Bodies (A) | 1.1 | 223 | - | - | - | 223 |
| 223 | - | - | - | 223 | ||
| Outcome 2 | ||||||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Other Services - Services for Other Government and Non-Government Bodies (A) | 2.1 | - | 7,693 | - 7,693 | - | - |
| - | 3,500 | - 3,500 | - | - | ||
| SAAP Data and Program Evaluation Fund Special Account (A) | 2.2 | 2,264 | 2,528 | - 187 | - | 4,605 |
| 2,859 | 2,835 | - 3,433 | 3 | 2,264 | ||
| Outcome 3 | ||||||
| Social Security (Administration) Act 1999 | ||||||
| Income Management Special Account (A) | 3.1 | 3,418 | 194,167 | - 192,163 | - | 5,422 |
| 3,235 | 182,194 | - 182,011 | - | 3,418 | ||
| Outcome 5 | ||||||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Commonwealth, State, Territory Disability Agreement Account (A) | 5.4 | 420 | - | - 243 | - | 177 |
| 221 | 780 | - 581 | - | 420 | ||
| Outcome 6 | ||||||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Other Services - Services for Other Government and Non-Government Bodies (A) | 6.1 | 11 | - | - | - | 11 |
| 72 | 44 | - 105 | - | 11 | ||
| Outcome 7 | ||||||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Other Trust Monies (A) | 7.1 | - | - | - | - | - |
| 141 | - | - 141 | - | - | ||
| Indigenous Employment Special Account | 7.1 | - | 179,878 | - 179,878 | - | - |
| - | - | - | - | - | ||
| Other Services - Services for Other Government and Non-Government Bodies (A) | 7.2 | - | - | - | - | - |
| - | 1,640 | - 1,640 | - | - | ||
| Aboriginal and Torres Strait Islander Act 2005 | ||||||
| Aboriginal and Torres Strait Islander Land Account (A) | 7.4 | 1,694,298 | 60,548 | - 2,633 | - | 1,752,213 |
| 1,635,675 | 103,412 | - 44,789 | - | 1,694,298 | ||
| Aboriginal and Land Rights (Northern Territory) Act 1976 | ||||||
| Aboriginals Benefit Account - Special Account (A) | 7.4 | 305,689 | 209,663 | - 146,630 | - | 368,722 |
| 200,512 | 236,006 | - 130,829 | - | 305,689 | ||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Indigenous Communities Strategic Investment Program Special Account (A) | 7.4 | - | - | - | - | - |
| - | 3,279 | - 3,279 | - | - | ||
| Financial Management and Accountability Act 1997 (s20) | ||||||
| Northern Territory Flexible Funding Pool Special Account (A,D) | 7.5 | 32,955 | - | - 32,955 | - | - |
| 28,735 | 108,799 | - 104,579 | - | 32,955 | ||
| Total special accounts | ||||||
| 2009-10 Budget estimate | 2,039,278 | 654,477 | - 562,382 | - | 2,131,373 | |
| Total special accounts 2008-09 estimate actual |
1,871,673 | 642,489 | - 474,887 | 3 | 2,039,278 | |
(A) = Administered
(D) = Departmental
[ top ]
3.1.3 Australian Government Indigenous Expenditure
|
Appropriations | Other | Total | Program | ||||
|---|---|---|---|---|---|---|---|---|
Bill No. 1 |
Bill No. 2 $'000 (B) |
Special Approp $'000 (C) |
Total Approp $'000 (D) |
|
$'000 (E) |
$'000 (F)=(D)+(E) |
(G) | |
| FaHCSIA | ||||||||
| Outcome 1 | ||||||||
| Families | ||||||||
| Administered 2009-10 | 35,436 | - | - | 35,436 | - | 35,436 | 1.1 | |
| Administered 2008-09 | 31,201 | - | - | 31,201 | - | 31,201 | 1.1 | |
| Departmental 2009-10 | 932 | - | - | 932 | - | 932 | 1.1 | |
| Departmental 2008-09 | - | - | - | - | - | - | 1.1 | |
| Total Outcome 2009-10 | 36,368 | - | - | 36,368 | - | 36,368 | ||
| Total Outcome 2008-09 | 31,201 | - | - | 31,201 | - | 31,201 | ||
| Outcome 2 | ||||||||
| Housing | ||||||||
| Administered 2009-10 | - | - | - | - | - | - | 2.2 | |
| Administered 2008-09 | 377 | 48,717 | - | 49,094 | - | 49,094 | 2.2 | |
| Departmental 2009-10 | - | - | - | - | - | - | 2.2 | |
| Departmental 2008-09 | - | - | - | - | - | - | 2.2 | |
| Total Outcome 2009-10 | - | - | - | - | - | - | ||
| Total Outcome 2008-09 | 377 | 48,717 | - | 49,094 | - | 49,094 | ||
| Outcome 3 | ||||||||
| Community Capability and the Vulnerable | ||||||||
| Administered 2009-10 | 8,406 | - | - | 8,406 | - | 8,406 | 3.1 | |
| Administered 2008-09 | 8,819 | - | - | 8,819 | - | 8,819 | 3.1 | |
| Departmental 2009-10 | 1,730 | - | - | 1,730 | - | 1,730 | 3.1 | |
| Departmental 2008-09 | 1,097 | - | - | 1,097 | - | 1,097 | 3.1 | |
| Administered 2009-10 | 13,350 | - | - | 13,350 | - | 13,350 | 3.2 | |
| Administered 2008-09 | 500 | - | - | 500 | - | 500 | 3.2 | |
| Departmental 2009-10 | 1,261 | - | - | 1,261 | - | 1,261 | 3.2 | |
| Departmental 2008-09 | - | - | - | - | - | - | 3.2 | |
| Total Outcome 2009-10 | 24,747 | - | - | 24,747 | - | 24,747 | ||
| Total Outcome 2008-09 | 10,416 | - | - | 10,416 | - | 10,416 | ||
| Outcome 5 | ||||||||
| Disability and Carers | ||||||||
| Administered 2009-10 | 574 | - | - | 574 | - | 574 | 5.4 | |
| Administered 2008-09 | 476 | - | - | 476 | - | 476 | 5.4 | |
| Departmental 2009-10 | 17 | - | - | 17 | - | 17 | 5.4 | |
| Departmental 2008-09 | 29 | - | - | 29 | - | 29 | 5.4 | |
| Total Outcome 2009-10 | 591 | - | - | 591 | - | 591 | ||
| Total Outcome 2008-09 | 505 | - | - | 505 | - | 505 | ||
| Outcome 7 | ||||||||
| Indigenous | ||||||||
| Administered 2009-10 | 426,164 | - | - | 426,164 | 179,878 | 606,042 | 7.1 | |
| Administered 2008-09 | 430,192 | - | - | 430,192 | 141 | 430,333 | 7.1 | |
| Departmental 2009-10 | 61,205 | - | - | 61,205 | 3,916 | 65,121 | 7.1 | |
| Departmental 2008-09 | 55,385 | - | - | 55,385 | 5,677 | 61,062 | 7.1 | |
| Administered 2009-10 | 146,217 | - | - | 146,217 | - | 146,217 | 7.2 | |
| Administered 2008-09 | 132,654 | 144,334 | - | 276,988 | 1,640 | 278,628 | 7.2 | |
| Departmental 2009-10 | 28,483 | - | - | 28,483 | 1,823 | 30,306 | 7.2 | |
| Departmental 2008-09 | 37,200 | - | - | 37,200 | 2,642 | 39,842 | 7.2 | |
| Administered 2009-10 | 73,289 | - | - | 73,289 | - | 73,289 | 7.3 | |
| Administered 2008-09 | 65,949 | - | - | 65,949 | - | 65,949 | 7.3 | |
| Departmental 2009-10 | 7,131 | - | - | 7,131 | 456 | 7,587 | 7.3 | |
| Departmental 2008-09 | 8,604 | - | - | 8,604 | 661 | 9,265 | 7.3 | |
| Administered 2009-10 | 55,026 | - | 200,204 | 255,230 | 149,263 | 404,493 | 7.4 | |
| Administered 2008-09 | 45,864 | - | 226,547 | 272,411 | 178,897 | 451,308 | 7.4 | |
| Departmental 2009-10 | 96,848 | - | - | 96,848 | 6,197 | 103,045 | 7.4 | |
| Departmental 2008-09 | 95,287 | - | - | 95,287 | 8,983 | 104,270 | 7.4 | |
| Administered 2009-10 | 102,750 | - | - | 102,750 | 32,955 | 135,705 | 7.5 | |
| Administered 2008-09 | 111,022 | 18,547 | 4,439 | 134,008 | 104,579 | 238,587 | 7.5 | |
| Departmental 2009-10 | 75,687 | - | - | 75,687 | 4,843 | 80,530 | 7.5 | |
| Departmental 2008-09 | 81,065 | - | - | 81,065 | 7,021 | 88,086 | 7.5 | |
| Total Outcome 2009-10 | 1,072,800 | - | 200,204 | 1,273,004 | 379,331 | 1,652,335 | ||
| Total Outcome 2008-09 | 1,063,222 | 162,881 | 230,986 | 1,457,089 | 310,241 | 1,767,330 | ||
| Total Administered 2009-10 | 861,212 | - | 200,204 | 1,061,416 | 362,096 | 1,423,512 | ||
| Total Administered 2008-09 | 827,054 | 211,598 | 230,986 | 1,269,638 | 285,257 | 1,554,895 | ||
| Total Departmental 2009-10 | 273,294 | - | - | 273,294 | 17,235 | 290,529 | ||
| Total Departmental 2008-09 | 278,667 | - | - | 278,667 | 24,984 | 303,651 | ||
| Total AGIE 2009-10 | 1,134,506 | - | 200,204 | 1,334,710 | 379,331 | 1,714,041 | ||
| Total AGIE 2008-09 | 1,105,721 | 211,598 | 230,986 | 1,548,305 | 310,241 | 1,858,546 | ||
[ top ]

