Portfolio Budget Statements 2009-10
- Previous: 1.4 Transition from outcomes and outputs to outcomes and programs
- Next: 2.1 Outcomes and performance information
1.5 Programs for which the Treasury is appropriated under the new Federal Financial Relations (FFR) Framework
The Council of Australian Government (COAG) has agreed to a new framework for Federal Financial Relations that is being implemented in a staged manner from 1 January 2009. Under these arrangements Specific Purpose Payments (SPPs) will now be made through combined monthly payments from the Commonwealth Treasury to and through State and Territory Treasuries.
Details of payments which were previously the responsibility of the Department of Families, Housing, Community Services and Indigenous Affairs and are now being made by the Treasury are summarised below, along with resources that continue to be held by FaHCSIA. Further information on the Federal Financial Relations arrangements can be found in the single set of PB Statements of the Treasury and in Budget Paper No. 3, Australia's Federal Relations 2009-10.
|
2008-09 $'000 |
2009-10 $'000 |
2010-11 $'000 |
2011-12 $'000 |
2012-13 $'000 |
|---|---|---|---|---|---|
| Amounts appropriated to Treasury under the new FFR Act | |||||
| Treasury payment to/through states - Housing | 878,639 | 4,814,354 | 2,285,283 | 907,441 | 635,471 |
| Social Housing | 200,000 | 200,000 | - | - | - |
| Homelessness | 21,973 | 97,700 | 128,500 | 131,500 | 156,500 |
| Investment in Social Housing | 260,000 | 4,072,000 | 1,744,000 | 312,000 | - |
| Remote Indigenous Housing | 395,635 | 432,733 | 412,783 | 463,941 | 478,971 |
| Social Housing Subsidy program | 1,031 | 11,921 | - | - | - |
| Treasury payment to/through states - Assistance to the Aged | 121,868 | 242,553 | 250,633 | 258,456 | 268,142 |
| Concession for pensioners and senior card holders | 109,868 | 230,553 | 238,633 | 246,456 | 255,642 |
| National reciprocal transport concessions | 12,000 | 12,000 | 12,000 | 12,000 | 12,500 |
| Treasury payment to/through states - Indigenous Development | - | 37,672 | 57,873 | 57,882 | - |
| Closing the Gap - Northern Territory - family support package - coordination | - | 5,068 | 5,269 | 5,476 | - |
| Closing the Gap - Northern Territory - community stores | - | 300 | 300 | 300 | - |
| Closing the Gap - Northern Territory - field operations | - | 900 | 2,907 | 4,278 | - |
| Closing the Gap - Northern Territory - remote policing & substance abuse | - | 31,404 | 49,397 | 47,828 | - |
| Treasury payment to/through states - Public Order and Safety | 13,639 | 4,010 | - | - | - |
| Improving policing in very remote areas | 13,639 | 4,010 | - | - | - |
| Subtotal Treasury Resourcing (for the above programs) (a) | 1,014,146 | 5,098,589 | 2,593,789 | 1,223,779 | 903,613 |
| Subtotal Agency resourcing1 | 78,997,723 | 69,450,227 | 72,456,528 | 75,506,661 | 79,343,475 |
| Totals (a + b) | 80,011,869 | 74,548,816 | 75,050,317 | 76,730,440 | 80,247,088 |
1 Details of Agency resourcing for 2008-09 and 2009-10 can be found in Table 1.1 (Agency Resource Statement) under the heading 'Total net resourcing for FaHCSIA'.
- Previous: 1.4 Transition from outcomes and outputs to outcomes and programs
- Next: 2.1 Outcomes and performance information
[ top ]

