Portfolio Budget Statements 2009-10
- Previous: 1.2 Agency resource statement
- Next: 1.4 Transition from outcomes and outputs to outcomes and programs
1.3 Budget measures
Budget measures relating to the Department of Families, Housing, Community Services and Indigenous Affairs are detailed in Budget Paper No. 2 and the FaHCSIA financial implications are summarised below.
|
Program | 2008-09 $'000 |
2009-10 $'000 |
2010-11 $'000 |
2011-12 $'000 |
2012-13 $'000 |
|---|---|---|---|---|---|---|
| $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Expense measures | ||||||
| Outcome 1 | ||||||
| Care determinations - alignment across Family Assistance Office and Child Support Program | 1.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 35 | - | - | - | |
| Total | - | 35 | - | - | - | |
| Drought assistance - extension of the Family Support Drought Response Teams program | 1.1 | |||||
| Administered expenses | - | 6,509 | - | - | - | |
| Departmental expenses | - | 1,081 | - | - | - | |
| Total | - | 7,590 | - | - | - | |
| Improving School Enrolment and Attendance Trial - continuation | 1.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total1 | - | - | - | - | - | |
| National Framework for Protecting Australia's Children - Transition to Independent Living Allowance - increase | 1.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total2 | - | - | - | - | - | |
| National Framework for Protecting Australia's Children - Special Child Care Benefit - increasing awareness and access | 1.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total2 | - | - | - | - | - | |
| National Framework for Protecting Australia's Children - Communities for Children Plus Program - establishment | 1.1 | |||||
| Administered expenses | - | 1,450 | 2,848 | 3,005 | 1,952 | |
| Departmental expenses | - | 254 | 210 | 141 | 142 | |
| Total | - | 1,704 | 3,058 | 3,146 | 2,094 | |
| National Framework for Protecting Australia's Children - National Leadership Projects | 1.1 | |||||
| Administered expenses | - | 1,700 | 2,075 | 2,523 | 2,611 | |
| Departmental expenses | - | 559 | 192 | 164 | 166 | |
| Total | - | 2,259 | 2,267 | 2,687 | 2,777 | |
| Closing the Gap - Northern Territory - family support package | 1.1 | |||||
| Administered expenses | - | 5,068 | 5,269 | 5,475 | - | |
| Departmental expenses | - | 407 | 411 | 416 | - | |
| Total | - | 5,475 | 5,680 | 5,891 | - | |
| Family Relationships Services Program - transfer of responsibilities to the Department of Families, Housing, Community Services and Indigenous Affairs | 1.1 | |||||
| Administered expenses | - | 1,055 | 1,072 | 1,094 | 1,115 | |
| Departmental expenses | - | 1,685 | 1,734 | 1,775 | 1,809 | |
| Total | - | 2,740 | 2,806 | 2,869 | 2,924 | |
| Reform of family payments - Family Tax Benefit A (FTB-A) - removing the link to pension indexation | 1.2 | |||||
| Administered expenses | - | - 43,092 | - 189,460 | - 292,025 | - 498,721 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 43,092 | - 189,460 | - 292,025 | - 498,721 | |
| Child Support Agency - additional funding | 1.2 | |||||
| Administered expenses | - | - 27,900 | - 27,900 | - 27,900 | - 27,900 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 27,900 | - 27,900 | - 27,900 | - 27,900 | |
| An Innovation and Higher Education System for the 21st Century - Student Income Support - increase Youth Allowance Parental Income Test threshold | 1.2 | |||||
| Administered expenses | - | - 55,397 | - 147,550 | - 150,943 | - 153,962 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 55,397 | - 147,550 | - 150,943 | - 153,962 | |
| An Innovation and Higher Education System for the 21st Century - Student Income Support - reduction in the age of independence | 1.2 | |||||
| Administered expenses | - | - 1,268 | - 4,642 | - 13,467 | - 20,575 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 1,268 | - 4,642 | - 13,467 | - 20,575 | |
| Jobs and Training Compact - improved participation requirements for 15 to 20 year olds | 1.2 | |||||
| Administered expenses | - | - 18,947 | - 32,329 | - 32,434 | - 32,882 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 18,947 | - 32,329 | - 32,434 | - 32,882 | |
| Reform of family payments - pause to indexation of upper income thresholds of FTB-A, FTB-B and Baby Bonus | 1.2, 1.3 | |||||
| Administered expenses | - | - 169,956 | - 236,428 | - 346,953 | - 364,612 | |
| Departmental expenses | 639 | 95 | 96 | 17 | 18 | |
| Total | 639 | - 169,861 | - 236,332 | - 346,936 | - 364,594 | |
| Paid Parental Leave | 1.2, 1.3 | |||||
| Administered expenses | - | 2,350 | 234,893 | 464,597 | 477,288 | |
| Departmental expenses | 454 | 2,428 | 2,596 | 756 | 762 | |
| Total | 454 | 4,778 | 237,489 | 465,353 | 478,050 | |
| Maternity Immunisation Allowance - alignment of indexation with other family payments | 1.3 | |||||
| Administered expenses | - | - 452 | - 472 | - 879 | - 913 | |
| Departmental expenses | 23 | - | - | - | - | |
| Total | 23 | - 452 | - 472 | - 879 | - 913 | |
| Outcome 3 | ||||||
| Emergency Relief - innovative projects to help build the financial capacity of people on low incomes | 3.1 | |||||
| Administered expenses | - | 23,886 | 24,358 | - | - | |
| Departmental expenses | - | 1,114 | 642 | - | - | |
| Total | - | 25,000 | 25,000 | - | - | |
| Emergency Relief - assistance related to the Victorian bushfires and Queensland floods | 3.1 | |||||
| Administered expenses | 5,000 | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | 5,000 | - | - | - | - | |
| Closing the Gap - Northern Territory - income management - additional funding | 3.1 | |||||
| Administered expenses | - | 4,271 | - | - | - | |
| Departmental expenses | - | 3,418 | - | - | - | |
| Total | - | 7,689 | - | - | - | |
| Income management in cases of child neglect and by voluntary choice - continuation of trial | 3.1 | |||||
| Administered expenses | - | 2,274 | - | - | - | |
| Departmental expenses | 476 | 770 | - | - | - | |
| Total | 476 | 3,044 | - | - | - | |
| Victorian bushfires - assistance | 3.4 | |||||
| Administered expenses | 75,215 | 10,562 | - | - | - | |
| Departmental expenses | 16,132 | - | - | - | - | |
| Total | 91,347 | 10,562 | - | - | - | |
| Queensland floods - assistance | 3.4 | |||||
| Administered expenses | 48,034 | 3,693 | - | - | - | |
| Departmental expenses | 3,782 | - | - | - | - | |
| Total | 51,816 | 3,693 | - | - | - | |
| South-East Queensland storms - assistance | 3.4 | |||||
| Administered expenses | 19,155 | - | - | - | - | |
| Departmental expenses | 2,122 | - | - | - | - | |
| Total | 21,277 | - | - | - | - | |
| Outcome 4 | ||||||
| Secure and sustainable pensions - close the Pension Bonus Scheme | 4.1 | |||||
| Administered expenses | - | 5,095 | 3,320 | - 14,506 | - 49,752 | |
| Departmental expenses | 190 | 16 | 5 | - | - | |
| Total | 190 | 5,111 | 3,325 | - 14,506 | - 49,752 | |
| Secure and sustainable pensions - increase in the Age Pension age | 4.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | 46 | - | - | - | - | |
| Total | 46 | - | - | - | - | |
| Superannuation - account-based pensions - drawdown relief for retirees for 2008-09 | 4.1 | |||||
| Administered expenses | 10,930 | - | - | - | - | |
| Departmental expenses | 2,158 | - | - | - | - | |
| Total | 13,088 | - | - | - | - | |
| Superannuation - account-based pensions - further drawdown relief for retirees | 4.1 | |||||
| Administered expenses | - | 15,000 | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 15,000 | - | - | - | |
| Commonwealth Seniors Health Card - income test | 4.2 | |||||
| Administered expenses | - | 9,563 | 11,410 | 13,336 | 14,182 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 9,563 | 11,410 | 13,336 | 14,182 | |
| Outcome 5 | ||||||
| Fraud and compliance - extending real estate asset reviews to Disability Support Pension | 5.2 | |||||
| Administered expenses | - | - 1,295 | - 6,125 | - 8,134 | - 10,329 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 1,295 | - 6,125 | - 8,134 | - 10,329 | |
| Disability Support Pension - better and fairer assessments | 5.2 | |||||
| Administered expenses | - | 585 | - 37,711 | - 114,530 | - 190,874 | |
| Departmental expenses | 51 | 1,258 | 804 | - | - | |
| Total | 51 | 1,843 | - 36,907 | - 114,530 | - 190,874 | |
| Secure and sustainable pensions - new carer supplement | 5.3 | |||||
| Administered expenses | 373,072 | - | 434,113 | 458,339 | 482,417 | |
| Departmental expenses | 2,049 | 99 | 97 | 72 | 63 | |
| Total | 375,121 | 99 | 434,210 | 458,411 | 482,480 | |
| Disability Parking Scheme - a national approach | 5.4 | |||||
| Administered expenses | - | 1,600 | 122 | - | - | |
| Departmental expenses | - | 388 | 508 | 394 | - | |
| Total | - | 1,988 | 630 | 394 | - | |
| National Companion Card - implementation | 5.4 | |||||
| Administered expenses | - | 191 | 141 | 20 | - | |
| Departmental expenses | - | 564 | 429 | 433 | - | |
| Total | - | 755 | 570 | 453 | - | |
| Children with a disability - additional outside school hours care | 5.4 | |||||
| Administered expenses | - | 1,083 | 1,323 | 1,347 | 1,371 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 1,083 | 1,323 | 1,347 | 1,371 | |
| Outcome 6 | ||||||
| National Plan to Reduce Violence against Women and their Children - implementation | 6.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Outcome 7 | ||||||
| Closing the Gap - Business Action Agenda | 7.1 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 745 | 753 | 765 | 776 | |
| Total | - | 745 | 753 | 765 | 776 | |
| Closing the Gap - funding for the Native Title system | 7.3 | |||||
| Administered expenses | - | 7,001 | 13,403 | 20,122 | 21,585 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 7,001 | 13,403 | 20,122 | 21,585 | |
| Closing the Gap - Clearinghouse | 7.4 | |||||
| Administered expenses | - | - | 500 | 510 | 519 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | 500 | 510 | 519 | |
| Closing the Gap - Reconciliation Australia - continuation | 7.4 | |||||
| Administered expenses | - | - | 3,600 | 3,600 | 3,600 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | 3,600 | 3,600 | 3,600 | |
| Closing the Gap - Indigenous Healing Foundation | 7.4 | |||||
| Administered expenses | - | 5,710 | 7,658 | 7,834 | 4,857 | |
| Departmental expenses | - | 194 | 106 | 147 | 102 | |
| Total | - | 5,904 | 7,764 | 7,981 | 4,959 | |
| Coordinator General for remote Indigenous services | 7.4 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 2,225 | 2,244 | 2,266 | 2,288 | |
| Total | - | 2,225 | 2,244 | 2,266 | 2,288 | |
| Closing the Gap - Northern Territory - playgroups | 7.5 | |||||
| Administered expenses | - | 119 | 1,102 | 1,125 | - | |
| Departmental expenses | - | 205 | 122 | 124 | - | |
| Total | - | 324 | 1,224 | 1,249 | - | |
| Closing the Gap - Northern Territory - field operations | 7.5 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 25,085 | 25,311 | 25,615 | - | |
| Total | - | 25,085 | 25,311 | 25,615 | - | |
| Closing the Gap - Northern Territory - coordination and policy advice | 7.5 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 3,884 | 3,826 | 3,329 | - | |
| Total | - | 3,884 | 3,826 | 3,329 | - | |
| Closing the Gap - Northern Territory - community engagement | 7.5 | |||||
| Administered expenses | - | 4,572 | 7,323 | 7,469 | - | |
| Departmental expenses | - | 5,026 | 5,068 | 5,118 | - | |
| Total | - | 9,598 | 12,391 | 12,587 | - | |
| Closing the Gap - Northern Territory - policing | 7.5 | |||||
| Administered expenses | - | 7,000 | 8,430 | 9,780 | - | |
| Departmental expenses | - | 905 | 912 | 921 | - | |
| Total | - | 7,905 | 9,342 | 10,701 | - | |
| Closing the Gap - Northern Territory - Local Priorities Fund | 7.5 | |||||
| Administered expenses | - | 10,047 | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | 10,047 | - | - | - | |
| Closing the Gap - Northern Territory - early childhood | 7.5 | |||||
| Administered expenses | - | 409 | 418 | 427 | - | |
| Departmental expenses | - | 111 | 87 | 88 | - | |
| Total | - | 520 | 505 | 515 | - | |
| Closing the Gap - Northern Territory - youth diversion | 7.5 | |||||
| Administered expenses | - | 8,795 | 8,988 | 9,177 | - | |
| Departmental expenses | - | 484 | 489 | 494 | - | |
| Total | - | 9,279 | 9,477 | 9,671 | - | |
| Closing the Gap - Northern Territory - community stores | 7.5 | |||||
| Administered expenses | - | 3,408 | 1,793 | 1,675 | - | |
| Departmental expenses | - | 4,535 | 3,526 | 2,512 | - | |
| Total | - | 7,943 | 5,319 | 4,187 | - | |
| Cross-Outcome | ||||||
| Migration Program - reduction in skill stream places for 2008-09 | ||||||
| Outcome 1 | 1.2, 1.3 | |||||
| Administered expenses | - 10,759 | - 22,121 | - 22,696 | - 23,263 | - 23,845 | |
| Departmental expenses | - 594 | - | - | - | - | |
| Outcome 5 | 5.2 | |||||
| Administered expenses | - 143 | - 293 | - 301 | - 309 | - 316 | |
| Departmental expenses | - 12 | - | - | - | - | |
| Total | - 11,508 | - 22,414 | - 22,997 | - 23,572 | - 24,161 | |
| Migration Program - allocation of places for 2009-10 | ||||||
| Outcome 1 | 1.2, 1.3 | |||||
| Administered expenses | - | - 14,851 | - 44,211 | - 75,071 | - 107,524 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 3 | 3.3 | |||||
| Administered expenses | - | 412 | 2,113 | 3,909 | 5,771 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2 | |||||
| Administered expenses | - | 42 | 660 | 1,331 | 2,047 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 14,397 | - 41,438 | - 69,831 | - 99,706 | |
| Fraud and compliance - Centrelink debts - increase in repayment rate | 1.2, 3.3, 4.1, 5.2, 5.3 | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| This measure involves an adjustment to (FaHCSIA Administered) underlying cash | ||||||
| Fraud and compliance - increased Centrelink compliance review activity | ||||||
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - 547 | - 5,767 | - 6,965 | - 7,454 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - 348 | - 3,698 | - 4,264 | - 4,300 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 895 | - 9,465 | - 11,229 | - 11,754 | |
| - | ||||||
| Fraud and compliance - establishing a data mining capability in Centrelink | ||||||
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - 3,361 | - 11,042 | - 17,448 | - 19,893 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - 416 | - 1,350 | - 1,896 | - 1,949 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 3,777 | - 12,392 | - 19,344 | - 21,842 | |
| Fraud and compliance - extended United Kingdom data exchange | ||||||
| Outcome 4 | 4.2 | |||||
| Administered expenses | - | - 568 | - 750 | - 296 | - 242 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | - 618 | - 757 | - 111 | - 100 | |
| Departmental expenses | - | - | - | - | - | |
| Total | - | - 1,186 | - 1,507 | - 407 | - 342 | |
| Closing the Gap - Community Development Employment Projects Program (CDEP) and the Indigenous Employment Program (IEP) Reform | ||||||
| Outcome 3 | 3.2 | |||||
| Administered expenses | - | 13,350 | 13,631 | 13,903 | 14,181 | |
| Departmental expenses | - | 1,261 | 1,271 | 1,284 | 1,297 | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | 296 | 459 | 1,040 | 1,153 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | 1,832 | 2,526 | 4,930 | 5,416 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 7 | 7.1 | |||||
| Administered expenses | - | - 136,407 | - 128,147 | - 277,003 | - 302,890 | |
| Departmental expenses | 10,847 | 10,144 | 11,357 | 12,384 | 9,551 | |
| Total | 10,847 | - 109,524 | - 98,903 | - 243,462 | - 271,292 | |
| Secure and sustainable pensions - social security agreements with Latvia, the Czech Republic and the Slovak Republic | 3.3 | |||||
| Outcome 3 | ||||||
| Administered expenses | - | - | - 20 | - 49 | - 52 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - | - 386 | - 683 | - 736 | |
| Departmental expenses | - | 324 | 312 | 45 | - | |
| Total | - | 324 | - 94 | - 687 | - 788 | |
| Secure and sustainable pensions - increase to pension payments | ||||||
| Outcome 3 | 3.3, 3.4, 3.5 | |||||
| Administered expenses | - | - 902,510 | - 1,233,913 | - 1,291,745 | - 1,355,442 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1, 4.2 | |||||
| Administered expenses | - | 2,206,620 | 3,011,921 | 3,183,092 | 3,383,891 | |
| Departmental expenses | 2,504 | 925 | 392 | 151 | 169 | |
| Outcome 5 | 5.2, 5.3 | |||||
| Administered expenses | - | 1,121,659 | 1,516,005 | 1,592,340 | 1,680,448 | |
| Departmental expenses | 1,273 | 470 | 198 | 75 | 84 | |
| Total | 3,777 | 2,427,164 | 3,294,603 | 3,483,913 | 3,709,150 | |
| Secure and sustainable pensions - tighten the income test taper | ||||||
| Outcome 3 | 3.4 | |||||
| Administered expenses | - | - 30 | - 60 | - 86 | - 134 | |
| Departmental expenses | - | - | - | - | - | |
| Outcome 4 | 4.1 | |||||
| Administered expenses | - | - 110,270 | - 217,927 | - 276,504 | - 337,698 | |
| Departmental expenses | 157 | 717 | 274 | 176 | 166 | |
| Outcome 5 | 5.2,5.3 | |||||
| Administered expenses | - | - 23,735 | - 47,817 | - 62,038 | - 80,097 | |
| Departmental expenses | 34 | 154 | 60 | 39 | 39 | |
| Total | 191 | - 133,164 | - 265,470 | - 338,413 | - 417,724 | |
| Tuggeranong Office Park - accommodation | ||||||
| Outcome 1 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 1,544 | 1,249 | 1,205 | 1,242 | |
| Outcome 2 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 677 | 548 | 529 | 545 | |
| Outcome 3 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 932 | 754 | 728 | 750 | |
| Outcome 4 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 412 | 333 | 322 | 331 | |
| Outcome 5 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 1,571 | 1,271 | 1,227 | 1,264 | |
| Outcome 6 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 102 | 83 | 80 | 82 | |
| Outcome 7 | ALL | |||||
| Administered expenses | - | - | - | - | - | |
| Departmental expenses | - | 3,489 | 2,823 | 2,724 | 2,807 | |
| Total | - | 8,727 | 7,061 | 6,815 | 7,021 | |
| Total expense measures | ||||||
| Administered | 520,504 | 1,952,825 | 2,920,015 | 2,772,498 | 2,511,212 | |
| Departmental | 42,331 | 80,292 | 71,093 | 66,516 | 24,453 | |
| Total | 562,835 | 2,033,117 | 2,991,108 | 2,839,014 | 2,535,665 | |
| Capital measures | ||||||
| Outcome 7 | ||||||
| Closing the Gap - Community Development Employment Projects Program (CDEP) and the Indigenous Employment Program (IEP) Reform | 7.1 | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | 3,385 | 597 | - | - | - | |
| Total | 3,385 | 597 | - | - | - | |
| Closing the Gap - Northern Territory - field operations | 7.5 | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 2,357 | 2,337 | 2,270 | - | |
| Total | - | 2,357 | 2,337 | 2,270 | - | |
| Cross-Outcome | ||||||
| Tuggeranong Office Park - accommodation | ||||||
| Outcome 1 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 2,962 | 1,774 | - | - | |
| Outcome 2 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 1,299 | 778 | - | - | |
| Outcome 3 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 1,788 | 1,071 | - | - | |
| Outcome 4 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 790 | 473 | - | - | |
| Outcome 5 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 3,014 | 1,805 | - | - | |
| Outcome 6 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 196 | 117 | - | - | |
| Outcome 7 | ALL | |||||
| Administered capital | - | - | - | - | - | |
| Departmental capital | - | 6,695 | 4,009 | - | - | |
| Total | - | 16,744 | 10,027 | - | - | |
| Total capital measures | ||||||
| Administered | - | - | - | - | - | |
| Departmental | 3,385 | 19,698 | 12,364 | 2,270 | - | |
| Total | 3,385 | 19,698 | 12,364 | 2,270 | - | |
Prepared on a Government Financial Statistics (fiscal) basis
1 This measure has financial implications for DEEWR and is listed here as it forms part of the Government's Income Management Reforms co-ordinated by FaHCSIA.
2 These measures have financial implications for DEEWR and are listed here as FaHCSIA is co-ordinating the Commonwealth's response to the National Framework for Protecting Australia's Children.
- Previous: 1.2 Agency resource statement
- Next: 1.4 Transition from outcomes and outputs to outcomes and programs
[ top ]

