Portfolio Budget Statements 2009-10
1.2 Agency resource statement
Table 1.1 shows the total resources from all origins. The table summarises how resources will be applied by outcome and by administered and departmental classification.
|
Estimate of prior year amounts available in 2009-10 $'000 |
+ | Proposed at Budget 2009-10 $'000 |
= | Total Estimate 2009-10 $'000 |
Estimated Available Appropriation 2008-09 $'000 |
|
|---|---|---|---|---|---|---|---|
| Ordinary Annual Services - Bill 11 | |||||||
| Departmental appropriation | |||||||
| Departmental appropriation2 | - | 572,760 | 572,760 | 1,569,764 | |||
| s31 Relevant agency receipts | - | 27,6393 | 27,639 | 41,103 | |||
| Total | - | 600,399 | 600,399 | 1,610,867 | |||
| Administered expenses | |||||||
| Outcome 1 | - | 183,432 | 183,432 | 175,075 | |||
| Outcome 2 | - | 129,459 | 129,459 | 96,984 | |||
| Outcome 3 | - | 194,670 | 194,670 | 164,258 | |||
| Outcome 4 | - | 5,000 | 5,000 | 7,726 | |||
| Outcome 5 | 8,100 | 465,381 | 473,481 | 434,282 | |||
| Outcome 6 | 7,000 | 20,475 | 27,475 | 16,105 | |||
| Outcome 7 | 62,000 | 741,446 | 803,446 | 785,681 | |||
| Total | 77,100 | 1,739,863 | 1,816,963 | 1,680,111 | |||
| Non Appropriated Revenue | - | 39,165 | 39,165 | 45,472 | |||
| Payments to CAC Act Bodies | - | 143,071 | 143,071 | 123,587 | |||
| Total Administered | 77,100 | 1,922,099 | 1,999,199 | 1,849,170 | |||
| Total ordinary annual services | A | 77,100 | 2,522,498 | 2,599,598 | 3,460,037 | ||
| Other services - Bill 24 | |||||||
| Administered expenses | |||||||
| Specific payments to States, ACT, NT and local government | |||||||
| Outcome 1 | - | - | - | 554 | |||
| Outcome 2 | - | - | - | 591,737 | |||
| Outcome 3 | - | - | - | 109,869 | |||
| Outcome 4 | - | - | - | - | |||
| Outcome 5 | - | - | - | 431,675 | |||
| Outcome 6 | - | - | - | - | |||
| Outcome 7 | - | - | - | 162,881 | |||
| Total | - | - | - | 1,296,716 | |||
| Departmental non-operating | |||||||
| Equity injections | - | 44,056 | 44,056 | 6,758 | |||
| Previous years' outputs | - | 87,986 | 87,986 | - | |||
| Total | - | 132,042 | 132,042 | 6,758 | |||
| Total other services | B | - | 132,042 | 132,042 | 1,303,474 | ||
| Total Available Annual | |||||||
| Appropriations | 77,100 | 2,654,540 | 2,731,640 | 4,763,511 | |||
| Special Appropriations | |||||||
| Special Appropriations limited by criteria/entitlement | |||||||
| Aboriginal Land Rights (Northern | |||||||
| Territory) Act 1976 | - | 200,204 | 200,204 | 226,547 | |||
| Social Security (Administration) Act 1999 | - | 45,568,753 | 45,568,753 | 45,598,629 | |||
| A New Tax System (Family Assistance) | |||||||
| (Administration) Act 1999 | - | 18,745,883 | 18,745,883 | 26,349,194 | |||
| Northern Territory National | |||||||
| Emergency Response Act 2007 | - | - | - | 4,439 | |||
| Total Special Appropriations | C | - | 64,514,840 | 64,514,840 | 72,178,809 | ||
| Total Appropriations excluding | |||||||
| Special Accounts | 77,100 | 67,169,380 | 67,246,480 | 76,942,320 | |||
| Special Accounts | |||||||
| Opening balance5 | 2,039,278 | - | 2,039,278 | 1,871,673 | |||
| Appropriation Receipts6 | - | 346,937 | 346,937 | 335,172 | |||
| Non-Appropriation receipts to | |||||||
| Special Accounts | - | 307,540 | 307,540 | 307,317 | |||
| Total Special Account | D | 2,039,278 | 654,477 | 2,693,755 | 2,514,162 | ||
| Total resourcing | 2,116,378 | 67,823,857 | 69,940,235 | 79,456,482 | |||
|
A+B+C+D
Less appropriations drawn from annual or special appropriations above and credited to special accounts and/or CAC Act bodies through annual appropriations |
- | -490,008 | -490,008 | -458,759 | |||
| Total net resourcing for FaHCSIA | 2,116,378 | 67,333,849 | 69,450,227 | 78,997,723 | |||
[ top ]
Third Party Payments from and on behalf of other agencies |
2009-10 $'000 |
2008-09 $'000 |
|---|---|---|
| Centrelink has the authority to make the following payments to customers on behalf of FaHCSIA: | ||
| Special Appropriations - A New Tax system (Family Assistance)
(Administration) Act 1999 |
19,311,209 | 23,303,823 |
| Special Appropriations - Social Security (Administration) Act 1999 | 45,466,981 | 45,338,174 |
| Annual Appropriations - Ex-Gratia Payments | 4,142 | 27,331 |
| DVA has the authority to make the following payments to customers on behalf of FaHCSIA: | ||
| Special Appropriations - Social Security (Administration) Act 1999 | 76,330 | 67,211 |
| Payments made to other agencies for the provision of services | ||
| Australian Taxation Office | 671 | 10,546 |
| Centrelink7 | 19,631 | 1,066,924 |
| Department of Veterans' Affairs | 200 | 199 |
| Medicare Australia | 9,220 | 9,181 |
| Payments made to CAC Act bodies within the Portfolio | ||
| Aboriginal Hostels Limited | 36,840 | 34,281 |
| Indigenous Business Australia | 38,840 | 37,402 |
| Torres Strait Regional Authority | 67,391 | 51,904 |
1 Appropriation Bill (No.1) 2009-10.
2 The reduction from 2008-09 to 2009-10 in departmental appropriations is due to Centrelink being directly appropriated from 2009-10.
3 s31 Relevant Agency receipts - estimate.
4 Appropriation Bill (No.2) 2009-10. From 2009-10, payments to the states and territories will be paid by the Treasury. For further information, see Table 1.3, Section 1.
5 Estimated opening balance for special accounts. For further information on special accounts see Table 3.1.2, Section 3.
6 Appropriation receipts from FaHCSIA annual and special appropriations for 2008-09 included above. Reader note: All figures are GST exclusive.
7 The reduction in payments to Centrelink is due to Centrelink being directly appropriated from 2009-10 onwards. The payment for 2009-10 is for outstanding work from 2008-09 to be finalised.
[ top ]

