- 1 Introduction
- 2 Payments for older people, people with disability and those caring for people with disability, severe medical conditions or those who are frail aged
- 3 Student and labour market related payments
- 4 Family assistance
- 5 Other payments and services
- 6 Pensioners paid overseas
List of tables
- Table 1: Summary of income support recipients by payment type, 2000 to 2010
- Table 2a: Age Pension qualifying age for women born before 1 July 1952
- Table 2b: Age Pension qualifying age for people born on or after 1 July 1952
- Table 3: Age Pension customers by sex, June 1990 to June 2010
- Table 4: Age Pension customers, characteristics by sex, June 2010
- Table 5: Age Pension customers by state/territory and sex, June 2010
- Table 6: Disability Support Pension customers by sex, June 1990 to June 2010
- Table 7: Disability Support Pension customers, characteristics by sex, June 2010
- Table 8: Disability Support Pension customers by state/territory and sex, June 2010
- Table 9: Sickness Allowance customers by sex, June 1990 to June 2010
- Table 10: Sickness Allowance customers, characteristics by sex, June 2010
- Table 11: Sickness Allowance customers by state/territory and sex, June 2010
- Table 12: Mobility Allowance customers by sex, June 1990 to June 2010
- Table 13: Mobility Allowance customers by state/territory and sex, June 2010
- Table 14: Wife Pension customers by partner pension type, June 1990 to June 2010
- Table 15: Wife Pension customers, characteristics by pension type, June 2010
- Table 16: Wife Pension customers by state/territory and pension type, June 2010
- Table 17: Carer Payment customers by payment type of care receiver, June 1990 to June 2010
- Table 18: Carer Payment customers, characteristics by sex, June 2010
- Table 19: Carer Payment customers by state/territory and sex, June 2010
- Table 20: Carer Allowance customers by carer type, June 1990 to June 2010
- Table 21: Carer Allowance customers, characteristics by sex, June 2010
- Table 22: Carer Allowance customers by state/territory and carer type, June 2010
- Table 23: Austudy Payment customers, characteristics by sex, June 2010
- Table 24: Austudy Payment customers by state/territory and sex, June 2010
- Table 25: ABSTUDY scheme customers, characteristics by sex, June 2010
- Table 26: ABSTUDY scheme customers by state/territory and sex, June 2010
- Table 27: Youth Allowance (full-time student and apprentice) customers, characteristics by sex, June 2010
- Table 28: Youth Allowance (other) customers, characteristics by sex, June 2010
- Table 29: Total Youth Allowance customers, characteristics by sex, June 2010
- Table 30: Short-term Newstart Allowance customers, characteristics by sex, June 2010
- Table 31: Long-term Newstart Allowance customers, characteristics by sex, June 2010
- Table 32: Total Newstart Allowance customers, characteristics by sex, June 2010
- Table 33: Short-term unemployed customers, characteristics by sex, June 2010
- Table 34: Long-term unemployed customers, characteristics by sex, June 2010
- Table 35: Total unemployed customers, characteristics by sex, June 2010
- Table 36: Total unemployed customers by state/territory, June 2010
- Table 37: Partner Allowance customers, characteristics by sex, June 2010
- Table 38: Partner Allowance customers by state/territory and sex, June 2010
- Table 39: Widow Allowance customers, characteristics, June 2010
- Table 40: Widow Allowance customers by state/territory, June 2010
- Table 41: Parenting Payment (Single) customers by sex, June 1990 to June 2010
- Table 42: Parenting Payment (Single) customers, characteristics by sex, June 2010
- Table 43: Parenting Payment (Single) customers by state/territory and sex, June 2010
- Table 44: Parenting Payment (Partnered) customers by sex, June 2001 to June 2010
- Table 45: Parenting Payment (Partnered) customers by payment category of partner, June 2001 to June 2010
- Table 46: Parenting Payment (Partnered) customers, characteristics by sex, June 2010
- Table 47: Parenting Payment (Partnered) customers by state/territory and sex, June 2010
- Table 48: Special Benefit customers by sex, June 1990 to June 2010
- Table 49: Special Benefit customers, Special Benefit category by sex, June 2010
- Table 50: Special Benefit customers, characteristics by sex, June 2010
- Table 51: Special Benefit customers by state/territory and sex, June 2010
- Table 52: Family Tax Benefit, customers by category, 2003–04 to 2008–09 entitlement year, as at June 2010
- Table 53: Family Tax Benefit, customers and children, June 2010
- Table 54: Family Tax Benefit Part A, customers and children by rate type, June 2010
- Table 55: Family Tax Benefit Part A, customers and dependent children by age of child, June 2010
- Table 56: Family Tax Benefit Part B, customers by rate type and age of youngest child, June 2010
- Table 57: Family Tax Benefit customers, characteristics by payment type, June 2010
- Table 58: Family Tax Benefit, customers and children by state/territory, June 2010
- Table 59: Baby Bonus and Maternity Immunisation Allowance customers, 2009–10 financial year
- Table 60: Baby Bonus customers and children by age and sex of customer, 2009–10 financial year
- Table 61: Baby Bonus customers and children by family type, 2009–10 financial year
- Table 62: Baby Bonus customers by payment type, 2009–10 financial year
- Table 63: Baby Bonus customers by state/territory, 2009–10 financial year
- Table 64: Customers using approved Child Care Benefit services by state/territory, 2009–10 financial year
- Table 65: Customers using approved Child Care Benefit services by service type, 2009–10 financial year
- Table 66: Customers using approved Child Care Benefit services by rate type, 2009–10 financial year
- Table 67: Double Orphan Pension, customers and children, June 1990 to June 2010
- Table 68: Double Orphan Pension, customers and children by state/territory, June 2010
- Table 69: Commonwealth Seniors Health Card holders by sex, June 2001 to June 2010
- Table 70: Commonwealth Seniors Health Card holders, characteristics by sex, June 2010
- Table 71: Commonwealth Seniors Health Card holders by state/territory and sex, June 2010
- Table 72: Rent Assistance income units, average rent and Rent Assistance by primary payment type, June 2010
- Table 73: Rent Assistance income units by primary payment type and sex, June 2010
- Table 74: Persons paid overseas by Australia by payment type, June 1990 to June 2010
- Table 75: Persons paid overseas by Australia, country of residence by payment type, June 2010
- Table 76: Persons paid by Australia under a social security agreement by payment type, June 2010
List of figures
- Figure 1: Age Pension customers by sex, June 1990 to June 2010
- Figure 2: Disability Support Pension customers by sex, June 1990 to June 2010
- Figure 3: Sickness Allowance customers by sex, June 1990 to June 2010
- Figure 4: Mobility Allowance customers by sex, June 1990 to June 2010
- Figure 5: Wife Pension customers, June 1990 to June 2010
- Figure 6: Carer Payment customers, June 1990 to June 2010
- Figure 7: Carer Allowance customers, June 1990 to June 2010
- Figure 8: Parenting Payment (Single) customers by sex, June 1990 to June 2010
- Figure 9: Parenting Payment (Partnered) customers by sex, June 2001 to June 2010
- Figure 10: Special Benefit customers by sex, June 1990 to June 2010
- Figure 11: Double Orphan Pension customers, June 1990 to June 2010
- Figure 12: Commonwealth Seniors Health Card holders by sex, June 2001 to June 2010
- Figure 13: Total persons paid overseas by Australia, June 1990 to June 2010
1 Introduction
The purpose of the Department of Families, Housing, Community Services and Indigenous Affairs (FaHCSIA) is to improve the lives of Australians by creating opportunities for economic and social participation by individuals, families and communities.
FaHCSIA is the Australian Government's principal source of advice on social policy and works in partnership with other government and non-government organisations to manage a diverse range of programs and services designed to support and improve the lives of Australians. FaHCSIA has whole-of-government responsibilities in relation to Indigenous affairs and women.
This statistical overview covers FaHCSIA income support customers, and some income support payments offered through other Australian Government departments. Unless otherwise indicated, the statistics relate to the relevant pay periods closest to 30 June 2010. These periods will generally be within a fortnight either side of that date.
Key sections of the overview are:
- payments for older people, people with disability and those caring for people with disability, severe medical conditions, or those who are frail aged
- student and labour market related payments
- family assistance
- other payments and services
- pensioners paid overseas.
Payment and allowance information, including eligibility criteria, are included within each section. Further information to assist with the interpretation of statistics is available from the FaHCSIA and Centrelink websites:
<http://www.centrelink.gov.au>
Confidentiality
In some cases, small cells in tables have been suppressed and replaced with 'n.p.' (not published) for the purposes of confidentiality. Where a small cell can be derived by calculation, consequent suppression of the next smallest cell is performed until the small cell data are protected.
|
Payment type
|
2000
|
2001(a)
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
2009
|
2010
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age Pension (incl. Dept of Veterans' Affairs Age Pensions)(b) | 1,738,215 | 1,793,426 | 1,818,205 | 1,861,055 | 1,876,250 | 1,915,036 | 1,922,129 | 1,952,686 | 2,039,305 | 2,117,530 | 2,158,303 |
| Disability Support Pension | 602,280 | 623,926 | 658,915 | 673,334 | 696,742 | 706,782 | 712,163 | 714,156 | 732,367 | 757,118 | 792,581 |
| Sickness Allowance | 10,043 | 11,058 | 9,540 | 8,755 | 8,478 | 8,367 | 7,573 | 7,624 | 7,437 | 6,968 | 6,703 |
| Widow B Pension | 8,892 | 6,456 | 5,130 | 2,986 | 1,879 | 839 | 775 | 732 | 683 | 637 | 600 |
| Wife Pension (partner receives Age Pension)(b) | 31,406 | 26,476 | 23,730 | 20,230 | 19,646 | 16,946 | 16,254 | 14,045 | 13,395 | 11,590 | 10,873 |
| Wife Pension (partner receives Disability Support Pension) | 59,935 | 51,225 | 44,238 | 37,880 | 33,183 | 28,144 | 24,627 | 21,228 | 18,555 | 15,847 | 13,782 |
| Carer Payment | 47,550 | 57,190 | 67,260 | 75,937 | 84,082 | 95,446 | 105,058 | 116,614 | 130,657 | 146,870 | 168,913 |
| Austudy Payment | 42,838 | 41,992 | 41,187 | 38,779 | 35,026 | 31,174 | 27,728 | 27,869 | 28,776 | 34,175 | 37,342 |
| ABSTUDY | 42,754 | 44,627 | 46,255 | 47,028 | 46,555 | 45,629 | 35,045 | 34,489 | 33,776 | 34,612 | 36,308 |
| Youth Allowance (full-time students and apprentices) | 309,528 | 308,663 | 313,068 | 304,946 | 297,140 | 285,383 | 271,408 | 264,008 | 256,634 | 278,664 | 297,023 |
| Youth Allowance (other) | 81,984 | 84,542 | 90,339 | 87,486 | 84,665 | 79,573 | 76,276 | 68,698 | 64,907 | 82,907 | 88,459 |
| Newstart Allowance | 552,879 | 541,004 | 554,821 | 512,332 | 483,093 | 453,614 | 437,667 | 417,793 | 399,401 | 520,194 | 553,893 |
| Partner Allowance | 87,416 | 90,416 | 102,330 | 102,811 | 90,936 | 71,615 | 59,800 | 45,988 | 38,456 | 29,369 | 24,054 |
| Mature Age Allowance(c) | 41,577 | 38,919 | 40,132 | 41,078 | 32,912 | 20,877 | 11,697 | 5,032 | 754 | ||
| Widow Allowance | 32,570 | 36,416 | 41,277 | 43,209 | 45,328 | 44,329 | 44,385 | 40,247 | 39,131 | 36,086 | 33,886 |
| Parenting Payment (Single) | 391,393 | 416,661 | 427,846 | 436,958 | 449,312 | 450,811 | 432,958 | 395,495 | 360,633 | 344,096 | 333,512 |
| Parenting Payment (Partnered) | 220,340 | 204,576 | 191,576 | 181,405 | 177,157 | 167,272 | 158,814 | 144,427 | 125,922 | 129,365 | 124,910 |
| Special Benefit | 10,971 | 12,712 | 13,091 | 12,228 | 11,216 | 9,408 | 6,841 | 6,244 | 6,003 | 5,809 | 6,307 |
| DVA service pension and income support supplement | 373,076 | 378,058 | 370,721 | 368,572 | 341,020 | 344,311 | 312,571 | 295,033 | 285,089 | 271,546 | 256,826 |
| Total | 4,685,647 | 4,768,343 | 4,859,661 | 4,857,009 | 4,814,620 | 4,775,556 | 4,663,769 | 4,572,408 | 4,581,881 | 4,823,383 | 4,944,275 |
(a) Break in series for allowances. Previously, customers were counted on a 'paid in the fortnight' basis. From this point, customer numbers now represent the customers 'current' at a point-in-time (excludes suspended recipients).
(b) For some years, Wife Age Pensions paid through the Department of Veterans' Affairs (DVA) are captured in Age Pension figures.
(c) Mature Age Allowance was closed to new claimants in September 2003 and there are no recipients of Mature Age Allowance from 2009.
Note: This is not a complete list of social security income support payments.
Source: Centrelink and DVA administrative data.
2 Payments for older people, people with disability and those caring for people with disability, severe medical conditions or those who are frail aged
2.1 Age Pension
The Age Pension is a non-contributory payment for people satisfying age and residence requirements and whose income and assets are below certain limits. It is designed to ensure that senior Australians have adequate means of support.
For men, the current qualifying age for Age Pension is 65 years. For women, the qualifying age is gradually being increased to 65 years.
|
Period within which a woman was born
|
Pension age
|
Date pension age changes
|
|---|---|---|
| Prior to 1 July 1935 | 60 years | |
| From 1 July 1935 to 31 December 1936 | 60 years and 6 months | 1 July 1995 |
| From 1 January 1937 to 30 June 1938 | 61 years | 1 July 1997 |
| From 1 July 1938 to 31 December 1939 | 61 years and 6 months | 1 July 1999 |
| From 1 January 1940 to 30 June 1941 | 62 years | 1 July 2001 |
| From 1 July 1941 to 31 December 1942 | 62 years and 6 months | 1 July 2003 |
| From 1 January 1943 to 30 June 1944 | 63 years | 1 July 2005 |
| From 1 July 1944 to 31 December 1945 | 63 years and 6 months | 1 July 2007 |
| From 1 January 1946 to 30 June 1947 | 64 years | 1 July 2009 |
| From 1 July 1947 to 31 December 1948 | 64 years and 6 months | 1 July 2011 |
| From 1 January 1949 to 30 June 1952 | 65 years | 1 July 2013 |
For both men and women born on or after 1 July 1952, the pension qualifying age is progressively increasing from 65 years to 67 years, starting on 1 July 2017, and will reach 67 years in 2023. This change is part of the Secure and Sustainable Pensions reform package. People born before 1 July 1952 will not be affected.
|
Period within which a person was born
|
Pension age
|
Date pension age changes
|
|---|---|---|
| From 1 July 1952 to 31 December 1953 | 65 years and 6 months | 1 July 2017 |
| From 1 January 1954 to 30 June 1955 | 66 years | 1 July 2019 |
| From 1 July 1955 to 31 December 1956 | 66 years and 6 months | 1 July 2021 |
| From 1 January 1957 | 67 years | 1 July 2023 |
Other Age Pension eligibility requirements specify that the person claiming must:
- have been an Australian resident for at least 10 years, with at least five of these years in one continuous period, or
- have a qualifying residence exemption (arrived as a refugee or under special humanitarian program), or
- be a woman widowed in Australia, when both she and her late partner were Australian residents, and who has at least two years' residence immediately prior to claiming, or
- be a person in receipt of Widow B Pension, Widow Allowance or Partner Allowance immediately before reaching Age Pension age.
Special rules apply to residence in countries with which Australia has an International Social Security Agreement.
The Age Pension is also subject to income and assets tests.
|
As at June
|
Male
|
|
Female
|
|
Total
|
||
|---|---|---|---|---|---|---|---|
|
No.
|
%
|
|
No.
|
%
|
|
No.
|
|
| 1990 | 404,486 | 30.2 | 935,982 | 69.8 | 1,340,468 | ||
| 1991 | 418,383 | 30.4 | 957,466 | 69.6 | 1,375,849 | ||
| 1992 | 447,888 | 31.0 | 998,280 | 69.0 | 1,446,168 | ||
| 1993 | 481,196 | 31.7 | 1,034,486 | 68.3 | 1,515,682 | ||
| 1994 | 514,217 | 32.5 | 1,067,657 | 67.5 | 1,581,874 | ||
| 1995 | 544,571 | 34.5 | 1,034,127 | 65.5 | 1,578,698 | ||
| 1996 | 570,328 | 35.6 | 1,032,506 | 64.4 | 1,602,834 | ||
| 1997 | 597,859 | 35.6 | 1,082,355 | 64.4 | 1,680,214 | ||
| 1998 | 618,607 | 36.6 | 1,072,987 | 63.4 | 1,691,594 | ||
| 1999 | 639,008 | 37.1 | 1,085,581 | 62.9 | 1,724,589 | ||
| 2000 | 659,188 | 37.9 | 1,079,027 | 62.1 | 1,738,215 | ||
| 2001 | 688,563 | 38.4 | 1,104,863 | 61.6 | 1,793,426 | ||
| 2002 | 714,324 | 39.3 | 1,103,881 | 60.7 | 1,818,205 | ||
| 2003 | 739,187 | 39.7 | 1,121,868 | 60.3 | 1,861,055 | ||
| 2004 | 761,025 | 40.6 | 1,115,225 | 59.4 | 1,876,250 | ||
| 2005 | 782,977 | 40.9 | 1,132,059 | 59.1 | 1,915,036 | ||
| 2006 | 800,310 | 41.6 | 1,121,819 | 58.4 | 1,922,129 | ||
| 2007 | 815,912 | 41.8 | 1,136,774 | 58.2 | 1,952,686 | ||
| 2008 | 868,179 | 42.6 | 1,171,126 | 57.4 | 2,039,305 | ||
| 2009 | 906,769 | 42.8 | 1,210,761 | 57.2 | 2,117,530 | ||
| 2010 | 939,442 | 43.5 | 1,218,861 | 56.5 | 2,158,303 | ||
Note: Includes Age Pension payments administered by Centrelink and the Department of Veterans' Affairs (DVA).
Source: Centrelink and DVA administrative data.
Figure 1: Age Pension customers by sex, June 1990 to June 2010

Note: Includes Age Pension payments administered by Centrelink and the Department of Veterans' Affairs (DVA).
Source: Centrelink and DVA administrative data.
|
Characteristics
|
Male
|
Female
|
Total
|
|||||
|---|---|---|---|---|---|---|---|---|
|
No.
|
%
|
|
No.
|
%
|
|
No.
|
%
|
|
| Total | 936,681 | 43.5 | 1,216,494 | 56.5 | 2,153,175 | 100.0 | ||
| Age (years) | ||||||||
| Under 65 | 0 | 0.0 | 53,688 | 4.4 | 53,688 | 2.5 | ||
| 65–69 | 257,147 | 27.5 | 308,324 | 25.3 | 565,471 | 26.3 | ||
| 70–74 | 260,004 | 27.8 | 290,207 | 23.9 | 550,211 | 25.6 | ||
| 75–79 | 207,386 | 22.1 | 235,206 | 19.3 | 442,592 | 20.6 | ||
| 80–84 | 147,431 | 15.7 | 170,987 | 14.1 | 318,418 | 14.8 | ||
| 85–89 | 47,103 | 5.0 | 98,653 | 8.1 | 145,756 | 6.8 | ||
| 90–94 | 13,983 | 1.5 | 43,859 | 3.6 | 57,842 | 2.7 | ||
| 95–99 | 3,341 | 0.4 | 13,708 | 1.1 | 17,049 | 0.8 | ||
| 100 and over | 286 | 0.0 | 1,862 | 0.2 | 2,148 | 0.1 | ||
| Marital status(a) | ||||||||
| Married/de facto | 666,496 | 71.2 | 562,311 | 46.2 | 1,228,807 | 57.1 | ||
| Single/separated/divorced/widowed | 270,185 | 28.8 | 654,183 | 53.8 | 924,368 | 42.9 | ||
| Country of birth (top five countries) | ||||||||
| Australia | 541,359 | 57.8 | 761,451 | 62.6 | 1,302,810 | 60.5 | ||
| United Kingdom | 108,927 | 11.6 | 130,426 | 10.7 | 239,353 | 11.1 | ||
| Italy | 56,058 | 6.0 | 54,552 | 4.5 | 110,610 | 5.1 | ||
| Greece | 30,381 | 3.2 | 34,356 | 2.8 | 64,737 | 3.0 | ||
| Germany | 15,546 | 1.7 | 18,842 | 1.5 | 34,388 | 1.6 | ||
| Other | 184,410 | 19.7 | 216,867 | 17.8 | 401,277 | 18.6 | ||
| Home ownership | ||||||||
| Home owner | 695,922 | 74.3 | 840,729 | 69.1 | 1,536,651 | 71.4 | ||
| Non-home owner | 240,759 | 25.7 | 375,765 | 30.9 | 616,524 | 28.6 | ||
| Payment status | ||||||||
| Current—automatically assessed | ||||||||
| Maximum rate | 542,099 | 57.9 | 746,778 | 61.4 | 1,288,877 | 59.9 | ||
| Reduced rate | 393,018 | 42.0 | 468,290 | 38.5 | 861,308 | 40.0 | ||
| Total | 935,117 | 99.8 | 1,215,068 | 99.9 | 2,150,185 | 99.9 | ||
| Current—-manually assessed | 408 | 0.0 | 480 | 0.0 | 888 | 0.0 | ||
| Current total | 935,525 | 99.9 | 1,215,548 | 99.9 | 2,151,073 | 99.9 | ||
| Suspended | 1,156 | 0.1 | 946 | 0.1 | 2,102 | 0.1 | ||
| Paid under income test(b) | ||||||||
| Single | 267,549 | 28.6 | 633,730 | 52.1 | 901,279 | 41.9 | ||
| Partnered | 558,036 | 59.6 | 464,182 | 38.2 | 1,022,218 | 47.5 | ||
| Home owner paid under assets test | ||||||||
| Single | 17,164 | 1.8 | 31,670 | 2.6 | 48,834 | 2.3 | ||
| Partnered | 87,814 | 9.4 | 78,408 | 6.4 | 166,222 | 7.7 | ||
| Non-home owner paid under assets test | ||||||||
| Single | 3,077 | 0.3 | 5,862 | 0.5 | 8,939 | 0.4 | ||
| Partnered | 2,070 | 0.2 | 1,858 | 0.2 | 3,928 | 0.2 | ||
| Income/assets test not coded(c) | 971 | 0.1 | 784 | 0.1 | 1,755 | 0.1 | ||
(a) Marital status figures will differ from figures on single and partnered pension rate as partnered pensioners may be eligible for a single rate of pension in some limited circumstances. (Social security law provides that where a couple is married or living together their social security pension payment is based on the partnered rate of payment. However, in special circumstances, a partnered person can be treated as single for social security purposes, for example, a member of a couple separated by illness or receiving respite care, or where a member of a couple is in gaol.)
(b) All pensioners paid a full rate of pension are classified as income tested and included in the 'paid under income test' category.
(c) At least one of the variables required to determine the customer's income or assets test category was not coded (that is, partnership category, home ownership type or whether income or assets tested).
Note: Table excludes 5,128 Age Pension payments administered by the Department of Veterans' Affairs (DVA).
Source: Centrelink administrative data.
|
State/territory
|
Male
|
|
Female
|
|
Total
|
|||
|---|---|---|---|---|---|---|---|---|
|
No.
|
%
|
|
No.
|
%
|
|
No.
|
%
|
|
| New South Wales | 303,149 | 43.1 | 400,950 | 56.9 | 704,099 | 32.7 | ||
| Victoria | 229,957 | 42.6 | 309,505 | 57.4 | 539,462 | 25.1 | ||
| Queensland | 170,971 | 44.2 | 216,221 | 55.8 | 387,192 | 18.0 | ||
| Western Australia | 78,352 | 43.0 | 103,955 | 57.0 | 182,307 | 8.5 | ||
| South Australia | 80,436 | 42.4 | 109,356 | 57.6 | 189,792 | 8.8 | ||
| Tasmania | 26,219 | 44.1 | 33,296 | 55.9 | 59,515 | 2.8 | ||
| Australian Capital Territory | 8,213 | 40.2 | 12,242 | 59.8 | 20,455 | 0.9 | ||
| Northern Territory | 3,558 | 48.1 | 3,845 | 51.9 | 7,403 | 0.3 | ||
| Other(a) | 35,826 | 56.9 | 27,124 | 43.1 | 62,950 | 2.9 | ||
| Total | 936,681 | 43.5 | 1,216,494 | 56.5 | 2,153,175 | 100.0 | ||
(a) Includes all overseas pensioners, regardless of their length of stay overseas.
Note: Table excludes 5,128 Age Pension payments administered by the Department of Veterans' Affairs (DVA).
Source: Centrelink administrative data.
2.2 Disability Support Pension
Disability Support Pension is intended to ensure that people who have an incapacity to work because of impairment have an adequate level of income.
As at June 2010, to be eligible for Disability Support Pension a person must be permanently blind or have a permanent physical, intellectual or psychiatric impairment of at least 20 points under the impairment tables. An 'impairment' is defined as permanent under the Social Security Act 1991 if it is fully diagnosed, treated and stabilised and likely to last for at least two years without significant functional improvement. The person must be unable to work for at least 15 hours per week at or above the relevant minimum wage for the next two years or be retrained for such work within the next two years because of that impairment.
To qualify for Disability Support Pension, a person must be aged 16 years or over but have not reached Age Pension age at the time of claiming. If already receiving Disability Support Pension, a person can continue to be paid Disability Support Pension after reaching Age Pension age. The person must also be an Australian resident, living in Australia at the time they claim, and have 10 years' qualifying residence.
There is no period of residence qualification required if the inability to work or permanent blindness occurs while the person is an Australian resident.
Disability Support Pension is subject to income and assets tests.
|
As at June
|
Male
|
|
Female
|
|
Total
|
||
|---|---|---|---|---|---|---|---|
|
No.
|
%
|
|
No.
|
%
|
|
No.
|
|
| 1990 | 233,251 | 73.6 | 83,462 | 26.4 | 316,713 | ||
| 1991(a) | 244,699 | 73.2 | 89,535 | 26.8 | 334,234 | ||
| 1992 | 273,697 | 72.3 | 104,861 | 27.7 | 378,558 | ||
| 1993 | 291,471 | 71.7 | 115,101 | 28.3 | 406,572 | ||
| 1994 | 309,123 | 70.9 | 127,111 | 29.1 | 436,234 | ||
| 1995 | 324,672 | 69.9 | 139,758 | 30.1 | 464,430 | ||
| 1996 | 340,256 | 68.2 | 158,979 | 31.8 | 499,235 | ||
| 1997 | 352,607 | 66.8 | 174,907 | 33.2 | 527,514 | ||
| 1998 | 361,539 | 65.3 | 191,797 | 34.7 | 553,336 | ||
| 1999 | 373,340 | 64.6 | 204,342 | 35.4 | 577,682 | ||
| 2000 | 382,351 | 63.5 | 219,929 | 36.5 | 602,280 | ||
| 2001 | 392,354 | 62.9 | 231,572 | 37.1 | 623,926 | ||
| 2002 | 406,893 | 61.8 | 252,022 | 38.2 | 658,915 | ||
| 2003 | 412,777 | 61.3 | 260,557 | 38.7 | 673,334 | ||
| 2004 | 418,829 | 60.1 | 277,913 | 39.9 | 696,742 | ||
| 2005 | 420,073 | 59.4 | 286,709 | 40.6 | 706,782 | ||
| 2006 | 415,618 | 58.4 | 296,545 | 41.6 | 712,163 | ||
| 2007 | 413,033 | 57.8 | 301,123 | 42.2 | 714,156 | ||
| 2008 | 413,484 | 56.5 | 318,883 | 43.5 | 732,367 | ||
| 2009 | 422,290 | 55.8 | 334,828 | 44.2 | 757,118 | ||
| 2010 | 433,456 | 54.7 | 359,125 | 45.3 | 792,581 | ||
(a) Disability Support Pension replaced Invalid Pension, Sheltered Employment Allowance and Rehabilitation Allowance from November 1991 as part of the Disability Reform Package.
Source: Centrelink administrative data.
Figure 2: Disability Support Pension customers by sex, June 1990 to June 2010

Note: Disability Support Pension replaced Invalid Pension, Sheltered Employment Allowance and Rehabilitation Allowance from November 1991 as part of the Disability Reform Package.
Source: Centrelink administrative data.
|
Characteristics
|
Male
|
|
Female
|
|
Total
|
|||
|---|---|---|---|---|---|---|---|---|
|
No.
|
%
|
|
No.
|
%
|
|
No.
|
%
|
|
| Total | 433,456 | 54.7 | 359,125 | 45.3 | 792,581 | 100.0 | ||
| Age (years) | ||||||||
| Under 20 | 12,263 | 2.8 | 7,551 | 2.1 | 19,814 | 2.5 | ||
| 20–29 | 38,877 | 9.0 | 28,055 | 7.8 | 66,932 | 8.4 | ||
| 30–39 | 56,050 | 12.9 | 40,812 | 11.4 | 96,862 | 12.2 | ||
| 40–49 | 89,849 | 20.7 | 74,032 | 20.6 | 163,881 | 20.7 | ||
| 50–59 | 127,172 | 29.3 | 124,147 | 34.6 | 251,319 | 31.7 | ||
| 60–64 | 97,946 | 22.6 | 79,313 | 22.1 | 177,259 | 22.4 | ||
| 65 and over | 11,299 | 2.6 | 5,215 | 1.5 | 16,514 | 2.1 | ||
| Marital status | ||||||||
| Married/de facto | 140,053 | 32.3 | 112,589 | 31.4 | 252,642 | 31.9 | ||
| Single/separated/divorced/widowed | 293,403 | 67.7 | 246,536 | 68.6 | 539,939 | 68.1 | ||
| Country of birth (top five countries) | ||||||||
| Australia | 327,671 | 75.6 | 263,994 | 73.5 | 591,665 | 74.7 | ||
| United Kingdom/Ireland/Eire | 22,696 | 5.2 | 18,326 | 5.1 | 41,022 | 5.2 | ||
| New Zealand | 7,522 | 1.7 | 6,438 | 1.8 | 13,960 | 1.8 | ||
| Lebanon | 6,340 | 1.5 | 5,175 | 1.4 | 11,515 | 1.5 | ||
| Yugoslavia | 5,376 | 1.2 | 4,568 | 1.3 | 9,944 | 1.3 | ||
| Other | 63,851 | 14.7 | 60,624 | 16.9 | 124,475 | 15.7 | ||
| Home ownership | ||||||||
| Home owner | 125,399 | 28.9 | 122,104 | 34.0 | 247,503 | 31.2 | ||
| Non-home owner | 308,057 | 71.1 | 237,021 | 66.0 | 545,078 | 68.8 | ||
| Paid under income test | ||||||||
| Single | 291,790 | 67.3 | 245,019 | 68.2 | 536,809 | 67.7 | ||
| Partnered | 136,399 | 31.5 | 108,842 | 30.3 | 245,241 | 30.9 | ||
| Home owner paid under assets test | ||||||||
| Single | 1,263 | 0.3 | 1,282 | 0.4 | 2,545 | 0.3 | ||
| Partnered | 3,527 | 0.8 | 3,633 | 1.0 | 7,160 | 0.9 | ||
| Non-home owner paid under assets test | ||||||||
| Single | 350 | 0.1 | 235 | 0.1 | 585 | 0.1 | ||
| Partnered | 127 | 0.0 | 114 | 0.0 | 241 | 0.0 | ||
| Duration(a) | ||||||||
| <1 year | 27,777 | 6.4 | 19,412 | 5.4 | 47,189 | 6.0 | ||
| 1 to <2 years | 25,646 | 5.9 | 20,055 | 5.6 | 45,701 | 5.8 | ||
| 2 to <3 years | 21,547 | 5.0 | 17,082 | 4.8 | 38,629 | 4.9 | ||
| 3 to <4 years | 19,324 | 4.5 | 15,411 | 4.3 | 34,735 | 4.4 | ||
| 4 to <5 years | 18,805 | 4.3 | 14,541 | 4.0 | 33,346 | 4.2 | ||
| 5 to <10 years | 95,755 | 22.1 | 76,214 | 21.2 | 171,969 | 21.7 | ||
| 10 years and over | 224,602 | 51.8 | 196,410 | 54.7 | 421,012 | 53.1 | ||
| Mean (weeks) | 609.9 | 627.4 | 617.9 | |||||
| Median (weeks) | 557.0 | 591.0 | 573.0 | |||||
