Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009
Explanation of Supplementary Additional Estimates 2008-09
- User Guide
- 1.1 Overview of supplementary additional appropriations sought
- 1.2 Agency Resource Statement
- 1.3 Agency Measures Table
- 1.4 Supplementary Additional Estimates and Variations
- 1.5 Breakdown of Supplementary Additional Estimates by Appropriation Bill, of funding sought
- 1.6 Breakdown of Supplementary Additional Estimates by Special Appropriation, of funding sought
- 1.7 Variations to administered items
President of the Senate
Australian Senate
Parliament House
CANBERRA ACT 2600
Speaker
House of Representatives
Parliament House
CANBERRA ACT 2600
Dear Mr President
Dear Mr Speaker
I hereby submit Portfolio Supplementary Additional Estimates Statements in support of the supplementary appropriations being sought for the Families, Housing, Community Services and Indigenous Affairs Portfolio through the Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009.
These statements have been developed, and are submitted to the Parliament, as a statement on the funding requirements being sought for the Portfolio.
I present these statements by virtue of my ministerial responsibility for accountability to the Parliament and, through it, the public.
Yours sincerely
The Hon. Jenny Macklin, MP
[ top ]
User Guide
The purpose of the Portfolio Supplementary Additional Estimates Statements (PSAES) is to explain Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009. This document serves to inform Senators and Members of Parliament and the public of the proposed allocation of supplementary additional appropriations to Government outcomes by agencies within the portfolio.
The PSAES are declared by the Appropriation (Nation Building and Jobs) Bill (No.2) 2008-2009 to be a 'relevant document' to the interpretation of the Bill according to section 15AB of the Acts Interpretation Act 1901.
Whereas the PSAES are focused on explaining the Supplementary Additional Estimates appropriations, information on total 2008-09 Budget resourcing and a full set of agency budgeted financial statements can be found in the 2008-09 Portfolio Additional Estimates Statements which accompanied the 2008-09 annual Appropriation Bills (No.3) and (No.4).
1.1 Overview of supplementary additional appropriations sought
On 3 February 2009, the Australian Government announced measures for a Nation Building and Jobs Plan to support jobs and invest in future long term economic growth. The Nation Building and Jobs Plan builds on the Government's earlier Economic Security Strategy package as a response to the severe global recession.
The Department of Families, Housing, Community Services and Indigenous Affairs (FaHCSIA) is seeking additional appropriations of $260.0 million through the Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009 and $4,107.9 million through Special Appropriations. This variation is due to four new measures related to the Government's Nation Building and Jobs Plan.
1.2 Agency Resource Statement
The Agency Resource Statement details the resourcing for FaHCSIA at Supplementary Additional Estimates. Table 1.1 outlines the total resourcing available from all sources for the 2008-09 Budget year, including variations through Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009, Special Appropriations and Special Accounts.
| Estimate as at Additional Estimates 2008-09 $'000 |
+ | Proposed Supplementary Estimates 2008-09 $'000 |
= | Total Estimate at Supplementary Estimates 2008-09 $'000 |
Total Available Appropriation 2007-08 $'000 |
|||
|---|---|---|---|---|---|---|---|---|
| Ordinary Annual Services Departmental outputs |
||||||||
| Departmental outputs | 1,552,369 | - | 1,552,369 | 1,443,783 | ||||
| Relevant agency receipts | 21,812 | - | 21,8121 | 22,821 | ||||
| Total | 1,574,181 | - | 1,574,181 | 1,466,604 | ||||
| Administered expenses | ||||||||
| Outcome 1 | 840,168 | - | 840,168 | 853,413 | ||||
| Outcome 2 | 504,907 | - | 504,907 | 444,853 | ||||
| Outcome 3 | 175,420 | - | 175,420 | 307,226 | ||||
| Outcome 4 | 186,222 | - | 186,222 | 142,928 | ||||
| Total | 1,706,717 | - | 1,706,717 | 1,748,420 | ||||
| Non-Directly Appropriated Revenue excluding Special Accounts | 45,472 | - | 45,472 | 153,036 | ||||
| Payments to CAC Act Bodies | 123,587 | - | 123,587 | - | ||||
| Total Administered Expenses | 1,875,776 | - | 1,875,776 | 1,901,456 | ||||
| Total Ordinary Annual Services | A | 3,449,957 | - | 3,449,957 | 3,368,060 | |||
| Other services | ||||||||
| Administered expenses Specific payments to states, ACT, NT and local government | ||||||||
| Outcome 1 | 319,684 | - | 319,684 | 15,234 | ||||
| Outcome 2 | 1,024,492 | - | 1,024,492 | 958,421 | ||||
| Outcome 3 | 10,054 | - | 10,054 | 55,827 | ||||
| Outcome 4 | 1,200,799 | 260,000 | 1,460,799 | 1,158,379 | ||||
| Total | 2,555,029 | 260,0002 | 2,815,029 | 2,187,861 | ||||
| Departmental non-operating | ||||||||
| Equity injections | 6,758 | - | 6,758 | 39,409 | ||||
| Previous years' outputs | - | - | - | - | ||||
| Total | 6,758 | - | 6,758 | 39,409 | ||||
| Total Other Services | B | 2,561,787 | 260,000 | 2,821,787 | 2,227,270 | |||
| Total Available Annual Appropriations | 6,011,744 | 260,000 | 6,271,744 | 5,595,330 | ||||
| Special Appropriations | ||||||||
| Aboriginal Land Rights (Northern Territory) Act 1976 | 96,437 | - | 96,437 | 82,950 | ||||
| Social Security (Administration) Act 1999 | 44,436,132 | 14,670 | 44,450,802 | 34,571,626 | ||||
| A New Tax System (Family Assistance) (Administration) Act 1999 | 22,027,262 | 4,093,186 | 26,120,448 | 16,712,970 | ||||
| Total Special Appropriations | C | 66,559,831 | 4,107,856 | 70,667,687 | 51,367,546 | |||
| Total Appropriations excluding Special Accounts | 72,571,575 | 4,367,856 | 76,939,431 | 56,962,876 | ||||
| Special Accounts | ||||||||
| Opening balance3 | 1,868,183 | - | 1,868,183 | 1,736,041 | ||||
| Adjustments | 3 | - | 3 | 139 | ||||
| Appropriation receipts4 | 172,227 | - | 172,227 | 131,992 | ||||
| Non-Appropriation receipts to Special Accounts | 299,358 | - | 299,358 | 132,842 | ||||
| Total Special Accounts | D | 2,339,771 | - | 2,339,771 | 2,001,014 | |||
| Total resourcing | 74,911,346 | 4,367,856 | 79,279,202 | 58,963,890 | ||||
| A+B+C+D | ||||||||
| Less appropriations drawn from Annual or Special Appropriations above and credited to Special Accounts and/or CAC Act bodies through annual appropriations | - 295,814 | - | - 295,814 | - 131,992 | ||||
| Total net resourcing for Department of Families, Housing, Community Services and Indigenous Affairs | 74,615,532 | 4,367,856 | 78,983,388 | 58,831,898 |
Note: All figures are GST exclusive.
[ top ]
| Estimate at Additional Estimates $'000 |
Estimate at Supp. Additional Estimates 2008-09 $'000 |
|
|---|---|---|
| Centrelink has authority to make the following payments to customers on behalf of FaHCSIA: | ||
| Special Appropriation - A New Tax System (Family Assistance) (Administration) Act 1999 | 19,183,682 | 23,276,868 |
| Special Appropriation - Social Security (Administration) Act 1999 | 44,358,986 | 44,373,656 |
| DVA has authority to make the following payments to customers on behalf of FaHCSIA: | ||
| Special Appropriation - Social Security (Administration) Act 1999 | 71,406 | 71,406 |
| Payments made to other agencies for the provision of services: | ||
| Australian Taxation Office | 9,015 | 9,015 |
| Centrelink | 982,865 | 982,865 |
| DVA | 199 | 199 |
| Medicare Australia | 9,181 | 9,181 |
| Payments made to CAC Act bodies within the portfolio: | ||
| Aboriginal Hostels Limited | 34,281 | 34,281 |
| Indigenous Business Australia | 37,402 | 37,402 |
| Torres Strait Regional Authority | 51,904 | 51,904 |
DVA = Department of Veterans' Affairs
CAC Act = Commonwealth Authorities and Companies Act 1997
1.3 Agency Measures Table
Table 1.2 summarises new Government measures funded through the Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009, and Special Appropriations.
[ top ]
| Output Group | 2008-09 ($'000) | 2009-10 ($'000) | 2010-11 ($'000) | 2011-12 ($'000) | |
|---|---|---|---|---|---|
| Nation Building and Jobs Plan – Training and Learning Bonus and Education Entry Payment Supplement | 2.0, 3.1 | ||||
| Administered expense | 56,872 | - | - | - | |
| Departmental outputs | - | - | - | - | |
| Total | 56,872 | - | - | - | |
| Expense measures | |||||
| Nation Building and Jobs Plan – Back to School Bonus – One-off Lump Sum Payment of $950 per FTB-A Eligible Child | 2.2, 2.3, 3.1 | ||||
| Administered expense | 2,631,011 | - | - | - | |
| Departmental outputs | - | - | - | - | |
| Total | 2,631,011 | - | - | - | |
| Nation Building and Jobs Plan – Single Income Family Bonus – One-off Lump Sum Payment of $950 per FTB-B Family | 3.1 | ||||
| Administered expense | 1,419,973 | - | - | - | |
| Departmental outputs | - | - | - | - | |
| Total | 1,419,973 | - | - | - | |
| Nation Building and Jobs Plan – Investment in Social Housing – reducing homelessness and meeting priority needs | 4.1 | ||||
| Administered expense | 260,000 | 4,072,000 | 1,744,000 | 312,000 | |
| Departmental outputs | - | - | - | - | |
| Total | 260,000 | 4,072,000 | 1,744,000 | 312,000 | |
| Total expense measures | |||||
| Administered | 4,367,856 | 4,072,000 | 1,744,000 | 312,000 | |
| Departmental | - | - | - | - | |
| Total | 4,367,856 | 4,072,000 | 1,744,000 | 312,000 | |
1.4 Supplementary Additional Estimates and Variations
Table 1.3 details the Supplementary Additional Estimates resulting from new measures, by Outcomes and Administered Items.
[ top ]
| Output Group Impacted | 2008-09 ($'000) | 2009-10 ($'000) | 2010-11 ($'000) | 2011-12 ($'000) | |
|---|---|---|---|---|---|
| Outcome 2 | |||||
| Increase in estimates (administered) | |||||
| Nation Building and Jobs Plan – Training and Learning Bonus and Education Entry Payment Supplement | 2.0 | 2,120 | - | - | - |
| Nation Building and Jobs Plan – Back to School Bonus – One-off Lump Sum Payment of $950 per FTB-A Eligible Child | 2.2, 2.3 | 12,550 | - | - | - |
| Net impact on estimates for Outcome 2 (administered) | 14,670 | - | - | - | |
| Outcome 3 | |||||
| Increase in estimates (administered) | |||||
| Nation Building and Jobs Plan – Training and Learning Bonus and Education Entry Payment Supplement | 3.1 | 54,752 | - | - | - |
| Nation Building and Jobs Plan – Back to School Bonus – One-off Lump Sum Payment of $950 per FTB-A Eligible Child | 3.1 | 2,618,461 | - | - | - |
| Nation Building and Jobs Plan – Single Income Family Bonus – One-off Lump Sum Payment of $950 per FTB-B Family | 3.1 | 1,419,973 | - | - | - |
| Net impact on estimates for Outcome 3 (administered) | 4,093,186 | - | - | - | |
| Outcome 4 | |||||
| Increase in estimates (administered) | |||||
| Nation Building and Jobs Plan – Investment in Social Housing – reducing homelessness and meeting priority needs | 4.1 | 260,000 | 4,072,000 | 1,744,000 | 312,000 |
| Net impact on estimates for Outcome 4 (administered) | 260,000 | 4,072,000 | 1,744,000 | 312,000 |
1.5 Breakdown of Supplementary Additional Estimates by Appropriation Bill, of funding sought
Table 1.4 details the Supplementary Additional Estimates sought for FaHCSIA through Appropriation (Nation Building and Jobs) Bill (No. 2) 2008-2009.
[ top ]
| 2007-08 available ($'000) |
2008-09 Budget ($'000) |
Supplementary additional estimates ($'000) |
Reduced estimates ($'000) |
2008-09 revised ($'000) |
|
|---|---|---|---|---|---|
| Payments to states, ACT, NT, and local government | |||||
| Outcome 1 Greater self-reliance and economic, social and community engagement for Indigenous Australians |
15,234 | 319,684 | - | - | 319,684 |
| Outcome 2 Seniors, people with disabilities, carers, youth and women are supported, recognised and encouraged to participate in the community |
958,421 | 1,024,492 | - | - | 1,024,492 |
| Outcome 3 Families and children have choices and opportunities |
55,827 | 10,054 | - | - | 10,054 |
| Outcome 4 Strong and resilient communities |
1,158,379 | 1,200,799 | 260,000 | - | 1,460,799 |
| Total | 2,187,861 | 2,555,029 | 260,000 | - | 2,815,029 |
| Non-operating | |||||
| Equity injections | 39,409 | 6,758 | - | - | 6,758 |
| Total non-operating | 39,409 | 6,758 | - | - | 6,758 |
| Department of Families, Housing, Community Services and Indigenous Affairs Total |
2,227,270 |
2,561,787 |
260,000 |
- |
2,821,787 |
1.6 Breakdown of Supplementary Additional Estimates by Special Appropriation, of funding sought
Table 1.5 details the Supplementary Additional Estimates sought for FaHCSIA through Special Appropriations.
[ top ]
| Output Group | Budget estimate 2008-09 ($'000) |
Revised estimate 2008-09 ($'000) |
Supplementary estimate 2008-09 ($'000) |
|
|---|---|---|---|---|
| Estimated expenses | ||||
| Outcome 2 Social Security (Administration) Act 1999 |
||||
| – Carer Payment | 2.3 | 1,915,379 | 1,916,075 | 696 |
| – Disability Support Pension | 2.2 | 10,806,058 | 10,817,912 | 11,854 |
| – Special Benefit | 2.0 | 66,772 | 68,892 | 2,120 |
| Total Outcome 2 | 12,788,209 | 12,802,879 | 14,670 | |
| Outcome 3 A New Tax System (Family Assistance) (Administration) Act 1999 |
||||
| – Back to School Bonus | 3.1 | - | 2,618,461 | 2,618,461 |
| – Single Income Family Bonus | 3.1 | - | 1,419,973 | 1,419,973 |
| – Training and Learning Bonus | 3.1 | - | 54,752 | 54,752 |
| Total Outcome 3 | - | 4,093,186 | 4,093,186 | |
| Total Special Appropriations | 12,788,209 | 16,896,065 | 4,107,856 |
1.7 Variations to administered items
Administered items are expenses, revenues, assets or liabilities managed by agencies on behalf of the Commonwealth. Table 1.6 shows the variations to administered items.
[ top ]
| Output Group | Budget estimate 2008-09 ($'000) |
Revised estimate 2008-09 ($'000) |
Supplementary estimate 2008-09 ($'000) |
|
|---|---|---|---|---|
| Administered Items | ||||
| Outcome 4 | ||||
| Social Housing Subsidy SPP | B2 4.1 | 1,995 | 261,995 | 260,000 |
| Total Outcome 4 | 1,995 | 261,995 | 260,000 | |
| Total Administered Items | 1,995 | 261,995 | 260,000 |
SPP = Specific Purpose Payments.
- Relevant Agency receipts - includes ANAO resources received free of charge.
- Appropriation (Nation Building and Jobs) Bill (No 2) 2008-09 - see Table 1.4
- This reflects the actual opening balance of Special Accounts as at 30 June 2008.
- Appropriation receipts from FaHCSIA Annual and Special Appropriations for 2008-09 included above.
