| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m1 |
|
| Closing the Gap - Closing the evidence gap | - | 1.1 | 0.6 | - | - | 1.7 |
| Closing the Gap - Indigenous mothers' accommodation fund | - | 2.0 | 4.0 | 4.0 | - | 10.0 |
| Closing the Gap - Northern Territory - accommodation for government personnel in remote communities | - | 7.0 | - | - | - | 7.0 |
| Closing the Gap - Northern Territory - community engagement | - | 3.8 | - | - | - | 3.8 |
| Closing the Gap - Northern Territory - continuation of early childhood program | 0.4 | - | - | - | 0.4 | |
| Closing the Gap - Northern Territory - family support package | - | 9.8 | - | - | - | 9.8 |
| Closing the Gap - Northern Territory - further welfare and employment reform 2 | 49.5 | - | - | - | - | 49.5 |
| Closing the Gap - Northern Territory - government business managers | - | 30.8 | - | - | - | 30.8 |
| Closing the Gap - Northern Territory - income management | 2.7 | 60.0 | - | - | - | 62.8 |
| Closing the Gap - Northern Territory - leadership and coordination | - | 32.4 | - | - | - | 32.4 |
| Closing the Gap - Northern Territory - playgroups | - | 0.7 | - | - | - | 0.7 |
| Closing the Gap - Northern Territory - promoting law and order | - | 11.6 | - | - | - | 11.6 |
| Closing the Gap - Northern Territory - youth alcohol diversion | - | 9.5 | - | - | - | 9.5 |
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Ageing Carers - additional support | 100.0 | - | - | - | - | 100.0 |
| Carer Bonus | 426.7 | 1.4 | - | - | - | 428.1 |
| Carers - improved support 3 | 0.2 | 20.4 | 197.8 | 239.9 | 250.0 | 708.3 |
| Respite brokerage for older carers 4 | -2.0 | 2.0 | - | - | - | 0.0 |
|
[ top ] |
||||||
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Financial Counselling - enhancing existing programs | - | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
| Maternity Immunisation Allowance - eligibility change | - | -13.5 | -32.1 | -32.6 | -7.3 | -85.5 |
| National framework for protecting Australia's children | - | 1.2 | 1.3 | 0.1 | - | 2.6 |
| Responsible Economic Management - Better targeting and delivery of Baby Bonus | - | -52.4 | -96.5 | -101.0 | -104.7 | -354.5 |
| Responsible Economic Management - Better targeting and delivery of Family Tax Benefit - $150,000 income test on primary earner for FTB-B | 0.5 | -112.8 | -132.4 | -141.2 | -158.0 | -543.8 |
| Responsible Economic Management - Better targeting and delivery of Family Tax Benefit - continuous adjustment to reduce over-payments of Family Tax Benefit | - | 1.7 | -14.3 | -0.5 | 0.6 | -12.5 |
| Responsible Economic Management - Better targeting and delivery of Family Tax Benefit - streamlining administration 5 | - | 2,139.5 | 2,171.4 | 2,210.8 | 2,250.8 | 8,772.5 |
| Responsible Economic Management - Family Tax Benefit - cease fortnightly payments for recipients who do not lodge tax returns | 41.6 | 13.3 | 121.1 | -115.5 | -137.6 | -77.1 |
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Helping Seniors Make Ends Meet - Broadband for Seniors | - | 5.0 | 5.0 | 5.0 | - | 15.0 |
| Helping Seniors Make Ends Meet - Seniors Bonus 6 | 1,165.1 | 0.5 | - | - | - | 1,165.6 |
| National Reciprocal Transport Concessions | - | 12.5 | 12.5 | 12.5 | 12.5 | 50.0 |
| Responsible Economic Management - Commonwealth Seniors Health Card - adjusted taxable income test 7 | - | 11.6 | -9.7 | -12.2 | -13.0 | -23.3 |
| Responsible Economic Management - Concession Cards - retention while overseas | 2.2 | -4.9 | -4.9 | -4.9 | -5.0 | -17.5 |
| Responsible Economic Management - Fraud and Compliance - Commonwealth Seniors Health Card compliance reviews 8 | - | 7.7 | -7.6 | -9.5 | -11.3 | -20.7 |
| Social Security Agreement with Finland | - | 1.0 | -0.2 | -1.0 | -1.1 | -1.4 |
| Social Security Agreement with Poland | - | 1.2 | -2.3 | -3.9 | -6.5 | -11.5 |
|
[ top ] |
||||||
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| A Place to Call Home 9 | 25.0 | 25.0 | 25.0 | 25.0 | 100.0 | |
| Housing Affordability Fund 10 | - | 52.2 | 77.1 | 77.1 | 152.8 | 359.2 |
| National Rental Affordability Scheme 11 | - | 13.0 | 25.2 | 35.6 | 55.1 | 128.9 |
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Business Services Wage Assessment Tool - continuation | - | 4.3 | 7.6 | 8.1 | 5.8 | 25.7 |
| Education Revolution - Early Childhood - additional child care places12 | - | 1.4 | 5.4 | 5.5 | 5.6 | 17.8 |
| National Disability Strategy 13 | - | - | - | - | - | 0.0 |
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Queensland Floods - assistance | 16.2 | 1.9 | - | - | - | 18.2 |
| Supporting Local Communities | - | 0.7 | - | - | - | 0.7 |
| Volunteer Grants program - expansion to help with fuel costs | - | 5.0 | 5.0 | 5.0 | - | 15.0 |
| Volunteer Management Program (Voluntary Work Initiative) - continuation of funding 14 | - | - | - | - | - | 0.0 |
|
[ top ] |
||||||
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Centrelink call centre supplementation - continuation 15 | - | 38.8 | - | - | - | 38.8 |
| Humanitarian migration program - additional 500 places for Iraqis in 2008-09 16 | - | 1.4 | 2.2 | 2.2 | 2.3 | 8.1 |
| Humanitarian migration program - additional 750 Special Humanitarian Program places from 2009-10 17 | - | - | 2.1 | 5.4 | 8.9 | 16.4 |
| Means-testing of government support - expanded definitions of income to include net losses from investments 18 | - | 3.8 | -2.8 | -4.7 | -4.7 | -8.4 |
| Means-testing of government support - expanded definitions of income to include certain 'salary sacrificed' contributions to superannuation 19 | - | 2.8 | -89.7 | -80.1 | -80.2 | -247.3 |
| Migration Program - 37,500 place increase for 2008-09 20 | - | 22.2 | 67.2 | 114.5 | 164.7 | 368.6 |
| Migration Program - additional 6,000 skill stream places for 2007-08 21 | - | 3.8 | 7.6 | 7.8 | 8.0 | 27.2 |
| President Ramos-Horta - non-medical support | 0.1 | - | - | - | - | 0.1 |
| Removal of differential treatment of same-sex couples and their children - law reform 22 | 0.1 | 9.7 | -18.5 | -25.2 | -30.5 | -64.4 |
| Responsible Economic Management - Employment Entry Payment - Abolish from 1 July 2008 23 | 0.1 | -4.2 | -4.3 | -4.2 | -4.2 | -16.9 |
| Responsible Economic Management - Fraud and compliance - assessments to verify incomeor assets 24 | - | -32.4 | -64.6 | -86.4 | -97.1 | -280.4 |
| Responsible Economic Management - Partner Service Pension - cease payment to married partners who are separated but not divorced 25 | - | 4.7 | 10.2 | 11.6 | 13.0 | 39.4 |
| Responsible Economic Management - Pilot program addressing undeclared business income and assets - cessation 26 | -0.5 | - | - | - | - | -0.5 |
| Temporary Protection visa - abolition 27 | - | -2.4 | -2.2 | -2.5 | -3.4 | -10.5 |
| Visa places for Iraqi locally engaged employees 28 | - | 1.7 | 2.6 | 2.7 | 2.8 | 9.7 |
| Welfare Payments Reform - child protection pilot and school attendance and enrolment pilot | 2.0 | 14.4 | - | - | - | 16.5 |
|
[ top ] |
||||||
- Some totals are affected by rounding. All figures are reported in fiscal balance terms.
- DEEWR is the lead agency for this measure.
- This measure also includes an offsetting reduction in expenditure for DEEWR. The net impact of this measure is $293.6 million over four years.
- This measure relates to the reallocation of funds in 2007-08 to 2008-09.
- This measure also includes an offsetting reduction in expenditure for the Australian Tax Office. The net impact of this measure is $99.7 million over four years.
- This measure also includes funding for the Department of Education, Employment and Workplace Relations (DEEWR) and DVA. The net impact of this measure is $1.4 billion.
- This measure also includes funding for DoHA and DVA. The net impact of this measure is -$84.8 million over four years.
- This measure also includes funding for the Department of Health and Ageing (DoHA) and the Department of Veterans' Affairs (DVA). The net impact of this measure is -$82.4 million over four years.
- Includes funding of $50.0 million in 2012-13.
- Includes funding of $152.8 million in 2012-13.
- This measure also includes a tax offset for the Australian Taxation Office. The net impact of this measure is $622.6 million over four years.
- DEEWR is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- The costs of this measure will be met from existing resources.
- This measure involves funding of $4.1 million in 2008-09, $4.1 million in 2009-10, $4.2 million in 2010-11, $4.2 million in 2011-12, totalling $16.7 million over four years. Provision for this funding has already been included in the forward estimates.
- The Department of Human Services (DHS) is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DIAC is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DIAC is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- The Department of the Treasury (Treasury) is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- Treasury is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- The Department of Immigration and Citizenship (DIAC) is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DIAC is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- The Attorney-General's Department is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DEEWR is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DHS is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- The Department of Veterans' Affairs is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DHS is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DIAC is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
- DIAC is the lead agency for this measure. The full measure description and package details appear in Budget Paper 2.
