Women's Experiences of Paid Work and Planning for Retirement 

Previous: Appendix A: The Fourth Survey for Mid-age Women, 2004 Next: Appendix C: Sources of Retirement Funding 

Appendix B: Caring and age of retirement 

Number of people for whom care is provided

Table B1a: Expected age of retirement by number of people being cared for, women not retired, M4
Number of people with long-term illness, disability, frailty - being cared for <60 years 60 years 61-65 years >65 years Don't expect to retire Don't know
No care given 76.8 71.2 70.3 70.6 71.2 72.0
One person 16.2 19.9 22.4 20.3 22.1 19.3
Two people 5.3 6.1 4.3 15.7 3.9 6.0
More than two people 1.7 2.8 3.0 1.7 2.8 2.7
Total N 771 1255 1388 214 494 3386


Table B1b: Preferred age of retirement by number of people being cared for, women not retired, M4
Number of people with long-term illness, disability, frailty - being cared for <60 years 60 years 61-65 years >65 years Don't expect to retire Don't know
No care given 73.5 69.2 76.5 68.1 71.9 71.6
One person 18.5 22.1 18.4 20.8 21.1 19.8
Two people 5.4 5.6 3.9 9.9 4.6 6.1
More than two people 2.7 3.1 1.2 1.3 2.5 2.5
Total N 2133 1612 572 135 439 2508


Time spent providing care

Table B2a: Expected age of retirement by time spent providing care, women not retired, M4
Time spent providing care / assistance on each occasion <60 years 60 years 61-65 years >65 years Don't expect to retire Don't know
No care given 77.2 71.2 70.3 71.3 71.3 72.0
All day / night 0.8 0.9 1.8 1.8 2.2 1.4
All day 1.2 2.7 2.2 1.2 1.4 1.3
All night 0.3 0.5 0.1 0.2 0.6 0.1
Several hours 15.3 16.3 16.5 12.6 16.4 17.6
About an hour 5.4 8.5 9.3 13.0 8.1 7.6
Total 767 1256 1388 212 494 3386


Table B2b: Preferred age of retirement by time spent providing care, women not retired, M4
Time spent providing care / assistance on each occasion <60 years 60 years 61-65 years >65 years Don't expect to retire Don't know
No care given 73.5 69.4 76.4 68.1 72.3 71.7
All day / night 1.2 1.8 1.1 0.7 1.5 1.5
All day 1.9 1.9 1.2 1.0 1.4 1.5
All night 0.3 0.4 0.0 0.0 0.6 0.03
Several hours 15.5 17.8 15.6 10.7 14.9 18.0
About an hour 7.6 8.8 5.7 19.6 9.3 7.3
Total N 2133 1608 573 135 437 2505

 


[ top ]

© Commonwealth of Australia 2009 : Last modified 6/05/2009 8:52 AM