The Women’s Leadership and Development Program Grants provide funding to national women’s non-government organisations (NGOs) to ensure that women’s voices are heard in all areas of Australian life.
2008- 09 Women’s Leadership and Development Program Grants
During 2008-09, national women’s NGOs were invited to apply for funding to develop an exciting and diverse range of projects that support national women’s NGOs to interact more effectively with women who are not engaged in current policy debates, including (but not limited to) women from marginalised groups; and improve service delivery to these women.
2008-09 Women’s Leadership and Development Program Grant Recipients
| Organisation | Project title | Funding (ex GST) |
|---|---|---|
| Association of Women Educators | National symposium on supporting pregnant and parenting young women. | $62,250 |
| Australian Climate Coolers | Women and climate change national forum series. | $88,700 |
| Australian Womensport and Recreation Association | "The Catalyst Project" – improving sports media coverage for women. | $100,000 |
| Fitted for Work | Supporting women experiencing disadvantage in Sydney. | $92,000 |
| Foundation of Australian Agricultural Women | Enhancing communication innovation capacities for women in leadership in rural and regional communities of Australia. | $100,000 |
| Multicultural Centre for Women's Health | Setting the compass: building capacity for advocacy on immigrant and refugee women’s issues. | $99,993 |
| Muslim Women's National Network of Australia | Gender advocacy and representation for Muslim women in Australia. | $100,000 |
| Network of Immigrant and Refugee Women in Australia | Raising the voice of migrant women workers in precarious employment. | $100,000 |
| Older Women's Network Australia | Older women's VOICE: valid, one, inclusive, committed, empowering. | $97,205 |
| Soroptimist International Australia | Media contact database and associated member training. | $18,335 |
| UNIFEM Australia | Building the capacity of national women's NGOs and their affiliates who work with marginalised women to engage in inclusive gender analysis. | $100,000 |
| UNIFEM Australia | Gender equality online. | $42,550 |
| Vitalstatistix National Women's Theatre Company | GO-GO African community arts project – driven by and for women. | $54,500 |
| Women in Adult and Vocational Education | Ulkumantjuta Ukarratjuta together for learning: Waltja and WAVE women learning and talking about training. | $98,800 |
| Women's Industry Network Seafood Community | Using smart IT to meet the challenge of distance for WINSC. | $30,950 |
| Young Women's Christian Association of Australia | From local to global and back again: using the CEDAW NGO Report in domestic and international advocacy. | $60,393 |
| $1,245,676 | ||
